Result file for user [ SirOli ]
User info
| | Username | SirOli |
| | Country | Germany |
| | Submit date | 2014-01-13 19:41:49 |
Machine info
| | Motherboard | |
| | CPU type | Pentium M (Dothan) |
| | CPU (according to user) | 4* Xeon E5 4640 |
| | # of threads | 32 |
| | L1 cache | 32 KiB |
| | L2 cache | 256 KiB |
| | Supported instructions | i386, SSE2, SSSE3, SSE4 |
| | CPU clock (by OS) | 2394 |
| | CPU clock (detected) | 2493 |
| | CPU clock stable | No |
| | | |
| | Comment | |
Results
| | 1 thread | 2 threads | Boost | 3 threads | Boost | 4 threads | Boost | 8 threads | Boost | 16 threads | Boost | 32 threads | Boost |
| i386 | 46.4 p/s @2.70 GHz | 93.2 p/s @2.69 GHz | 202% | 138.4 p/s @2.63 GHz | 306% | 184.1 p/s @2.63 GHz | 406% | 368.8 p/s @2.56 GHz | 837% | 707.5 p/s @2.50 GHz | 1647% | 1436.4 p/s @2.60 GHz | 3214% |
| SSE2 | 142.5 p/s @2.74 GHz | 282.1 p/s @2.69 GHz | 202% | 414.5 p/s @2.51 GHz | 318% | 560.8 p/s @2.56 GHz | 422% | 1127.2 p/s @2.61 GHz | 833% | 2262.6 p/s @2.60 GHz | 1675% | 4457.2 p/s @2.59 GHz | 3318% |
| SSSE3 | 144.2 p/s @2.75 GHz | 292.0 p/s @2.71 GHz | 205% | 428.6 p/s @2.57 GHz | 318% | 572.2 p/s @2.56 GHz | 426% | 1154.1 p/s @2.56 GHz | 859% | 2300.4 p/s @2.57 GHz | 1706% | 4536.3 p/s @2.62 GHz | 3302% |
| SSE4 | 143.1 p/s @2.73 GHz | 283.8 p/s @2.66 GHz | 204% | 420.9 p/s @2.64 GHz | 304% | 557.8 p/s @2.53 GHz | 421% | 1131.7 p/s @2.60 GHz | 832% | 2250.4 p/s @2.60 GHz | 1654% | 4438.9 p/s @2.62 GHz | 3236% |
Miscellany
| | Operating system | Windows |
| | Command line | unrar bench test.rar |