Result file for user [ steponz ]
User info
| | Username | steponz |
| | Country | United States |
| | Submit date | 2013-12-31 10:09:03 |
Machine info
| | Motherboard | |
| | CPU type | Gulftown (Core i7) |
| | # of threads | 8 |
| | L1 cache | 32 KiB |
| | L2 cache | 256 KiB |
| | Supported instructions | i386, SSE2, SSSE3, SSE4 |
| | CPU clock (by OS) | 3500 |
| | CPU clock (detected) | 5999 |
| | CPU clock stable | Yes |
| | | |
| | Comment | |
Results
| | 1 thread | 2 threads | Boost | 3 threads | Boost | 4 threads | Boost | 8 threads | Boost |
| i386 | 139.4 p/s | 279.4 p/s | 200% | 419.2 p/s | 301% | 559.2 p/s | 401% | 518.4 p/s | 372% |
| SSE2 | 376.7 p/s | 754.2 p/s | 200% | 1115.1 p/s | 296% | 1509.4 p/s | 401% | 1510.3 p/s | 401% |
| SSSE3 | 381.3 p/s | 769.2 p/s | 202% | 1152.8 p/s | 302% | 1536.4 p/s | 403% | 1544.0 p/s | 405% |
| SSE4 | 374.1 p/s | 749.6 p/s | 200% | 1125.5 p/s | 301% | 1499.0 p/s | 401% | 1524.2 p/s | 407% |
Miscellany
| | Operating system | Windows |
| | Command line | unrar bench test.rar |