Result file for user [ ]
User info
| | Username | |
| | Country | Bulgaria |
| | Submit date | 2013-10-11 00:15:03 |
Machine info
| | Motherboard | |
| | CPU type | Lynnfield (Core i5) |
| | # of threads | 4 |
| | L1 cache | 32 KiB |
| | L2 cache | 256 KiB |
| | Supported instructions | i386, SSE2, SSSE3, SSE4 |
| | CPU clock (by OS) | 4251 |
| | CPU clock (detected) | 5875 |
| | CPU clock stable | Yes |
| | | |
| | Comment | |
Results
| | 1 thread | 2 threads | Boost | 3 threads | Boost | 4 threads | Boost |
| i386 | 142.3 p/s | 285.7 p/s | 201% | 428.5 p/s | 301% | 571.4 p/s | 402% |
| SSE2 | 385.0 p/s | 769.8 p/s | 200% | 1154.6 p/s | 300% | 1536.3 p/s | 399% |
| SSSE3 | 393.9 p/s | 779.0 p/s | 198% | 1167.6 p/s | 296% | 1555.6 p/s | 395% |
| SSE4 | 382.2 p/s | 763.2 p/s | 200% | 1143.8 p/s | 299% | 1514.3 p/s | 396% |
Miscellany
| | Operating system | Windows |
| | Command line | unrar bench test.rar |