Username | Calathea | |
Country | Sweden | |
Submit date | 2011-03-19 21:20:59 |
Motherboard | ||
CPU type | Phenom II X3 (Heka) | |
CPU (according to user) | Phenom II X4 (Deneb) | |
# of threads | 3 | |
L1 cache | 64 KiB | |
L2 cache | 512 KiB | |
Supported instructions | i386, SSE2 | |
CPU clock (by OS) | 4536 | |
CPU clock (detected) | 4661 | |
CPU clock stable | Yes | |
Comment |
1 thread | 2 threads | Boost | 3 threads | Boost | |
---|---|---|---|---|---|
i386 | 95.6 p/s | 191.1 p/s | 200% | 287.9 p/s | 301% |
SSE2 | 211.2 p/s | 424.4 p/s | 201% | 636.9 p/s | 302% |
Operating system | Windows | |
Command line | unrar bench test.rar |