Username | Scarfy | |
Country | Romania | |
Submit date | 2011-03-15 11:38:52 |
Motherboard | P35 Neo2-FR | |
CPU type | Wolfdale (Core 2 Duo) 6M | |
# of threads | 2 | |
L1 cache | 32 KiB | |
L2 cache | 6144 KiB | |
Supported instructions | i386, SSE2, SSSE3, SSE4 | |
CPU clock (by OS) | 4497 | |
CPU clock (detected) | 4592 | |
CPU clock stable | Yes | |
Comment |
1 thread | 2 threads | Boost | |
---|---|---|---|
i386 | 97.2 p/s | 193.2 p/s | 199% |
SSE2 | 206.4 p/s | 429.3 p/s | 208% |
SSSE3 | 211.2 p/s | 431.2 p/s | 204% |
SSE4 | 211.2 p/s | 423.9 p/s | 201% |
Operating system | Windows | |
Command line | unrar bench test.rar |