Username | tasospaok123 | |
Country | Greece | |
Submit date | 2014-03-19 03:53:21 |
Motherboard | GM45 | |
CPU type | Wolfdale (Core 2 Duo) 2M | |
# of threads | 2 | |
L1 cache | 32 KiB | |
L2 cache | 2048 KiB | |
Supported instructions | i386, SSE2, SSSE3, SSE4 | |
CPU clock (by OS) | 1995 | |
CPU clock (detected) | 1946 | |
CPU clock stable | Yes | |
Comment |
1 thread | 2 threads | Boost | |
---|---|---|---|
i386 | 42.1 p/s | 84.1 p/s | 200% |
SSE2 | 95.8 p/s | 187.4 p/s | 196% |
SSSE3 | 96.0 p/s | 190.9 p/s | 199% |
SSE4 | 95.0 p/s | 189.0 p/s | 199% |
Operating system | Windows | |
Command line | unrar bench test.rar |