Username | AP | |
Country | India | |
Submit date | 2013-04-12 17:12:41 |
Motherboard | ||
CPU type | Wolfdale (Core 2 Duo) 2M | |
CPU (according to user) | --- Unknown --- | |
# of threads | 2 | |
L1 cache | 32 KiB | |
L2 cache | 2048 KiB | |
Supported instructions | i386, SSE2, SSSE3, SSE4 | |
CPU clock (by OS) | 2195 | |
CPU clock (detected) | 2188 | |
CPU clock stable | Yes | |
Comment |
1 thread | 2 threads | Boost | |
---|---|---|---|
i386 | 46.8 p/s | 93.6 p/s | 200% |
SSE2 | 105.1 p/s | 210.3 p/s | 200% |
SSSE3 | 100.0 p/s | 190.9 p/s | 191% |
SSE4 | 105.4 p/s | 196.3 p/s | 186% |
Operating system | Windows | |
Command line | unrar bench test.rar |