Username | Habor | |
Country | Hungary | |
Submit date | 2012-05-10 11:05:18 |
Motherboard | G31 | |
CPU type | Wolfdale (Core 2 Duo) 3M | |
# of threads | 2 | |
L1 cache | 32 KiB | |
L2 cache | 3072 KiB | |
Supported instructions | i386, SSE2, SSSE3, SSE4 | |
CPU clock (by OS) | 3464 | |
CPU clock (detected) | 3464 | |
CPU clock stable | Yes | |
Comment |
1 thread | 2 threads | Boost | |
---|---|---|---|
i386 | 73.9 p/s | 148.4 p/s | 201% |
SSE2 | 163.7 p/s | 329.8 p/s | 201% |
SSSE3 | 167.7 p/s | 335.0 p/s | 200% |
SSE4 | 165.7 p/s | 333.8 p/s | 201% |
Operating system | Windows | |
Command line | unrar bench test.rar |