Username | NoM$_YesLinux | |
Country | Brazil | |
Submit date | 2012-05-04 22:20:38 |
Motherboard | ||
CPU type | Celeron Wolfdale 1M | |
# of threads | 2 | |
L1 cache | 32 KiB | |
L2 cache | 1024 KiB | |
Supported instructions | i386, SSE2, SSSE3 | |
CPU clock (by OS) | 4328 | |
CPU clock (detected) | 4317 | |
CPU clock stable | Yes | |
Comment |
1 thread | 2 threads | Boost | |
---|---|---|---|
i386 | 93.3 p/s | 186.2 p/s | 200% |
SSE2 | 206.0 p/s | 414.3 p/s | 201% |
SSSE3 | 211.2 p/s | 421.2 p/s | 199% |
Operating system | Windows | |
Command line | unrar bench test.rar |