Username | Aniket | |
Country | India | |
Submit date | 2012-02-01 18:58:56 |
Motherboard | ||
CPU type | Wolfdale (Core 2 Duo) 2M | |
# of threads | 2 | |
L1 cache | 32 KiB | |
L2 cache | 2048 KiB | |
Supported instructions | i386, SSE2, SSSE3 | |
CPU clock (by OS) | 2992 | |
CPU clock (detected) | 2987 | |
CPU clock stable | Yes | |
Comment |
1 thread | 2 threads | Boost | |
---|---|---|---|
i386 | 65.0 p/s | 129.5 p/s | 199% |
SSE2 | 143.4 p/s | 288.2 p/s | 201% |
SSSE3 | 146.3 p/s | 292.5 p/s | 200% |
Operating system | Windows | |
Command line | unrar bench test.rar |