Username | Jouathen | |
Country | China | |
Submit date | 2011-11-29 09:39:45 |
Motherboard | ||
CPU type | Wolfdale (Core 2 Duo) 2M | |
# of threads | 2 | |
L1 cache | 32 KiB | |
L2 cache | 2048 KiB | |
Supported instructions | i386, SSE2, SSSE3 | |
CPU clock (by OS) | 3012 | |
CPU clock (detected) | 3010 | |
CPU clock stable | Yes | |
Comment |
1 thread | 2 threads | Boost | |
---|---|---|---|
i386 | 64.6 p/s | 128.9 p/s | 200% |
SSE2 | 140.8 p/s | 284.5 p/s | 202% |
SSSE3 | 140.5 p/s | 288.0 p/s | 205% |
Operating system | Windows | |
Command line | unrar bench test.rar |