Username | tom_tol | |
Country | Hungary | |
Submit date | 2011-11-27 14:23:09 |
Motherboard | X48 | |
CPU type | Wolfdale (Core 2 Duo) 6M | |
# of threads | 2 | |
L1 cache | 32 KiB | |
L2 cache | 6144 KiB | |
Supported instructions | i386, SSE2, SSSE3, SSE4 | |
CPU clock (by OS) | 4617 | |
CPU clock (according to user) | 3163 | |
CPU clock (detected) | 4616 | |
CPU clock stable | Yes | |
Comment |
1 thread | 2 threads | Boost | |
---|---|---|---|
i386 | 101.0 p/s | 200.5 p/s | 199% |
SSE2 | 218.7 p/s | 445.9 p/s | 204% |
SSSE3 | 218.6 p/s | 448.0 p/s | 205% |
SSE4 | 219.1 p/s | 438.9 p/s | 200% |
Operating system | Windows | |
Command line | unrar bench test.rar |