Username | bommel82 | |
Country | Germany | |
Submit date | 2011-07-20 21:45:17 |
Motherboard | ||
CPU type | Phenom II X3 (Heka) | |
# of threads | 3 | |
L1 cache | 64 KiB | |
L2 cache | 512 KiB | |
Supported instructions | i386, SSE2 | |
CPU clock (by OS) | 3828 | |
CPU clock (detected) | 3703 | |
CPU clock stable | Yes | |
Comment |
1 thread | 2 threads | Boost | 3 threads | Boost | |
---|---|---|---|---|---|
i386 | 76.0 p/s | 153.0 p/s | 201% | 228.7 p/s | 301% |
SSE2 | 169.3 p/s | 338.2 p/s | 200% | 509.3 p/s | 301% |
Operating system | Windows | |
Command line | unrar bench test.rar |