Username | Christian Ney | |
Country | Switzerland | |
Submit date | 2011-06-12 11:59:15 |
Motherboard | ASUS P5E | |
CPU type | Celeron D | |
# of threads | 1 | |
L1 cache | 16 KiB | |
L2 cache | 512 KiB | |
Supported instructions | i386, SSE2 | |
CPU clock (by OS) | 6210 | |
CPU clock (detected) | 6179 | |
CPU clock stable | Yes | |
Comment | Celeron D 347 |
1 thread | |
---|---|
i386 | 96.0 p/s |
SSE2 | 94.9 p/s |
Operating system | Windows | |
Command line | unrar bench test.rar |