Username | extreme81 | |
Country | Finland | |
Submit date | 2011-06-04 21:23:55 |
Motherboard | p5e deluxe/X48 | |
CPU type | Wolfdale (Core 2 Duo) 6M | |
# of threads | 2 | |
L1 cache | 32 KiB | |
L2 cache | 6144 KiB | |
Supported instructions | i386, SSE2, SSSE3, SSE4 | |
CPU clock (by OS) | 4655 | |
CPU clock (detected) | 4654 | |
CPU clock stable | Yes | |
Comment |
1 thread | 2 threads | Boost | |
---|---|---|---|
i386 | 101.0 p/s | 201.7 p/s | 200% |
SSE2 | 220.3 p/s | 448.3 p/s | 203% |
SSSE3 | 220.3 p/s | 451.3 p/s | 205% |
SSE4 | 220.6 p/s | 442.4 p/s | 201% |
Operating system | Windows | |
Command line | unrar bench test.rar |