Username | tobi1978 | |
Country | Germany | |
Submit date | 2011-04-21 11:30:38 |
Motherboard | ||
CPU type | Wolfdale (Core 2 Duo) 2M | |
# of threads | 2 | |
L1 cache | 32 KiB | |
L2 cache | 2048 KiB | |
Supported instructions | i386, SSE2, SSSE3 | |
CPU clock (by OS) | 4057 | |
CPU clock (detected) | 4055 | |
CPU clock stable | Yes | |
Comment |
1 thread | 2 threads | Boost | |
---|---|---|---|
i386 | 87.3 p/s | 174.6 p/s | 200% |
SSE2 | 192.4 p/s | 387.7 p/s | 202% |
SSSE3 | 197.2 p/s | 393.5 p/s | 200% |
Operating system | Windows | |
Command line | unrar bench test.rar |