# | [Username] | CPU - ![]() ![]() | CPU MHz - ![]() | Threads - ![]() ![]() | ST perf. - ![]() ![]() | MT perf. - ![]() ![]() | SMP boost - ![]() ![]() | Effectiveness - ![]() ![]() | Country | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wolfdale (Core 2 Duo) 6M ![]() | 6.00 GHz | 2 | 0.0 p/s | 601.2 p/s | -100% | 50.12 | Poland | ||
2 | Wolfdale (Core 2 Duo) 6M ![]() | 6.05 GHz | 2 | 296.3 p/s | 589.3 p/s | 201% | 48.72 | Greece | ||
3 | Wolfdale (Core 2 Duo) 6M | 4.94 GHz | 2 | 237.4 p/s | 486.5 p/s | 206% | 49.25 | Italy | ||
4 | Wolfdale (Core 2 Duo) 6M | 4.75 GHz | 2 | 234.0 p/s | 467.1 p/s | 202% | 49.19 | Italy | ||
5 | Wolfdale (Core 2 Duo) 6M | 3.99 GHz | 2 | 219.9 p/s | 440.7 p/s | 202% | 55.28 | Bulgaria | ||
6 | Wolfdale (Core 2 Duo) 6M | 3.82 GHz | 2 | 173.3 p/s | 352.6 p/s | 205% | 46.12 | Romania | ||
7 | Wolfdale (Core 2 Duo) 6M | 3.59 GHz | 2 | 175.3 p/s | 350.0 p/s | 200% | 48.72 | Bulgaria | ||
8 | Wolfdale (Core 2 Duo) 6M | 3.60 GHz | 2 | 169.6 p/s | 345.7 p/s | 205% | 48.03 | Bulgaria | ||
9 | Wolfdale (Core 2 Duo) 6M | 3.19 GHz | 2 | 151.7 p/s | 304.5 p/s | 202% | 47.65 | Bulgaria | ||
10 | Wolfdale (Core 2 Duo) 6M | 2.45 GHz | 2 | 121.5 p/s | 239.7 p/s | 201% | 48.96 | Belgium | ||
11 | Wolfdale (Core 2 Duo) 6M | 1.99 GHz ![]() | 2 | 83.0 p/s | 189.0 p/s | 223% | 47.44 | Bulgaria | ||
12 | ARandomOWl | Wolfdale (Core 2 Duo) 6M | 5.80 GHz | 2 | 294.9 p/s | 592.0 p/s | 201% | 51.06 | United Kingdom | |
13 | AlexKame | Wolfdale (Core 2 Duo) 6M | 4.04 GHz | 2 | 191.4 p/s | 390.2 p/s | 204% | 48.23 | Bulgaria | |
14 | Alshva | Wolfdale (Core 2 Duo) 6M | 3.15 GHz | 2 | 147.6 p/s | 300.9 p/s | 204% | 47.78 | Colombia | |
15 | Bartolomius | Wolfdale (Core 2 Duo) 6M ![]() | 4.50 GHz | 2 | 219.0 p/s | 446.7 p/s | 204% | 49.64 | Belgium | |
16 | DanutzuAC | Wolfdale (Core 2 Duo) 6M | 4.81 GHz | 2 | 237.4 p/s | 478.4 p/s | 201% | 49.77 | Romania | |
17 | DanutzuAC | Wolfdale (Core 2 Duo) 6M ![]() | 4.50 GHz | 2 | 220.9 p/s | 440.2 p/s | 201% | 48.93 | Romania | |
18 | Edmund | Wolfdale (Core 2 Duo) 6M | 4.50 GHz | 2 | 212.3 p/s | 433.0 p/s | 205% | 48.13 | Australia | |
19 | EpidemicOfHate HWBG | Wolfdale (Core 2 Duo) 6M | 4.26 GHz | 2 | 202.0 p/s | 410.5 p/s | 204% | 48.18 | Bulgaria | MB: Gigabyte EP45-Extreme... |
20 | EpidemicOfHate HWBG | Wolfdale (Core 2 Duo) 6M | 4.00 GHz | 2 | 188.0 p/s | 382.8 p/s | 204% | 47.89 | Bulgaria | MB: Gigabyte EP45-Extreme... |
21 | EpidemicOfHate HWBG | Wolfdale (Core 2 Duo) 6M | 2.99 GHz | 2 | 145.1 p/s | 290.3 p/s | 201% | 48.50 | Bulgaria | OS: Windows 7 Home Premium ... |
22 | FMI | Wolfdale (Core 2 Duo) 6M | 2.99 GHz | 2 | 146.5 p/s | 290.8 p/s | 200% | 48.66 | Bulgaria | HP Compaqs at FMI |
23 | FqqTBawL | Wolfdale (Core 2 Duo) 6M | 4.25 GHz | 2 | 208.4 p/s | 416.4 p/s | 202% | 48.93 | Australia | |
24 | FqqTBawL | Wolfdale (Core 2 Duo) 6M | 4.07 GHz | 2 | 190.7 p/s | 389.3 p/s | 205% | 47.80 | Australia | |
25 | Gamer | Wolfdale (Core 2 Duo) 6M | 6.13 GHz | 2 | 292.2 p/s | 614.3 p/s | 210% | 50.11 | Belgium | |
26 | Gamer | Wolfdale (Core 2 Duo) 6M | 3.03 GHz | 2 | 143.7 p/s | 291.5 p/s | 210% | 48.04 | Belgium | |
27 | GunGod | Wolfdale (Core 2 Duo) 6M | 1.95 GHz | 2 | 90.9 p/s | 178.2 p/s | 197% | 45.69 | Bulgaria | |
28 | Hondacity | Wolfdale (Core 2 Duo) 6M ![]() | 6.06 GHz | 2 | 296.6 p/s | 593.6 p/s | 202% | 49.00 | United States | |
29 | I.M.O.G. | Wolfdale (Core 2 Duo) 6M | 5.95 GHz | 2 | 0.0 p/s | 582.7 p/s | -100% | 48.98 | United States | |
30 | Jermey | Wolfdale (Core 2 Duo) 6M | 4.79 GHz | 2 | 223.7 p/s | 462.1 p/s | 207% | 48.19 | Poland | |
31 | Jogibaer | Wolfdale (Core 2 Duo) 6M | 4.16 GHz | 2 | 203.6 p/s | 407.1 p/s | 201% | 48.92 | Germany | |
32 | Jogibaer | Wolfdale (Core 2 Duo) 6M | 4.10 GHz | 2 | 200.8 p/s | 401.4 p/s | 201% | 48.95 | Germany | |
33 | Lippokratis | Wolfdale (Core 2 Duo) 6M | 4.50 GHz | 2 | 225.5 p/s | 450.0 p/s | 201% | 50.02 | Germany | |
34 | LosUltimos | Wolfdale (Core 2 Duo) 6M | 2.66 GHz ![]() | 2 | 133.2 p/s | 240.4 p/s | 200% | 45.12 | Germany | |
35 | Luconosa | Wolfdale (Core 2 Duo) 6M | 4.00 GHz | 2 | 189.6 p/s | 386.5 p/s | 205% | 48.34 | Croatia | |
36 | Moose83 | Wolfdale (Core 2 Duo) 6M ![]() | 5.04 GHz | 2 | 243.0 p/s | 493.3 p/s | 204% | 48.95 | Germany | |
37 | Nigh1mare | Wolfdale (Core 2 Duo) 6M | 4.03 GHz | 2 | 186.0 p/s | 383.1 p/s | 203% | 47.50 | Russia | |
38 | Nightbreed | Wolfdale (Core 2 Duo) 6M | 3.50 GHz | 2 | 156.9 p/s | 323.4 p/s | 209% | 46.19 | Bulgaria | |
39 | NoM$_YesLinux | Wolfdale (Core 2 Duo) 6M | 4.50 GHz | 2 | 226.5 p/s | 453.8 p/s | 200% | 50.44 | Brazil | |
40 | Palikarov | Wolfdale (Core 2 Duo) 6M | 3.20 GHz | 2 | 151.7 p/s | 309.8 p/s | 205% | 48.44 | Bulgaria | E8200 (400x8) LanParty... |
41 | PsySc0rpi0n | Wolfdale (Core 2 Duo) 6M | 4.01 GHz | 2 | 207.5 p/s | 418.5 p/s | 202% | 52.23 | Portugal | |
42 | Rasparthe | Wolfdale (Core 2 Duo) 6M | 5.51 GHz | 2 | 269.7 p/s | 539.4 p/s | 200% | 48.97 | Canada | |
43 | Reibek | Wolfdale (Core 2 Duo) 6M | 3.80 GHz | 2 | 187.0 p/s | 372.6 p/s | 200% | 49.05 | Hungary | |
44 | Satanail | Wolfdale (Core 2 Duo) 6M | 3.60 GHz ![]() | 2 | 175.1 p/s | 263.1 p/s | 205% | 36.58 | Bulgaria | |
45 | Scar | Wolfdale (Core 2 Duo) 6M | 4.05 GHz | 2 | 187.9 p/s | 386.7 p/s | 210% | 47.76 | Bulgaria | |
46 | Scarfy | Wolfdale (Core 2 Duo) 6M | 4.50 GHz | 2 | 211.2 p/s | 431.2 p/s | 208% | 47.96 | Romania | |
47 | Semih91 | Wolfdale (Core 2 Duo) 6M | 4.50 GHz | 2 | 218.9 p/s | 439.7 p/s | 202% | 48.88 | Germany | |
48 | Sergione | Wolfdale (Core 2 Duo) 6M | 3.16 GHz | 2 | 155.1 p/s | 310.1 p/s | 201% | 49.02 | Bulgaria | OS: Windows 10 Pro for Work... |
49 | Stuen4y | Wolfdale (Core 2 Duo) 6M ![]() | 3.15 GHz | 2 | 155.1 p/s | 310.4 p/s | 200% | 49.29 | Bulgaria | Core 2 Duo E8500 Dell ... |
50 | The_Game | Wolfdale (Core 2 Duo) 6M | 5.40 GHz | 2 | 294.6 p/s | 594.9 p/s | 202% | 55.11 | Bulgaria | |
51 | UE50 | Wolfdale (Core 2 Duo) 6M | 4.73 GHz | 2 | 239.5 p/s | 488.8 p/s | 205% | 51.64 | Bulgaria | |
52 | XtremeCuztoms | Wolfdale (Core 2 Duo) 6M ![]() | 4.95 GHz | 2 | 258.5 p/s | 518.0 p/s | 203% | 52.34 | United States | P5K Prem E8400 MU... |
53 | alancsalt | Wolfdale (Core 2 Duo) 6M ![]() | 4.25 GHz | 2 | 201.5 p/s | 411.6 p/s | 204% | 48.46 | Australia | |
54 | big.bg | Wolfdale (Core 2 Duo) 6M | 3.82 GHz | 2 | 176.9 p/s | 359.8 p/s | 206% | 47.08 | Bulgaria | |
55 | elimo | Wolfdale (Core 2 Duo) 6M | 4.73 GHz | 2 | 223.2 p/s | 453.1 p/s | 204% | 47.90 | France | |
56 | erbis | Wolfdale (Core 2 Duo) 6M | 4.00 GHz | 2 | 189.5 p/s | 385.9 p/s | 205% | 48.25 | Germany | |
57 | extreme81 | Wolfdale (Core 2 Duo) 6M | 4.65 GHz | 2 | 220.6 p/s | 451.3 p/s | 205% | 48.49 | Finland | |
58 | haxen | Wolfdale (Core 2 Duo) 6M | 4.25 GHz | 2 | 208.8 p/s | 419.9 p/s | 202% | 49.42 | Canada | |
59 | hellper | Wolfdale (Core 2 Duo) 6M | 4.96 GHz | 2 | 253.0 p/s | 511.5 p/s | 202% | 51.59 | Bulgaria | Noctua NH-D14 cooler |
60 | iBurn | Wolfdale (Core 2 Duo) 6M | 4.14 GHz | 2 | 204.8 p/s | 407.8 p/s | 201% | 49.26 | Australia | |
61 | jmke | Wolfdale (Core 2 Duo) 6M | 2.97 GHz | 2 | 143.1 p/s | 274.1 p/s | 194% | 46.13 | Belgium | |
62 | kobroro | Wolfdale (Core 2 Duo) 6M | 3.00 GHz ![]() | 2 | 96.2 p/s | 289.8 p/s | 320% | 48.35 | Romania | |
63 | lekeb | Wolfdale (Core 2 Duo) 6M | 4.77 GHz | 2 | 227.2 p/s | 465.9 p/s | 205% | 48.88 | France | 4806 |
64 | lekeb | Wolfdale (Core 2 Duo) 6M | 4.10 GHz | 2 | 197.1 p/s | 391.1 p/s | 204% | 47.71 | France | |
65 | limburatorul | Wolfdale (Core 2 Duo) 6M | 3.80 GHz | 2 | 179.9 p/s | 361.4 p/s | 203% | 47.52 | Bulgaria | |
66 | m4tr1z | Wolfdale (Core 2 Duo) 6M | 2.98 GHz | 2 | 144.6 p/s | 290.6 p/s | 202% | 48.77 | Germany | |
67 | minos | Wolfdale (Core 2 Duo) 6M | 4.54 GHz | 2 | 224.4 p/s | 446.5 p/s | 201% | 49.20 | France | |
68 | monster CCF E HYPERX OC FIGHT | Wolfdale (Core 2 Duo) 6M | 4.49 GHz | 2 | 219.5 p/s | 437.0 p/s | 201% | 48.64 | Brazil | |
69 | radi | Wolfdale (Core 2 Duo) 6M | 6.10 GHz | 2 | 294.9 p/s | 590.2 p/s | 201% | 48.39 | France | |
70 | raydenex | Wolfdale (Core 2 Duo) 6M | 2.91 GHz | 2 | 141.4 p/s | 279.6 p/s | 201% | 48.07 | Malaysia | |
71 | saint19 | Wolfdale (Core 2 Duo) 6M | 3.09 GHz ![]() | 2 | 153.7 p/s | 296.3 p/s | 196% | 47.91 | Colombia | |
72 | saint19 | Wolfdale (Core 2 Duo) 6M | 3.13 GHz | 2 | 146.2 p/s | 293.0 p/s | 227% | 46.79 | Colombia | |
73 | saw6cz | Wolfdale (Core 2 Duo) 6M | 2.99 GHz | 2 | 141.1 p/s | 282.8 p/s | 201% | 47.29 | Czech Rep. | |
74 | slammer95 | Wolfdale (Core 2 Duo) 6M | 4.08 GHz | 2 | 191.1 p/s | 389.2 p/s | 205% | 47.70 | Italy | |
75 | ss | Wolfdale (Core 2 Duo) 6M | 4.00 GHz | 2 | 197.5 p/s | 394.9 p/s | 200% | 49.35 | Bulgaria | |
76 | takedown | Wolfdale (Core 2 Duo) 6M | 3.00 GHz | 2 | 177.0 p/s | 363.9 p/s | 255% | 60.69 | Bulgaria | Full Thrust ! :) |
77 | takedown | Wolfdale (Core 2 Duo) 6M | 3.64 GHz | 2 | 171.3 p/s | 321.7 p/s | 192% | 44.17 | Bulgaria | |
78 | te0o | Wolfdale (Core 2 Duo) 6M | 4.31 GHz | 2 | 204.3 p/s | 416.6 p/s | 205% | 48.32 | Bulgaria | 24/7 settings |
79 | tom_tol | Wolfdale (Core 2 Duo) 6M | 4.62 GHz | 2 | 219.1 p/s | 448.0 p/s | 205% | 48.53 | Hungary | |
80 | ΓΌ50 | Wolfdale (Core 2 Duo) 6M | 5.17 GHz | 2 | 254.9 p/s | 511.4 p/s | 201% | 49.47 | Germany |
View all results
Browse results, sorted by performance on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by SMP boost on: 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by effectiveness on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Mark recent results: [last 24 hours] | [last week] |
[last month]