# | Username - ![]() | [SMP boost] - ![]() | CPU - ![]() ![]() | CPU MHz - ![]() | Threads - ![]() ![]() | ST perf. - ![]() ![]() | MT perf. - ![]() ![]() | Effectiveness - ![]() ![]() | Country | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | kobroro | 320% | Wolfdale (Core 2 Duo) 6M | 3.00 GHz ![]() | 2 | 96.2 p/s | 289.8 p/s | 48.35 | Romania | |
2 | takedown | 255% | Wolfdale (Core 2 Duo) 6M | 3.00 GHz | 2 | 177.0 p/s | 363.9 p/s | 60.69 | Bulgaria | Full Thrust ! :) |
3 | saint19 | 227% | Wolfdale (Core 2 Duo) 6M | 3.13 GHz | 2 | 146.2 p/s | 293.0 p/s | 46.79 | Colombia | |
4 | 223% | Wolfdale (Core 2 Duo) 6M | 1.99 GHz ![]() | 2 | 83.0 p/s | 189.0 p/s | 47.44 | Bulgaria | ||
5 | Gamer | 210% | Wolfdale (Core 2 Duo) 6M | 6.13 GHz | 2 | 292.2 p/s | 614.3 p/s | 50.11 | Belgium | |
6 | Gamer | 210% | Wolfdale (Core 2 Duo) 6M | 3.04 GHz | 2 | 143.7 p/s | 291.5 p/s | 48.04 | Belgium | |
7 | Scar | 210% | Wolfdale (Core 2 Duo) 6M | 4.05 GHz | 2 | 187.9 p/s | 386.7 p/s | 47.76 | Bulgaria | |
8 | Nightbreed | 209% | Wolfdale (Core 2 Duo) 6M | 3.50 GHz | 2 | 156.9 p/s | 323.4 p/s | 46.19 | Bulgaria | |
9 | Scarfy | 208% | Wolfdale (Core 2 Duo) 6M | 4.50 GHz | 2 | 211.2 p/s | 431.2 p/s | 47.96 | Romania | |
10 | Jermey | 207% | Wolfdale (Core 2 Duo) 6M | 4.79 GHz | 2 | 223.7 p/s | 462.1 p/s | 48.19 | Poland | |
11 | big.bg | 206% | Wolfdale (Core 2 Duo) 6M | 3.82 GHz | 2 | 176.9 p/s | 359.8 p/s | 47.08 | Bulgaria | |
12 | 206% | Wolfdale (Core 2 Duo) 6M | 4.94 GHz | 2 | 237.4 p/s | 486.5 p/s | 49.25 | Italy | ||
13 | lekeb | 205% | Wolfdale (Core 2 Duo) 6M | 4.77 GHz | 2 | 227.2 p/s | 465.9 p/s | 48.88 | France | 4806 |
14 | FqqTBawL | 205% | Wolfdale (Core 2 Duo) 6M | 4.08 GHz | 2 | 190.7 p/s | 389.3 p/s | 47.80 | Australia | |
15 | 205% | Wolfdale (Core 2 Duo) 6M | 3.82 GHz | 2 | 173.3 p/s | 352.6 p/s | 46.12 | Romania | ||
16 | Edmund | 205% | Wolfdale (Core 2 Duo) 6M | 4.50 GHz | 2 | 212.3 p/s | 433.0 p/s | 48.13 | Australia | |
17 | slammer95 | 205% | Wolfdale (Core 2 Duo) 6M | 4.08 GHz | 2 | 191.1 p/s | 389.2 p/s | 47.70 | Italy | |
18 | tom_tol | 205% | Wolfdale (Core 2 Duo) 6M | 4.62 GHz | 2 | 219.1 p/s | 448.0 p/s | 48.53 | Hungary | |
19 | Luconosa | 205% | Wolfdale (Core 2 Duo) 6M | 4.00 GHz | 2 | 189.6 p/s | 386.5 p/s | 48.34 | Croatia | |
20 | erbis | 205% | Wolfdale (Core 2 Duo) 6M | 4.00 GHz | 2 | 189.5 p/s | 385.9 p/s | 48.25 | Germany | |
21 | extreme81 | 205% | Wolfdale (Core 2 Duo) 6M | 4.65 GHz | 2 | 220.6 p/s | 451.3 p/s | 48.49 | Finland | |
22 | Satanail | 205% | Wolfdale (Core 2 Duo) 6M | 2.65 GHz ![]() | 2 | 175.1 p/s | 263.1 p/s | 36.58 | Bulgaria | |
23 | te0o | 205% | Wolfdale (Core 2 Duo) 6M | 4.31 GHz | 2 | 204.3 p/s | 416.6 p/s | 48.32 | Bulgaria | 24/7 settings |
24 | UE50 | 205% | Wolfdale (Core 2 Duo) 6M | 4.73 GHz | 2 | 239.5 p/s | 488.8 p/s | 51.64 | Bulgaria | |
25 | 205% | Wolfdale (Core 2 Duo) 6M | 3.60 GHz | 2 | 169.6 p/s | 345.7 p/s | 48.03 | Bulgaria | ||
26 | Palikarov | 205% | Wolfdale (Core 2 Duo) 6M | 3.20 GHz | 2 | 151.7 p/s | 309.8 p/s | 48.44 | Bulgaria | E8200 (400x8) LanParty... |
27 | elimo | 204% | Wolfdale (Core 2 Duo) 6M | 4.73 GHz | 2 | 223.2 p/s | 453.1 p/s | 47.90 | France | |
28 | alancsalt | 204% | Wolfdale (Core 2 Duo) 6M ![]() | 4.25 GHz | 2 | 201.5 p/s | 411.6 p/s | 48.46 | Australia | |
29 | lekeb | 204% | Wolfdale (Core 2 Duo) 6M | 4.10 GHz | 2 | 197.1 p/s | 391.1 p/s | 47.71 | France | |
30 | Alshva | 204% | Wolfdale (Core 2 Duo) 6M | 3.15 GHz | 2 | 147.6 p/s | 300.9 p/s | 47.78 | Colombia | |
31 | EpidemicOfHate HWBG | 204% | Wolfdale (Core 2 Duo) 6M | 4.00 GHz | 2 | 188.0 p/s | 382.8 p/s | 47.89 | Bulgaria | MB: Gigabyte EP45-Extreme... |
32 | EpidemicOfHate HWBG | 204% | Wolfdale (Core 2 Duo) 6M | 4.26 GHz | 2 | 202.0 p/s | 410.5 p/s | 48.18 | Bulgaria | MB: Gigabyte EP45-Extreme... |
33 | Bartolomius | 204% | Wolfdale (Core 2 Duo) 6M ![]() | 4.50 GHz | 2 | 219.0 p/s | 446.7 p/s | 49.64 | Belgium | |
34 | AlexKame | 204% | Wolfdale (Core 2 Duo) 6M | 4.04 GHz | 2 | 191.4 p/s | 390.2 p/s | 48.23 | Bulgaria | |
35 | Moose83 | 204% | Wolfdale (Core 2 Duo) 6M ![]() | 5.04 GHz | 2 | 243.0 p/s | 493.3 p/s | 48.95 | Germany | |
36 | Nigh1mare | 203% | Wolfdale (Core 2 Duo) 6M | 4.03 GHz | 2 | 186.0 p/s | 383.1 p/s | 47.50 | Russia | |
37 | XtremeCuztoms | 203% | Wolfdale (Core 2 Duo) 6M ![]() | 4.95 GHz | 2 | 258.5 p/s | 518.0 p/s | 52.34 | United States | P5K Prem E8400 MU... |
38 | limburatorul | 203% | Wolfdale (Core 2 Duo) 6M | 3.80 GHz | 2 | 179.9 p/s | 361.4 p/s | 47.52 | Bulgaria | |
39 | m4tr1z | 202% | Wolfdale (Core 2 Duo) 6M | 2.98 GHz | 2 | 144.6 p/s | 290.6 p/s | 48.77 | Germany | |
40 | hellper | 202% | Wolfdale (Core 2 Duo) 6M | 4.96 GHz | 2 | 253.0 p/s | 511.5 p/s | 51.59 | Bulgaria | Noctua NH-D14 cooler |
41 | Semih91 | 202% | Wolfdale (Core 2 Duo) 6M | 4.50 GHz | 2 | 218.9 p/s | 439.7 p/s | 48.88 | Germany | |
42 | The_Game | 202% | Wolfdale (Core 2 Duo) 6M | 5.40 GHz | 2 | 294.6 p/s | 594.9 p/s | 55.11 | Bulgaria | |
43 | 202% | Wolfdale (Core 2 Duo) 6M | 4.75 GHz | 2 | 234.0 p/s | 467.1 p/s | 49.19 | Italy | ||
44 | PsySc0rpi0n | 202% | Wolfdale (Core 2 Duo) 6M | 4.01 GHz | 2 | 207.5 p/s | 418.5 p/s | 52.23 | Portugal | |
45 | 202% | Wolfdale (Core 2 Duo) 6M | 3.98 GHz | 2 | 219.9 p/s | 440.7 p/s | 55.28 | Bulgaria | ||
46 | Hondacity | 202% | Wolfdale (Core 2 Duo) 6M ![]() | 6.06 GHz | 2 | 296.6 p/s | 593.6 p/s | 49.00 | United States | |
47 | FqqTBawL | 202% | Wolfdale (Core 2 Duo) 6M | 4.25 GHz | 2 | 208.4 p/s | 416.4 p/s | 48.93 | Australia | |
48 | 202% | Wolfdale (Core 2 Duo) 6M | 3.19 GHz | 2 | 151.7 p/s | 304.5 p/s | 47.65 | Bulgaria | ||
49 | haxen | 202% | Wolfdale (Core 2 Duo) 6M | 4.25 GHz | 2 | 208.8 p/s | 419.9 p/s | 49.42 | Canada | |
50 | saw6cz | 201% | Wolfdale (Core 2 Duo) 6M | 2.99 GHz | 2 | 141.1 p/s | 282.8 p/s | 47.29 | Czech Rep. | |
51 | DanutzuAC | 201% | Wolfdale (Core 2 Duo) 6M | 4.81 GHz | 2 | 237.4 p/s | 478.4 p/s | 49.77 | Romania | |
52 | Jogibaer | 201% | Wolfdale (Core 2 Duo) 6M | 4.16 GHz | 2 | 203.6 p/s | 407.1 p/s | 48.92 | Germany | |
53 | Sergione | 201% | Wolfdale (Core 2 Duo) 6M | 3.16 GHz | 2 | 155.1 p/s | 310.1 p/s | 49.02 | Bulgaria | OS: Windows 10 Pro for Work... |
54 | ARandomOWl | 201% | Wolfdale (Core 2 Duo) 6M | 5.80 GHz | 2 | 294.9 p/s | 592.0 p/s | 51.06 | United Kingdom | |
55 | iBurn | 201% | Wolfdale (Core 2 Duo) 6M | 4.14 GHz | 2 | 204.8 p/s | 407.8 p/s | 49.26 | Australia | |
56 | Lippokratis | 201% | Wolfdale (Core 2 Duo) 6M | 4.50 GHz | 2 | 225.5 p/s | 450.0 p/s | 50.02 | Germany | |
57 | minos | 201% | Wolfdale (Core 2 Duo) 6M | 4.54 GHz | 2 | 224.4 p/s | 446.5 p/s | 49.20 | France | |
58 | 201% | Wolfdale (Core 2 Duo) 6M ![]() | 6.05 GHz | 2 | 296.3 p/s | 589.3 p/s | 48.72 | Greece | ||
59 | raydenex | 201% | Wolfdale (Core 2 Duo) 6M | 2.91 GHz | 2 | 141.4 p/s | 279.6 p/s | 48.07 | Malaysia | |
60 | radi | 201% | Wolfdale (Core 2 Duo) 6M | 6.10 GHz | 2 | 294.9 p/s | 590.2 p/s | 48.39 | France | |
61 | DanutzuAC | 201% | Wolfdale (Core 2 Duo) 6M ![]() | 4.50 GHz | 2 | 220.9 p/s | 440.2 p/s | 48.93 | Romania | |
62 | Jogibaer | 201% | Wolfdale (Core 2 Duo) 6M | 4.10 GHz | 2 | 200.8 p/s | 401.4 p/s | 48.95 | Germany | |
63 | EpidemicOfHate HWBG | 201% | Wolfdale (Core 2 Duo) 6M | 2.99 GHz | 2 | 145.1 p/s | 290.3 p/s | 48.50 | Bulgaria | OS: Windows 7 Home Premium ... |
64 | ΓΌ50 | 201% | Wolfdale (Core 2 Duo) 6M | 5.17 GHz | 2 | 254.9 p/s | 511.4 p/s | 49.47 | Germany | |
65 | 201% | Wolfdale (Core 2 Duo) 6M | 2.45 GHz | 2 | 121.5 p/s | 239.7 p/s | 48.96 | Belgium | ||
66 | monster CCF E HYPERX OC FIGHT | 201% | Wolfdale (Core 2 Duo) 6M | 4.49 GHz | 2 | 219.5 p/s | 437.0 p/s | 48.64 | Brazil | |
67 | Stuen4y | 200% | Wolfdale (Core 2 Duo) 6M ![]() | 3.15 GHz | 2 | 155.1 p/s | 310.4 p/s | 49.29 | Bulgaria | Core 2 Duo E8500 Dell ... |
68 | NoM$_YesLinux | 200% | Wolfdale (Core 2 Duo) 6M | 4.50 GHz | 2 | 226.5 p/s | 453.8 p/s | 50.44 | Brazil | |
69 | Reibek | 200% | Wolfdale (Core 2 Duo) 6M | 3.80 GHz | 2 | 187.0 p/s | 372.6 p/s | 49.05 | Hungary | |
70 | 200% | Wolfdale (Core 2 Duo) 6M | 3.59 GHz | 2 | 175.3 p/s | 350.0 p/s | 48.72 | Bulgaria | ||
71 | ss | 200% | Wolfdale (Core 2 Duo) 6M | 4.00 GHz | 2 | 197.5 p/s | 394.9 p/s | 49.35 | Bulgaria | |
72 | Rasparthe | 200% | Wolfdale (Core 2 Duo) 6M | 5.51 GHz | 2 | 269.7 p/s | 539.4 p/s | 48.97 | Canada | |
73 | LosUltimos | 200% | Wolfdale (Core 2 Duo) 6M | 2.66 GHz ![]() | 2 | 133.2 p/s | 240.4 p/s | 45.12 | Germany | |
74 | FMI | 200% | Wolfdale (Core 2 Duo) 6M | 2.99 GHz | 2 | 146.5 p/s | 290.8 p/s | 48.66 | Bulgaria | HP Compaqs at FMI |
75 | GunGod | 197% | Wolfdale (Core 2 Duo) 6M | 1.95 GHz | 2 | 90.9 p/s | 178.2 p/s | 45.69 | Bulgaria | |
76 | saint19 | 196% | Wolfdale (Core 2 Duo) 6M | 3.09 GHz ![]() | 2 | 153.7 p/s | 296.3 p/s | 47.91 | Colombia | |
77 | jmke | 194% | Wolfdale (Core 2 Duo) 6M | 2.97 GHz | 2 | 143.1 p/s | 274.1 p/s | 46.13 | Belgium | |
78 | takedown | 192% | Wolfdale (Core 2 Duo) 6M | 3.65 GHz | 2 | 171.3 p/s | 321.7 p/s | 44.17 | Bulgaria | |
79 | I.M.O.G. | -100% | Wolfdale (Core 2 Duo) 6M | 0 MHz | 2 | 0.0 p/s | 582.7 p/s | 48.98 | United States | |
80 | -100% | Wolfdale (Core 2 Duo) 6M ![]() | 0 MHz | 2 | 0.0 p/s | 601.2 p/s | 50.12 | Poland |
View all results
Browse results, sorted by performance on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by SMP boost on: 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by effectiveness on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Mark recent results: [last 24 hours] | [last week] |
[last month]