# | Username - ![]() | [SMP boost] - ![]() | CPU - ![]() ![]() | CPU MHz - ![]() | Threads - ![]() ![]() | ST perf. - ![]() ![]() | MT perf. - ![]() ![]() | Effectiveness - ![]() ![]() | Country | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kosee | 366% | Clarkdale (Core i5) | 3.08 GHz ![]() | 4 | 267.4 p/s | 601.8 p/s | 48.90 | Turkey | |
2 | GunGod | 288% | Clarkdale (Core i5) ![]() | 4.16 GHz ![]() | 4 | 324.2 p/s | 731.0 p/s | 43.89 | Bulgaria | XOCT BG FTW Made... |
3 | Strat | 274% | Clarkdale (Core i5) | 4.47 GHz ![]() | 4 | 321.2 p/s | 723.2 p/s | 40.47 | France | Country Cup 2011 |
4 | G.Foyle | 247% | Clarkdale (Core i5) | 5.16 GHz ![]() | 4 | 292.9 p/s | 660.7 p/s | 30.93 | Poland | |
5 | arkas2004 | 234% | Clarkdale (Core i5) | 4.09 GHz | 4 | 217.2 p/s | 491.6 p/s | 30.05 | Greece | |
6 | 231% | Clarkdale (Core i5) | 6.10 GHz | 4 | 353.3 p/s | 799.0 p/s | 32.74 | Poland | ||
7 | mitkohr | 231% | Clarkdale (Core i5) | 3.40 GHz | 4 | 169.3 p/s | 402.1 p/s | 29.17 | Bulgaria | |
8 | Evocarlos | 231% | Clarkdale (Core i5) | 3.85 GHz | 4 | 199.5 p/s | 455.7 p/s | 29.27 | United Kingdom | |
9 | aristidis | 230% | Clarkdale (Core i5) | 4.28 GHz | 4 | 229.5 p/s | 514.3 p/s | 30.16 | Greece | |
10 | jonathanparham | 230% | Clarkdale (Core i5) | 4.33 GHz | 4 | 233.4 p/s | 515.2 p/s | 29.45 | United States | |
11 | PKKShadow | 229% | Clarkdale (Core i5) | 4.42 GHz | 4 | 225.5 p/s | 517.2 p/s | 29.28 | United States | |
12 | johnamd | 228% | Clarkdale (Core i5) | 4.86 GHz | 4 | 259.4 p/s | 582.9 p/s | 30.00 | Greece | |
13 | fiuri | 227% | Clarkdale (Core i5) ![]() | 4.81 GHz ![]() | 4 | 252.5 p/s | 570.5 p/s | 29.63 | Bulgaria | |
14 | XxBeNigNxX | 226% | Clarkdale (Core i5) | 4.37 GHz | 4 | 231.4 p/s | 514.1 p/s | 29.43 | United States | |
15 | diileri | 226% | Clarkdale (Core i5) | 4.41 GHz | 4 | 233.5 p/s | 521.1 p/s | 29.53 | Finland | |
16 | Misho | 226% | Clarkdale (Core i5) | 3.17 GHz | 4 | 159.3 p/s | 367.2 p/s | 28.96 | Bulgaria | |
17 | saito | 225% | Clarkdale (Core i5) | 4.12 GHz | 4 | 225.7 p/s | 467.6 p/s | 28.35 | South Africa | |
18 | Johni5 | 223% | Clarkdale (Core i5) | 4.53 GHz | 4 | 241.0 p/s | 535.7 p/s | 29.58 | Hungary | |
19 | WESTREET | 223% | Clarkdale (Core i5) | 4.50 GHz ![]() | 4 | 242.9 p/s | 528.0 p/s | 29.34 | Russia | |
20 | blindfitter | 222% | Clarkdale (Core i5) | 5.19 GHz | 4 | 276.0 p/s | 611.7 p/s | 29.48 | United Kingdom | |
21 | Coldest | 220% | Clarkdale (Core i5) | 5.06 GHz ![]() | 4 | 270.0 p/s | 594.6 p/s | 29.39 | Indonesia | |
22 | D.X. | 220% | Clarkdale (Core i5) | 5.40 GHz ![]() | 4 | 344.0 p/s | 754.3 p/s | 34.93 | Russia | |
23 | Ms | 216% | Clarkdale (Core i5) | 3.38 GHz | 4 | 168.6 p/s | 356.8 p/s | 26.37 | Saudi Arabia | |
24 | zothos | 205% | Clarkdale (Core i5) | 4.20 GHz | 4 | 222.4 p/s | 446.7 p/s | 26.60 | United States | BioStar H55A+ mobo LGA 1156... |
25 | Andrix85&RabaPao | 205% | Clarkdale (Core i5) | 5.20 GHz | 2 | 280.0 p/s | 566.1 p/s | 54.47 | Italy |
View all results
Browse results, sorted by performance on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by SMP boost on: 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by effectiveness on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Mark recent results: [last 24 hours] | [last week] |
[last month]