# | Username - | [4-thread perf] | CPU - | CPU MHz - | Threads - | ST perf. - | MT perf. - | SMP boost - | Effectiveness - | Country | Comment |
1 | | 1555.6 p/s | Lynnfield (Core i5) | 6.12 GHz | 4 | 393.9 p/s | 1555.6 p/s | 401% | 63.49 | Bulgaria | |
2 | tiborrr | 1541.1 p/s | Sandy Bridge (Core i5)  | 6.02 GHz | 4 | 380.2 p/s | 1541.1 p/s | 406% | 63.96 | Slovenia | |
3 | steponz | 1536.4 p/s | Gulftown (Core i7) | 6.00 GHz | 8 | 381.3 p/s | 1544.0 p/s | 407% | 32.17 | United States | |
4 | | 1464.8 p/s | Bulldozer X4  | 6.64 GHz  | 8 | 368.1 p/s | 2106.1 p/s | 838% | 55.00 | Bulgaria | |
5 | I.M.O.G. | 1433.9 p/s | Bulldozer X4  | 4.33 GHz  | 8 | 357.5 p/s | 1860.2 p/s | 971% | 69.95 | United States | |
6 | tiborrr | 1406.9 p/s | Bulldozer X4  | 8.40 GHz  | 8 | 353.9 p/s | 2016.0 p/s | 903% | 38.15 | Slovenia | LN2 -196c |
7 | XtremeCuztoms | 1383.9 p/s | Lynnfield (Core i5)  | 5.50 GHz | 4 | 341.4 p/s | 1383.9 p/s | 408% | 62.94 | United States | |
8 | wesjuhdabomb | 1372.3 p/s | Sandy Bridge (Core i5) | 5.36 GHz | 4 | 346.0 p/s | 1372.3 p/s | 396% | 63.97 | Netherlands | |
9 | Javier | 1359.6 p/s | Gulftown (Core i7)  | 5.30 GHz | 4 | 337.9 p/s | 1359.6 p/s | 402% | 64.14 | Argentina | |
10 | kio | 1327.1 p/s | Gulftown (Core i7)  | 5.20 GHz | 8 | 329.1 p/s | 1334.0 p/s | 409% | 32.07 | Belgium |
|
11 | lkozarov | 1318.8 p/s | Sandy Bridge (Core i5) | 5.63 GHz | 4 | 321.1 p/s | 1318.8 p/s | 411% | 58.54 | Bulgaria | |
12 | [Wanted] | 1318.6 p/s | Sandy Bridge (Core i5) | 5.62 GHz | 4 | 320.4 p/s | 1318.6 p/s | 411% | 58.64 | Romania | |
13 | easegantini | 1316.7 p/s | Sandy Bridge (Core i5) | 5.63 GHz | 4 | 318.4 p/s | 1316.7 p/s | 413% | 58.45 | Bulgaria | |
14 | Pharlap | 1314.2 p/s | Sandy Bridge (Core i5) | 5.63 GHz | 4 | 317.1 p/s | 1314.2 p/s | 412% | 58.31 | Netherlands | |
15 | Vaykir | 1310.5 p/s | Sandy Bridge (Core i7) | 5.70 GHz | 8 | 327.7 p/s | 1382.2 p/s | 432% | 30.31 | Germany | |
16 | meankeys | 1310.2 p/s | Sandy Bridge (Core i7)  | 5.04 GHz | 8 | 325.9 p/s | 1310.2 p/s | 407% | 32.44 | United States | |
17 | OverPAQ'd | 1308.0 p/s | Sandy Bridge (Core i7)  | 5.04 GHz | 8 | 331.9 p/s | 1329.1 p/s | 408% | 32.96 | Australia | |
18 | meankeys | 1306.4 p/s | Sandy Bridge (Core i7) | 5.19 GHz | 8 | 322.6 p/s | 1336.0 p/s | 417% | 32.18 | United States | |
19 | iBurn | 1298.7 p/s | Sandy Bridge (Core i5) | 5.04 GHz | 4 | 323.1 p/s | 1298.7 p/s | 402% | 64.41 | Australia | 3570k-DICE |
20 | tiborrr of OC-Lab | 1296.4 p/s | Sandy Bridge (Core i5) | 5.34 GHz | 4 | 326.1 p/s | 1296.4 p/s | 400% | 60.74 | Slovenia | single stage -45°C loaded, ... |
21 | stivut | 1292.0 p/s | Sandy Bridge (Core i7)  | 5.14 GHz | 8 | 325.9 p/s | 1311.0 p/s | 411% | 31.89 | Romania | |
22 | Calathea | 1287.0 p/s | Sandy Bridge (Core i7) | 5.44 GHz | 8 | 317.6 p/s | 1328.4 p/s | 423% | 30.50 | Sweden | |
23 | chispy | 1286.3 p/s | Sandy Bridge (Core i5) | 4.74 GHz | 4 | 320.5 p/s | 1286.3 p/s | 402% | 67.80 | United States | chispy - Team PURE - |
24 | Kio | 1284.2 p/s | Sandy Bridge (Core i5) | 4.98 GHz | 4 | 319.2 p/s | 1284.2 p/s | 402% | 64.47 | Belgium | |
25 | Eiseone | 1282.4 p/s | Sandy Bridge (Core i5) | 5.04 GHz | 4 | 323.9 p/s | 1282.4 p/s | 400% | 63.61 | Germany | |
26 | Menthol003 | 1267.1 p/s | Gulftown (Core i7)  | 5.39 GHz | 12 | 312.7 p/s | 1918.7 p/s | 614% | 44.51 | United States | |
27 | armani | 1264.8 p/s | Sandy Bridge (Core i5) | 4.94 GHz | 4 | 317.9 p/s | 1264.8 p/s | 400% | 63.96 | Ukraine | |
28 | Darkvenom | 1264.5 p/s | Gulftown (Core i7)  | 4.84 GHz | 12 | 314.5 p/s | 1890.1 p/s | 601% | 32.53 | Brazil | |
29 | ivaneza | 1257.2 p/s | Lynnfield (Core i5) | 4.90 GHz | 4 | 312.5 p/s | 1257.2 p/s | 402% | 64.16 | Indonesia | |
30 | MunneY | 1254.9 p/s | Lynnfield (Core i5)  | 4.90 GHz | 4 | 312.5 p/s | 1254.9 p/s | 402% | 63.99 | United States | |
31 | kilobravo | 1254.2 p/s | Sandy Bridge (Core i7)  | 4.94 GHz | 8 | 313.1 p/s | 1266.6 p/s | 409% | 32.05 | Denmark | |
32 | XtremeCuztoms | 1251.9 p/s | Sandy Bridge (Core i7) | 5.43 GHz | 4 | 313.6 p/s | 1251.9 p/s | 407% | 57.59 | United States | |
33 | Chiller | 1249.4 p/s | Sandy Bridge (Core i5)  | 5.33 GHz | 4 | 303.4 p/s | 1249.4 p/s | 412% | 58.65 | Belgium | |
34 | kilobravo | 1247.5 p/s | Sandy Bridge (Core i7) | 5.31 GHz | 8 | 308.6 p/s | 1287.1 p/s | 420% | 30.29 | Denmark | i7 3820 |
35 | debs3759 | 1242.4 p/s | Sandy Bridge (Core i7) | 5.43 GHz | 8 | 310.1 p/s | 1315.5 p/s | 437% | 30.26 | United Kingdom | |
36 | tsunamijuan | 1242.0 p/s | Sandy Bridge (Core i7) | 5.43 GHz | 8 | 311.6 p/s | 1316.7 p/s | 431% | 30.29 | United States | |
37 | SniperOZ | 1241.9 p/s | Sandy Bridge (Core i7) | 5.31 GHz | 4 | 300.3 p/s | 1241.9 p/s | 414% | 58.43 | Australia | |
38 | SniperOZ | 1237.2 p/s | Sandy Bridge (Core i7) | 5.30 GHz | 4 | 299.4 p/s | 1237.2 p/s | 413% | 58.31 | Australia | |
39 | iji | 1236.6 p/s | Sandy Bridge (Core i7) | 4.74 GHz | 8 | 309.7 p/s | 1237.6 p/s | 407% | 32.63 | Russia | |
40 | kaidtor | 1231.3 p/s | Sandy Bridge (Core i5) | 5.36 GHz | 4 | 307.9 p/s | 1231.3 p/s | 406% | 57.44 | Estonia | |
41 | esprr | 1230.7 p/s | Lynnfield (Core i5)  | 8.22 GHz | 8 | 313.1 p/s | 1238.0 p/s | 412% | 18.83 | Bulgaria | |
42 | | 1230.3 p/s | Sandy Bridge (Core i5) | 5.44 GHz | 4 | 0.0 p/s | 1230.3 p/s | -100% | 56.58 | Bulgaria | |
43 | | 1229.8 p/s | Lynnfield (Core i5) | 4.80 GHz | 4 | 305.7 p/s | 1229.8 p/s | 402% | 64.03 | Indonesia | |
44 | jab383 | 1228.8 p/s | Gulftown (Core i7)  | 4.80 GHz | 8 | 306.3 p/s | 1229.6 p/s | 407% | 32.03 | United States | |
45 | GENiEBEN | 1228.3 p/s | Sandy Bridge (Core i5)  | 5.24 GHz | 4 | 301.9 p/s | 1228.3 p/s | 407% | 58.64 | Romania | @lab501.ro |
46 | cecil | 1226.0 p/s | Sandy Bridge (Core i5) | 5.34 GHz | 4 | 306.5 p/s | 1226.0 p/s | 407% | 57.42 | United States | |
47 | | 1225.6 p/s | Sandy Bridge (Core i7) | 4.84 GHz | 8 | 310.5 p/s | 1225.6 p/s | 396% | 31.49 | India | |
48 | Formula44 | 1224.7 p/s | Sandy Bridge (Core i7) | 4.74 GHz | 8 | 302.9 p/s | 1224.7 p/s | 408% | 32.11 | Indonesia | |
49 | HOMECINEMA-PC | 1222.8 p/s | Gulftown (Core i7)  | 5.24 GHz | 12 | 300.5 p/s | 1891.6 p/s | 633% | 30.00 | Australia | |
50 | infected_ | 1220.6 p/s | Sandy Bridge (Core i7)  | 4.74 GHz | 8 | 307.2 p/s | 1222.8 p/s | 407% | 32.24 | Portugal | |
51 | JezJ | 1218.5 p/s | Gulftown (Core i7) | 4.74 GHz | 12 | 301.1 p/s | 1826.8 p/s | 616% | 32.12 | United Kingdom | |
52 | | 1217.4 p/s | Sandy Bridge (Core i5) | 4.72 GHz | 4 | 304.3 p/s | 1217.4 p/s | 402% | 64.45 | Bulgaria | |
53 | nacho_arroyo | 1216.9 p/s | Sandy Bridge (Core i7)  | 5.34 GHz | 8 | 306.1 p/s | 1294.1 p/s | 432% | 30.30 | Argentina | |
54 | OCmoho | 1216.3 p/s | Sandy Bridge (Core i7) | 4.74 GHz | 8 | 304.3 p/s | 1216.3 p/s | 404% | 31.74 | United States | |
55 | Duken30 | 1215.2 p/s | Gulftown (Core i7)  | 4.79 GHz | 8 | 304.4 p/s | 1222.0 p/s | 405% | 31.85 | United States | |
56 | Psyho | 1211.6 p/s | Sandy Bridge (Core i7) | 4.74 GHz | 8 | 299.6 p/s | 1211.6 p/s | 415% | 31.63 | Bulgaria | |
57 | probn4lyfe(OCN) | 1210.8 p/s | Sandy Bridge (Core i5) | 5.14 GHz | 4 | 298.0 p/s | 1210.8 p/s | 406% | 58.90 | United States | |
58 | HighT3ch | 1205.6 p/s | Gulftown (Core i7)  | 4.70 GHz | 8 | 299.9 p/s | 1210.9 p/s | 407% | 32.21 | Greece | |
59 | Psyb3r | 1205.5 p/s | Gulftown (Core i7)  | 4.70 GHz | 8 | 299.6 p/s | 1208.0 p/s | 407% | 32.13 | Germany | |
60 | darkage | 1203.3 p/s | Bulldozer X4 | 7.37 GHz  | 8 | 302.5 p/s | 1700.2 p/s | 906% | 39.95 | Bulgaria | |
61 | sprayman | 1203.2 p/s | Gulftown (Core i7)  | 4.70 GHz | 8 | 299.0 p/s | 1208.7 p/s | 407% | 32.16 | Germany | |
62 | darkage | 1201.8 p/s | Sandy Bridge (Core i7) | 5.11 GHz | 8 | 296.5 p/s | 1240.2 p/s | 420% | 30.34 | Portugal | |
63 | rager | 1201.8 p/s | Gulftown (Core i7)  | 4.65 GHz | 12 | 298.6 p/s | 1801.2 p/s | 611% | 32.04 | Bulgaria | |
64 | Jarsus | 1201.7 p/s | Sandy Bridge-E (Core i7)  | 5.24 GHz | 12 | 300.8 p/s | 1901.4 p/s | 648% | 30.26 | United States | |
65 | Joe90br | 1198.2 p/s | Sandy Bridge (Core i7) | 5.13 GHz | 4 | 290.5 p/s | 1198.2 p/s | 412% | 58.44 | Brazil | |
66 | | 1195.7 p/s | Gulftown (Core i7) | 7.88 GHz | 8 | 315.2 p/s | 2358.7 p/s | 805% | 37.39 | China | |
67 | superuser | 1194.2 p/s | Sandy Bridge (Core i7) | 5.20 GHz | 4 | 298.5 p/s | 1194.2 p/s | 406% | 57.44 | Indonesia | |
68 | Patagonian | 1193.2 p/s | Sandy Bridge-E (Core i7)  | 5.19 GHz | 12 | 299.1 p/s | 1852.5 p/s | 637% | 29.76 | Argentina | |
69 | Crystal_Castles | 1192.7 p/s | Sandy Bridge (Core i5)  | 5.23 GHz | 4 | 299.0 p/s | 1192.7 p/s | 406% | 57.01 | United States | |
70 | megthebest | 1192.7 p/s | Lynnfield (Core i5) | 4.70 GHz | 4 | 295.9 p/s | 1192.7 p/s | 396% | 63.51 | Italy | |
71 | Daniz185 | 1191.5 p/s | Ivy Bridge (Core i5)  | 4.73 GHz | 4 | 301.7 p/s | 1191.5 p/s | 401% | 62.95 | Indonesia | |
72 | Matthew3041230 | 1189.8 p/s | Gulftown (Core i7) | 4.70 GHz | 8 | 300.8 p/s | 1208.4 p/s | 406% | 32.17 | United States | |
73 | ovme | 1189.6 p/s | Sandy Bridge (Core i5) | 5.19 GHz | 4 | 299.0 p/s | 1189.6 p/s | 407% | 57.28 | France | |
74 | megthebest | 1188.9 p/s | Lynnfield (Core i5) | 4.70 GHz | 4 | 293.3 p/s | 1188.9 p/s | 406% | 63.31 | Italy | |
75 | Robert17 | 1184.2 p/s | Sandy Bridge (Core i7)  | 4.76 GHz | 8 | 295.6 p/s | 1194.8 p/s | 411% | 31.35 | United States | |
76 | Palikarov | 1184.1 p/s | Sandy Bridge (Core i5) | 5.07 GHz | 4 | 293.0 p/s | 1184.1 p/s | 404% | 58.43 | Bulgaria | i5-2500K (51x100.5, SpeedSt... |
77 | noremac13 | 1182.1 p/s | Sandy Bridge (Core i5) | 5.14 GHz | 4 | 295.3 p/s | 1182.1 p/s | 408% | 57.52 | United States | |
78 | Crsky | 1182.1 p/s | Sandy Bridge (Core i7) | 5.11 GHz | 8 | 295.3 p/s | 1237.5 p/s | 422% | 30.28 | Mexico | |
79 | spiritedandy | 1181.7 p/s | Sandy Bridge-E (Core i7)  | 5.14 GHz | 12 | 295.9 p/s | 1868.8 p/s | 649% | 30.28 | United Kingdom | |
80 | micul | 1180.6 p/s | Sandy Bridge (Core i5) | 5.14 GHz | 4 | 294.5 p/s | 1180.6 p/s | 407% | 57.41 | Canada | |
81 | MunneY | 1180.5 p/s | Unknown Core 2  | 4.62 GHz | 16 | 292.8 p/s | 2360.2 p/s | 812% | 31.92 | United States | |
82 | | 1180.4 p/s | Sandy Bridge (Core i5) | 5.14 GHz | 4 | 295.1 p/s | 1180.4 p/s | 407% | 57.43 | Bulgaria | |
83 | | 1180.3 p/s | Gulftown (Core i7) | 4.79 GHz | 8 | 305.8 p/s | 1225.2 p/s | 404% | 31.95 | Gabon | |
84 | | 1180.0 p/s | Gulftown (Core i7) | 5.55 GHz | 12 | 294.8 p/s | 1965.8 p/s | 679% | 29.52 | Bulgaria | |
85 | Palikarov | 1179.7 p/s | Sandy Bridge (Core i5) | 5.14 GHz | 4 | 295.6 p/s | 1179.7 p/s | 405% | 57.40 | Bulgaria | i5-2500K (52x100, SpeedStep... |
86 | Matsglobetrotter | 1179.6 p/s | Gulftown (Core i7) | 4.60 GHz | 8 | 293.3 p/s | 1185.7 p/s | 407% | 32.19 | Uganda | |
87 | Deskrado | 1178.3 p/s | Sandy Bridge (Core i5) | 5.04 GHz | 4 | 284.6 p/s | 1178.3 p/s | 413% | 58.47 | Argentina | |
88 | yamaharacer19 | 1177.9 p/s | Sandy Bridge (Core i5) | 5.04 GHz | 4 | 285.6 p/s | 1177.9 p/s | 424% | 58.45 | United States | |
89 | Convicted1 | 1176.7 p/s | Sandy Bridge (Core i7) | 5.14 GHz | 8 | 292.8 p/s | 1244.3 p/s | 434% | 30.27 | United States | |
90 | iBurn | 1174.5 p/s | Sandy Bridge (Core i7)  | 5.00 GHz | 8 | 290.5 p/s | 1208.2 p/s | 420% | 30.20 | Australia | 3820-custom water |
91 | johnamd | 1174.1 p/s | Sandy Bridge (Core i7) | 5.17 GHz | 8 | 291.9 p/s | 1246.0 p/s | 438% | 30.14 | Greece | ud7 |
92 | espr1t | 1173.1 p/s | Lynnfield (Core i5)  | 7.71 GHz | 8 | 294.0 p/s | 1210.0 p/s | 414% | 19.62 | Bulgaria | Core i7 7700K, 32GB Corsair... |
93 | Belgarion | 1173.0 p/s | Gulftown (Core i7)  | 4.60 GHz | 8 | 291.3 p/s | 1177.2 p/s | 405% | 32.00 | Bulgaria | |
94 | oktay50000 | 1172.1 p/s | Sandy Bridge (Core i7) | 5.19 GHz | 4 | 289.9 p/s | 1172.1 p/s | 409% | 56.48 | Iran | |
95 | Kio | 1170.9 p/s | Sandy Bridge (Core i5) | 5.08 GHz | 4 | 292.7 p/s | 1170.9 p/s | 407% | 57.61 | Belgium | |
96 | Diego Augusto CCF HYPERX OC OCF | 1170.6 p/s | Sandy Bridge (Core i7) | 5.15 GHz | 8 | 295.9 p/s | 1170.6 p/s | 407% | 26.10 | Brazil | |
97 | planetx | 1168.9 p/s | Sandy Bridge (Core i7)  | 4.54 GHz | 8 | 292.5 p/s | 1168.9 p/s | 408% | 32.14 | Croatia | |
98 | XAMCTEPA | 1168.6 p/s | Lynnfield (Core i5) | 7.70 GHz | 4 | 293.1 p/s | 1168.6 p/s | 406% | 37.92 | Bulgaria | |
99 | sigma4506 | 1166.9 p/s | Sandy Bridge (Core i7) | 5.09 GHz | 8 | 291.9 p/s | 1234.0 p/s | 434% | 30.30 | United States | |
100 | test | 1165.3 p/s | Turion X2 (Griffin/512K)  | 17.12 GHz  | 16 | 295.7 p/s | 2377.3 p/s | 1505% | 16.16 | Czech Rep. | |
101 | etiennedefqvx | 1165.2 p/s | Sandy Bridge (Core i7) | 5.09 GHz | 8 | 290.0 p/s | 1231.6 p/s | 434% | 30.23 | France | |
102 | WDen | 1164.7 p/s | Gulftown (Core i7)  | 4.54 GHz | 12 | 292.0 p/s | 1730.6 p/s | 600% | 31.74 | Russia | |
103 | Javier. | 1163.6 p/s | Sandy Bridge (Core i7) | 5.07 GHz | 8 | 291.0 p/s | 1226.6 p/s | 432% | 30.27 | Argentina | |
104 | Probn4lyfe(OCN) | 1163.6 p/s | Gulftown (Core i7)  | 4.94 GHz | 12 | 287.0 p/s | 1797.5 p/s | 632% | 30.32 | United States | |
105 | ovme | 1162.5 p/s | Sandy Bridge (Core i5) | 5.09 GHz | 4 | 291.9 p/s | 1162.5 p/s | 407% | 57.10 | France | |
106 | funsoul | 1162.3 p/s | Sandy Bridge (Core i7) | 4.94 GHz | 8 | 287.0 p/s | 1199.0 p/s | 422% | 30.33 | United States | |
107 | laserman | 1162.3 p/s | Gulftown (Core i7)  | 4.94 GHz | 12 | 287.0 p/s | 1797.0 p/s | 633% | 30.32 | United States | |
108 | Pharlap | 1162.0 p/s | Gulftown (Core i7)  | 5.04 GHz | 12 | 290.5 p/s | 1835.4 p/s | 632% | 30.35 | Netherlands | |
109 | Wooojciech1983 | 1161.2 p/s | Unknown Yonah  | 4.54 GHz | 12 | 285.9 p/s | 1745.5 p/s | 617% | 32.00 | Poland | |
110 | darkage | 1158.4 p/s | Sandy Bridge (Core i5) | 5.04 GHz | 4 | 289.3 p/s | 1158.4 p/s | 406% | 57.43 | Portugal | |
111 | kadzait24 | 1157.5 p/s | Gulftown (Core i7)  | 4.59 GHz | 8 | 286.5 p/s | 1177.9 p/s | 413% | 32.04 | Argentina | |
112 | aikawa | 1156.2 p/s | Sandy Bridge (Core i7) | 4.94 GHz | 4 | 281.1 p/s | 1156.2 p/s | 411% | 58.50 | Japan | |
113 | Icke&Er | 1155.9 p/s | Sandy Bridge (Core i5) | 5.04 GHz | 4 | 289.0 p/s | 1155.9 p/s | 407% | 57.36 | Germany | |
114 | Krathon | 1155.6 p/s | Turion X2 (Griffin/512K)  | 17.37 GHz  | 16 | 295.7 p/s | 2327.8 p/s | 1395% | 14.44 | United States | |
115 | jojograt | 1154.2 p/s | Gulftown (Core i7)  | 4.51 GHz | 8 | 288.6 p/s | 1164.1 p/s | 408% | 32.29 | Canada | |
116 | V3ctorPT | 1153.1 p/s | Sandy Bridge (Core i5) | 5.04 GHz | 4 | 289.3 p/s | 1153.1 p/s | 407% | 57.22 | Portugal | |
117 | sammyhwang | 1152.0 p/s | Lynnfield (Core i5)  | 4.58 GHz | 4 | 285.1 p/s | 1152.0 p/s | 402% | 62.90 | United States | |
118 | Vinibio | 1151.9 p/s | Lynnfield (Core i5)  | 4.50 GHz | 4 | 285.4 p/s | 1151.9 p/s | 403% | 64.02 | Brazil | |
119 | Darkvenom CCF E HYPERX OC FIGHT | 1150.4 p/s | Sandy Bridge-E (Core i7)  | 4.89 GHz | 12 | 284.0 p/s | 1562.3 p/s | 610% | 26.02 | Brazil | |
120 | GRat | 1149.4 p/s | Sandy Bridge (Core i5) | 5.04 GHz | 4 | 288.5 p/s | 1149.4 p/s | 406% | 57.07 | Greece | |
121 | | 1149.1 p/s | Sandy Bridge (Core i5) | 4.45 GHz | 4 | 286.5 p/s | 1149.1 p/s | 401% | 64.59 | Bulgaria | |
122 | BlueDragon | 1147.9 p/s | Sandy Bridge (Core i7) | 5.04 GHz | 8 | 287.9 p/s | 1214.9 p/s | 432% | 30.16 | United Kingdom | |
123 | Marakot | 1147.4 p/s | Sandy Bridge (Core i5) | 5.04 GHz | 4 | 285.9 p/s | 1147.4 p/s | 410% | 56.93 | Ukraine | |
124 | PCTwin | 1146.7 p/s | Sandy Bridge (Core i7) | 4.44 GHz | 8 | 286.1 p/s | 1146.7 p/s | 407% | 32.22 | United Kingdom | |
125 | | 1145.5 p/s | Sandy Bridge (Core i5) | 4.94 GHz | 4 | 285.0 p/s | 1145.5 p/s | 401% | 57.99 | Bulgaria | |
126 | alancsalt | 1145.0 p/s | Sandy Bridge (Core i5) | 4.99 GHz | 4 | 287.0 p/s | 1145.0 p/s | 406% | 57.39 | Australia | |
127 | iBurn | 1145.0 p/s | Sandy Bridge (Core i7)  | 4.93 GHz | 8 | 281.4 p/s | 1145.0 p/s | 413% | 28.84 | Australia | 3820-custom water |
128 | Andrea | 1143.9 p/s | Lynnfield (Core i5) | 4.50 GHz | 4 | 285.3 p/s | 1143.9 p/s | 400% | 63.61 | Italy | |
129 | GePPeTTo | 1143.6 p/s | Sandy Bridge (Core i5) | 5.03 GHz | 4 | 287.0 p/s | 1143.6 p/s | 407% | 56.88 | Italy | |
130 | Crash01ita | 1143.4 p/s | Sandy Bridge (Core i7)  | 4.45 GHz | 8 | 285.0 p/s | 1146.0 p/s | 408% | 32.22 | Italy | |
131 | marsey99 | 1143.4 p/s | Gulftown (Core i7) | 4.49 GHz | 8 | 282.5 p/s | 1153.0 p/s | 411% | 32.12 | United Kingdom | |
132 | johnksss | 1143.1 p/s | Sandy Bridge (Core i7) | 4.59 GHz | 8 | 289.3 p/s | 1157.2 p/s | 408% | 31.53 | United States | |
133 | S_A_V | 1139.7 p/s | Gulftown (Core i7) | 5.36 GHz | 12 | 284.5 p/s | 1902.7 p/s | 680% | 29.57 | Russia | |
134 | I.M.O.G. | 1139.1 p/s | Bulldozer X3  | 4.41 GHz  | 6 | 346.6 p/s | 1355.8 p/s | 818% | 66.21 | United States | |
135 | electrocabeza | 1136.8 p/s | Lynnfield (Core i5)  | 4.50 GHz | 4 | 275.0 p/s | 1136.8 p/s | 426% | 63.21 | Argentina | |
136 | chi-zu | 1136.5 p/s | Sandy Bridge (Core i7) | 4.94 GHz | 8 | 283.9 p/s | 1180.5 p/s | 427% | 29.86 | Japan | |
137 | | 1136.4 p/s | Sandy Bridge (Core i5) | 4.94 GHz | 4 | 283.9 p/s | 1136.4 p/s | 407% | 57.50 | Poland | |
138 | Taliesin | 1135.9 p/s | Gulftown (Core i7)  | 4.84 GHz | 12 | 281.1 p/s | 1702.2 p/s | 610% | 29.31 | Russia | |
139 | Gnidaol | 1135.8 p/s | Sandy Bridge-E (Core i7) | 4.94 GHz | 12 | 283.0 p/s | 1787.1 p/s | 637% | 30.15 | Brazil | |
140 | nutcase | 1135.5 p/s | Sandy Bridge (Core i5) | 4.95 GHz | 4 | 283.9 p/s | 1135.5 p/s | 407% | 57.31 | United States | |
141 | jeff88rey | 1134.8 p/s | Sandy Bridge (Core i7) | 4.94 GHz | 8 | 283.0 p/s | 1197.6 p/s | 433% | 30.29 | Malaysia | |
142 | alancsalt | 1134.5 p/s | Sandy Bridge (Core i7) | 4.94 GHz | 8 | 283.0 p/s | 1196.6 p/s | 433% | 30.27 | Australia | |
143 | cojac92 | 1134.0 p/s | Sandy Bridge (Core i7) | 4.94 GHz | 8 | 284.5 p/s | 1197.9 p/s | 433% | 30.31 | United States | |
144 | probn4lyfe | 1133.4 p/s | Sandy Bridge-E (Core i7)  | 4.94 GHz | 12 | 283.9 p/s | 1747.4 p/s | 628% | 29.47 | United States | |
145 | donmarkoni | 1133.3 p/s | Sandy Bridge-E (Core i7)  | 4.94 GHz | 12 | 283.5 p/s | 1795.3 p/s | 648% | 30.29 | Serbia & M. | |
146 | | 1133.1 p/s | Ivy Bridge (Core i7)  | 4.54 GHz | 8 | 284.5 p/s | 1154.4 p/s | 415% | 31.75 | Bulgaria | |
147 | joe mehnert | 1132.8 p/s | Sandy Bridge (Core i7) | 4.95 GHz | 8 | 283.6 p/s | 1196.5 p/s | 432% | 30.25 | United States | 24/7 |
148 | aGeoM | 1132.2 p/s | Bulldozer X4  | 6.67 GHz  | 8 | 284.8 p/s | 1611.4 p/s | 1094% | 41.85 | Portugal | |
149 | King4x4 | 1132.1 p/s | Gulftown (Core i7)  | 4.85 GHz | 12 | 278.5 p/s | 1748.9 p/s | 633% | 30.08 | Saudi Arabia | |
150 | | 1132.0 p/s | Sandy Bridge (Core i7) | 4.94 GHz | 8 | 283.4 p/s | 1197.1 p/s | 434% | 30.27 | Canada | |
151 | stormycaspian | 1131.6 p/s | Sandy Bridge (Core i5)  | 4.54 GHz | 4 | 291.9 p/s | 1131.6 p/s | 399% | 62.26 | Bulgaria | |
152 | tasospaok123 | 1131.5 p/s | Sandy Bridge (Core i7)  | 4.54 GHz | 8 | 287.6 p/s | 1152.2 p/s | 410% | 31.69 | Greece | |
153 | | 1131.4 p/s | Sandy Bridge (Core i7)  | 4.54 GHz | 8 | 289.0 p/s | 1154.3 p/s | 411% | 31.75 | Bulgaria | |
154 | veblen | 1131.2 p/s | Sandy Bridge (Core i5) | 4.95 GHz | 4 | 282.5 p/s | 1131.2 p/s | 411% | 57.09 | Bulgaria | |
155 | garlz | 1130.2 p/s | Bulldozer X4 | 7.04 GHz  | 8 | 284.1 p/s | 1618.5 p/s | 709% | 35.78 | United Kingdom | |
156 | Gainwardgs | 1130.2 p/s | Sandy Bridge (Core i5) | 4.96 GHz | 4 | 283.6 p/s | 1130.2 p/s | 407% | 57.02 | Hungary | |
157 | falkemberg | 1129.6 p/s | Sandy Bridge (Core i7) | 4.94 GHz | 8 | 279.9 p/s | 1193.9 p/s | 432% | 30.21 | Spain | |
158 | skypy | 1129.6 p/s | Lynnfield (Core i5)  | 4.49 GHz | 4 | 284.4 p/s | 1129.6 p/s | 397% | 62.95 | Romania | |
159 | veblen | 1128.9 p/s | Sandy Bridge-E (Core i7)  | 4.94 GHz | 12 | 281.3 p/s | 1792.2 p/s | 651% | 30.24 | United States | |
160 | Khalam | 1128.2 p/s | Sandy Bridge (Core i5) | 4.94 GHz | 4 | 283.4 p/s | 1128.2 p/s | 405% | 57.11 | Ireland | |
161 | xion | 1127.4 p/s | Sandy Bridge (Core i7) | 4.94 GHz | 8 | 283.0 p/s | 1194.6 p/s | 434% | 30.22 | France | |
162 | Earthdog | 1126.5 p/s | Sandy Bridge (Core i7) | 4.95 GHz | 8 | 283.0 p/s | 1188.8 p/s | 430% | 30.00 | United States | |
163 | Toxbase | 1124.0 p/s | Gulftown (Core i7) | 4.40 GHz | 8 | 277.9 p/s | 1132.0 p/s | 407% | 32.17 | France | |
164 | Electroneng | 1123.8 p/s | Sandy Bridge (Core i5) | 4.46 GHz | 4 | 283.9 p/s | 1123.8 p/s | 401% | 62.98 | Bulgaria | |
165 | S_V | 1122.7 p/s | Sandy Bridge (Core i7) | 4.94 GHz | 8 | 283.5 p/s | 1191.5 p/s | 431% | 30.16 | India | i7 2600K, S_V, 5000Mhz, India |
166 | Duke | 1122.2 p/s | Gulftown (Core i7)  | 4.35 GHz | 12 | 278.5 p/s | 1679.2 p/s | 611% | 32.13 | United States | |
167 | pesho00 | 1121.8 p/s | Sandy Bridge (Core i7) | 4.93 GHz | 8 | 281.5 p/s | 1121.8 p/s | 406% | 27.05 | Bulgaria | 5 GHz |
