# | Username - ![]() | [ST perf.] - ![]() | CPU - ![]() ![]() | CPU MHz - ![]() | Threads - ![]() ![]() | MT perf. - ![]() ![]() | SMP boost - ![]() ![]() | Effectiveness - ![]() ![]() | Country | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hondacity | 296.6 p/s | Wolfdale (Core 2 Duo) 6M ![]() | 6.06 GHz | 2 | 593.6 p/s | 202% | 49.00 | United States | |
2 | 296.3 p/s | Wolfdale (Core 2 Duo) 6M ![]() | 6.05 GHz | 2 | 589.3 p/s | 201% | 48.72 | Greece | ||
3 | ARandomOWl | 294.9 p/s | Wolfdale (Core 2 Duo) 6M | 5.80 GHz | 2 | 592.0 p/s | 201% | 51.06 | United Kingdom | |
4 | radi | 294.9 p/s | Wolfdale (Core 2 Duo) 6M | 6.10 GHz | 2 | 590.2 p/s | 201% | 48.39 | France | |
5 | The_Game | 294.6 p/s | Wolfdale (Core 2 Duo) 6M | 5.40 GHz | 2 | 594.9 p/s | 202% | 55.11 | Bulgaria | |
6 | Gamer | 292.2 p/s | Wolfdale (Core 2 Duo) 6M | 6.13 GHz | 2 | 614.3 p/s | 210% | 50.11 | Belgium | |
7 | Rasparthe | 269.7 p/s | Wolfdale (Core 2 Duo) 6M | 5.51 GHz | 2 | 539.4 p/s | 200% | 48.97 | Canada | |
8 | XtremeCuztoms | 258.5 p/s | Wolfdale (Core 2 Duo) 6M ![]() | 4.95 GHz | 2 | 518.0 p/s | 203% | 52.34 | United States | P5K Prem E8400 MU... |
9 | ΓΌ50 | 254.9 p/s | Wolfdale (Core 2 Duo) 6M | 5.17 GHz | 2 | 511.4 p/s | 201% | 49.47 | Germany | |
10 | hellper | 253.0 p/s | Wolfdale (Core 2 Duo) 6M | 4.96 GHz | 2 | 511.5 p/s | 202% | 51.59 | Bulgaria | Noctua NH-D14 cooler |
11 | Moose83 | 243.0 p/s | Wolfdale (Core 2 Duo) 6M ![]() | 5.04 GHz | 2 | 493.3 p/s | 204% | 48.95 | Germany | |
12 | UE50 | 239.5 p/s | Wolfdale (Core 2 Duo) 6M | 4.73 GHz | 2 | 488.8 p/s | 205% | 51.64 | Bulgaria | |
13 | 237.4 p/s | Wolfdale (Core 2 Duo) 6M | 4.94 GHz | 2 | 486.5 p/s | 206% | 49.25 | Italy | ||
14 | DanutzuAC | 237.4 p/s | Wolfdale (Core 2 Duo) 6M | 4.80 GHz | 2 | 478.4 p/s | 201% | 49.77 | Romania | |
15 | 234.0 p/s | Wolfdale (Core 2 Duo) 6M | 4.75 GHz | 2 | 467.1 p/s | 202% | 49.19 | Italy | ||
16 | lekeb | 227.2 p/s | Wolfdale (Core 2 Duo) 6M | 4.77 GHz | 2 | 465.9 p/s | 205% | 48.88 | France | 4806 |
17 | NoM$_YesLinux | 226.5 p/s | Wolfdale (Core 2 Duo) 6M | 4.50 GHz | 2 | 453.8 p/s | 200% | 50.44 | Brazil | |
18 | Lippokratis | 225.5 p/s | Wolfdale (Core 2 Duo) 6M | 4.50 GHz | 2 | 450.0 p/s | 201% | 50.02 | Germany | |
19 | minos | 224.4 p/s | Wolfdale (Core 2 Duo) 6M | 4.54 GHz | 2 | 446.5 p/s | 201% | 49.20 | France | |
20 | Jermey | 223.7 p/s | Wolfdale (Core 2 Duo) 6M | 4.80 GHz | 2 | 462.1 p/s | 207% | 48.19 | Poland | |
21 | elimo | 223.2 p/s | Wolfdale (Core 2 Duo) 6M | 4.74 GHz | 2 | 453.1 p/s | 204% | 47.90 | France | |
22 | DanutzuAC | 220.9 p/s | Wolfdale (Core 2 Duo) 6M ![]() | 4.50 GHz | 2 | 440.2 p/s | 201% | 48.93 | Romania | |
23 | extreme81 | 220.6 p/s | Wolfdale (Core 2 Duo) 6M | 4.65 GHz | 2 | 451.3 p/s | 205% | 48.49 | Finland | |
24 | 219.9 p/s | Wolfdale (Core 2 Duo) 6M | 3.98 GHz | 2 | 440.7 p/s | 202% | 55.28 | Bulgaria | ||
25 | monster CCF E HYPERX OC FIGHT | 219.5 p/s | Wolfdale (Core 2 Duo) 6M | 4.48 GHz | 2 | 437.0 p/s | 201% | 48.64 | Brazil | |
26 | tom_tol | 219.1 p/s | Wolfdale (Core 2 Duo) 6M | 4.62 GHz | 2 | 448.0 p/s | 205% | 48.53 | Hungary | |
27 | Bartolomius | 219.0 p/s | Wolfdale (Core 2 Duo) 6M ![]() | 4.50 GHz | 2 | 446.7 p/s | 204% | 49.64 | Belgium | |
28 | Semih91 | 218.9 p/s | Wolfdale (Core 2 Duo) 6M | 4.50 GHz | 2 | 439.7 p/s | 202% | 48.88 | Germany | |
29 | Edmund | 212.3 p/s | Wolfdale (Core 2 Duo) 6M | 4.50 GHz | 2 | 433.0 p/s | 205% | 48.13 | Australia | |
30 | Scarfy | 211.2 p/s | Wolfdale (Core 2 Duo) 6M | 4.49 GHz | 2 | 431.2 p/s | 208% | 47.96 | Romania | |
31 | haxen | 208.8 p/s | Wolfdale (Core 2 Duo) 6M | 4.25 GHz | 2 | 419.9 p/s | 202% | 49.42 | Canada | |
32 | FqqTBawL | 208.4 p/s | Wolfdale (Core 2 Duo) 6M | 4.25 GHz | 2 | 416.4 p/s | 202% | 48.93 | Australia | |
33 | PsySc0rpi0n | 207.5 p/s | Wolfdale (Core 2 Duo) 6M | 4.01 GHz | 2 | 418.5 p/s | 202% | 52.23 | Portugal | |
34 | iBurn | 204.8 p/s | Wolfdale (Core 2 Duo) 6M | 4.14 GHz | 2 | 407.8 p/s | 201% | 49.26 | Australia | |
35 | te0o | 204.3 p/s | Wolfdale (Core 2 Duo) 6M | 4.31 GHz | 2 | 416.6 p/s | 205% | 48.32 | Bulgaria | 24/7 settings |
36 | Jogibaer | 203.6 p/s | Wolfdale (Core 2 Duo) 6M | 4.16 GHz | 2 | 407.1 p/s | 201% | 48.92 | Germany | |
37 | EpidemicOfHate HWBG | 202.0 p/s | Wolfdale (Core 2 Duo) 6M | 4.26 GHz | 2 | 410.5 p/s | 204% | 48.18 | Bulgaria | MB: Gigabyte EP45-Extreme... |
38 | alancsalt | 201.5 p/s | Wolfdale (Core 2 Duo) 6M ![]() | 4.25 GHz | 2 | 411.6 p/s | 204% | 48.46 | Australia | |
39 | Jogibaer | 200.8 p/s | Wolfdale (Core 2 Duo) 6M | 4.10 GHz | 2 | 401.4 p/s | 201% | 48.95 | Germany | |
40 | ss | 197.5 p/s | Wolfdale (Core 2 Duo) 6M | 4.00 GHz | 2 | 394.9 p/s | 200% | 49.35 | Bulgaria | |
41 | lekeb | 197.1 p/s | Wolfdale (Core 2 Duo) 6M | 4.22 GHz | 2 | 391.1 p/s | 204% | 47.71 | France | |
42 | AlexKame | 191.4 p/s | Wolfdale (Core 2 Duo) 6M | 4.04 GHz | 2 | 390.2 p/s | 204% | 48.23 | Bulgaria | |
43 | slammer95 | 191.1 p/s | Wolfdale (Core 2 Duo) 6M | 4.08 GHz | 2 | 389.2 p/s | 205% | 47.70 | Italy | |
44 | FqqTBawL | 190.7 p/s | Wolfdale (Core 2 Duo) 6M | 4.07 GHz | 2 | 389.3 p/s | 205% | 47.80 | Australia | |
45 | Luconosa | 189.6 p/s | Wolfdale (Core 2 Duo) 6M | 4.00 GHz | 2 | 386.5 p/s | 205% | 48.34 | Croatia | |
46 | erbis | 189.5 p/s | Wolfdale (Core 2 Duo) 6M | 4.00 GHz | 2 | 385.9 p/s | 205% | 48.25 | Germany | |
47 | EpidemicOfHate HWBG | 188.0 p/s | Wolfdale (Core 2 Duo) 6M | 4.00 GHz | 2 | 382.8 p/s | 204% | 47.89 | Bulgaria | MB: Gigabyte EP45-Extreme... |
48 | Scar | 187.9 p/s | Wolfdale (Core 2 Duo) 6M | 4.03 GHz | 2 | 386.7 p/s | 210% | 47.76 | Bulgaria | |
49 | Reibek | 187.0 p/s | Wolfdale (Core 2 Duo) 6M | 3.80 GHz | 2 | 372.6 p/s | 200% | 49.05 | Hungary | |
50 | Nigh1mare | 186.0 p/s | Wolfdale (Core 2 Duo) 6M | 3.98 GHz | 2 | 383.1 p/s | 203% | 47.50 | Russia | |
51 | limburatorul | 179.9 p/s | Wolfdale (Core 2 Duo) 6M | 3.82 GHz | 2 | 361.4 p/s | 203% | 47.52 | Bulgaria | |
52 | takedown | 177.0 p/s | Wolfdale (Core 2 Duo) 6M | 3.00 GHz | 2 | 363.9 p/s | 255% | 60.69 | Bulgaria | Full Thrust ! :) |
53 | big.bg | 176.9 p/s | Wolfdale (Core 2 Duo) 6M | 3.83 GHz | 2 | 359.8 p/s | 206% | 47.08 | Bulgaria | |
54 | 175.3 p/s | Wolfdale (Core 2 Duo) 6M | 3.58 GHz | 2 | 350.0 p/s | 200% | 48.72 | Bulgaria | ||
55 | Satanail | 175.1 p/s | Wolfdale (Core 2 Duo) 6M | 3.60 GHz ![]() | 2 | 263.1 p/s | 205% | 36.58 | Bulgaria | |
56 | 173.3 p/s | Wolfdale (Core 2 Duo) 6M | 3.82 GHz | 2 | 352.6 p/s | 205% | 46.12 | Romania | ||
57 | takedown | 171.3 p/s | Wolfdale (Core 2 Duo) 6M | 3.61 GHz | 2 | 321.7 p/s | 192% | 44.17 | Bulgaria | |
58 | 169.6 p/s | Wolfdale (Core 2 Duo) 6M | 3.60 GHz | 2 | 345.7 p/s | 205% | 48.03 | Bulgaria | ||
59 | Nightbreed | 156.9 p/s | Wolfdale (Core 2 Duo) 6M | 3.50 GHz | 2 | 323.4 p/s | 209% | 46.19 | Bulgaria | |
60 | Stuen4y | 155.1 p/s | Wolfdale (Core 2 Duo) 6M ![]() | 3.15 GHz | 2 | 310.4 p/s | 200% | 49.29 | Bulgaria | Core 2 Duo E8500 Dell ... |
61 | Sergione | 155.1 p/s | Wolfdale (Core 2 Duo) 6M | 3.16 GHz | 2 | 310.1 p/s | 201% | 49.02 | Bulgaria | OS: Windows 10 Pro for Work... |
62 | saint19 | 153.7 p/s | Wolfdale (Core 2 Duo) 6M | 3.15 GHz ![]() | 2 | 296.3 p/s | 196% | 47.91 | Colombia | |
63 | 151.7 p/s | Wolfdale (Core 2 Duo) 6M | 3.20 GHz | 2 | 304.5 p/s | 202% | 47.65 | Bulgaria | ||
64 | Palikarov | 151.7 p/s | Wolfdale (Core 2 Duo) 6M | 3.20 GHz | 2 | 309.8 p/s | 205% | 48.44 | Bulgaria | E8200 (400x8) LanParty... |
65 | Alshva | 147.6 p/s | Wolfdale (Core 2 Duo) 6M | 3.15 GHz | 2 | 300.9 p/s | 204% | 47.78 | Colombia | |
66 | FMI | 146.5 p/s | Wolfdale (Core 2 Duo) 6M | 2.99 GHz | 2 | 290.8 p/s | 200% | 48.66 | Bulgaria | HP Compaqs at FMI |
67 | saint19 | 146.2 p/s | Wolfdale (Core 2 Duo) 6M | 3.15 GHz | 2 | 293.0 p/s | 227% | 46.79 | Colombia | |
68 | EpidemicOfHate HWBG | 145.1 p/s | Wolfdale (Core 2 Duo) 6M | 3.00 GHz | 2 | 290.3 p/s | 201% | 48.50 | Bulgaria | OS: Windows 7 Home Premium ... |
69 | m4tr1z | 144.6 p/s | Wolfdale (Core 2 Duo) 6M | 2.98 GHz | 2 | 290.6 p/s | 202% | 48.77 | Germany | |
70 | Gamer | 143.7 p/s | Wolfdale (Core 2 Duo) 6M | 3.06 GHz | 2 | 291.5 p/s | 210% | 48.04 | Belgium | |
71 | jmke | 143.1 p/s | Wolfdale (Core 2 Duo) 6M | 2.97 GHz | 2 | 274.1 p/s | 194% | 46.13 | Belgium | |
72 | raydenex | 141.4 p/s | Wolfdale (Core 2 Duo) 6M | 2.91 GHz | 2 | 279.6 p/s | 201% | 48.07 | Malaysia | |
73 | saw6cz | 141.1 p/s | Wolfdale (Core 2 Duo) 6M | 2.99 GHz | 2 | 282.8 p/s | 201% | 47.29 | Czech Rep. | |
74 | LosUltimos | 133.2 p/s | Wolfdale (Core 2 Duo) 6M | 2.95 GHz ![]() | 2 | 240.4 p/s | 200% | 45.12 | Germany | |
75 | 121.5 p/s | Wolfdale (Core 2 Duo) 6M | 2.49 GHz | 2 | 239.7 p/s | 201% | 48.96 | Belgium | ||
76 | kobroro | 96.2 p/s | Wolfdale (Core 2 Duo) 6M | 2.29 GHz ![]() | 2 | 289.8 p/s | 320% | 48.35 | Romania | |
77 | GunGod | 90.9 p/s | Wolfdale (Core 2 Duo) 6M | 1.96 GHz | 2 | 178.2 p/s | 197% | 45.69 | Bulgaria | |
78 | 83.0 p/s | Wolfdale (Core 2 Duo) 6M | 1.99 GHz ![]() | 2 | 189.0 p/s | 223% | 47.44 | Bulgaria |
View all results
Browse results, sorted by performance on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by SMP boost on: 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by effectiveness on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Mark recent results: [last 24 hours] | [last week] |
[last month]