# | Username - ![]() | [ST perf.] - ![]() | CPU - ![]() ![]() | CPU MHz - ![]() | Threads - ![]() ![]() | MT perf. - ![]() ![]() | SMP boost - ![]() ![]() | Effectiveness - ![]() ![]() | Country | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | zafiropo | 261.5 p/s | Wolfdale (Core 2 Duo) 2M | 5.34 GHz | 2 | 523.1 p/s | 201% | 48.97 | Greece | |
2 | Lucky_n00b | 258.4 p/s | Wolfdale (Core 2 Duo) 2M | 5.20 GHz | 2 | 517.3 p/s | 200% | 49.77 | Indonesia | |
3 | TM3K- | 256.0 p/s | Wolfdale (Core 2 Duo) 2M ![]() | 4.87 GHz | 2 | 512.5 p/s | 201% | 52.57 | Poland | |
4 | Rasparthe | 251.0 p/s | Wolfdale (Core 2 Duo) 2M ![]() | 5.12 GHz | 2 | 501.4 p/s | 201% | 48.98 | Canada | |
5 | tm3k- | 250.0 p/s | Wolfdale (Core 2 Duo) 2M | 5.10 GHz | 2 | 498.8 p/s | 201% | 48.91 | Poland | |
6 | Lucky_n00b | 244.9 p/s | Wolfdale (Core 2 Duo) 2M | 4.74 GHz | 2 | 488.0 p/s | 199% | 51.44 | Indonesia | |
7 | sylphid44 | 242.5 p/s | Wolfdale (Core 2 Duo) 2M | 4.35 GHz | 2 | 491.4 p/s | 203% | 56.50 | Indonesia | |
8 | bobby | 221.9 p/s | Wolfdale (Core 2 Duo) 2M | 4.48 GHz | 2 | 441.5 p/s | 201% | 49.24 | Bulgaria | |
9 | FabioAmaral CCF | 213.5 p/s | Wolfdale (Core 2 Duo) 2M | 4.32 GHz | 2 | 426.7 p/s | 201% | 49.39 | Brazil | |
10 | sky_coolzzz | 213.5 p/s | Wolfdale (Core 2 Duo) 2M | 4.46 GHz | 2 | 437.0 p/s | 205% | 49.02 | Indonesia | |
11 | ch1tch4t | 213.3 p/s | Wolfdale (Core 2 Duo) 2M | 4.32 GHz | 2 | 425.2 p/s | 202% | 49.24 | Indonesia | |
12 | xboy92 | 212.3 p/s | Wolfdale (Core 2 Duo) 2M ![]() | 4.50 GHz | 2 | 427.3 p/s | 201% | 47.51 | Viet Nam Yemen | |
13 | VapoR. | 204.4 p/s | Wolfdale (Core 2 Duo) 2M | 4.18 GHz | 2 | 408.2 p/s | 201% | 48.83 | Poland | |
14 | Thanh55 | 200.7 p/s | Wolfdale (Core 2 Duo) 2M | 4.20 GHz | 2 | 419.0 p/s | 209% | 49.88 | United Kingdom | |
15 | enemy107 | 200.3 p/s | Wolfdale (Core 2 Duo) 2M | 4.28 GHz | 2 | 410.0 p/s | 205% | 47.89 | Hungary | |
16 | superpatodonaldo | 197.6 p/s | Wolfdale (Core 2 Duo) 2M | 4.00 GHz | 2 | 394.2 p/s | 201% | 49.27 | Italy | |
17 | tobi1978 | 197.2 p/s | Wolfdale (Core 2 Duo) 2M | 4.06 GHz | 2 | 393.5 p/s | 202% | 48.51 | Germany | |
18 | hamann | 197.1 p/s | Wolfdale (Core 2 Duo) 2M | 4.20 GHz | 2 | 405.4 p/s | 206% | 48.27 | Bulgaria | |
19 | Thocathe | 196.8 p/s | Wolfdale (Core 2 Duo) 2M ![]() | 4.02 GHz | 2 | 392.9 p/s | 201% | 48.83 | France | |
20 | Ktm123 | 195.5 p/s | Wolfdale (Core 2 Duo) 2M | 4.20 GHz | 2 | 401.7 p/s | 206% | 47.83 | Hungary | |
21 | noxito | 194.8 p/s | Wolfdale (Core 2 Duo) 2M | 3.98 GHz | 2 | 386.6 p/s | 201% | 48.51 | Bulgaria | |
22 | VapoR. | 194.7 p/s | Wolfdale (Core 2 Duo) 2M | 4.12 GHz | 2 | 398.9 p/s | 205% | 48.46 | Poland | |
23 | Rasparthe | 190.9 p/s | Wolfdale (Core 2 Duo) 2M ![]() | 3.82 GHz | 4 | 763.9 p/s | 400% | 49.94 | Canada | |
24 | Clinique | 190.3 p/s | Wolfdale (Core 2 Duo) 2M | 4.03 GHz | 2 | 390.7 p/s | 205% | 48.43 | Germany | |
25 | Pharlap | 188.9 p/s | Wolfdale (Core 2 Duo) 2M | 4.01 GHz | 2 | 387.0 p/s | 205% | 48.23 | Netherlands | |
26 | d3mox | 186.3 p/s | Wolfdale (Core 2 Duo) 2M | 3.97 GHz | 2 | 373.4 p/s | 204% | 47.66 | Poland | E5200 @ 4 GHz P5B Prem... |
27 | Thanh55 | 181.9 p/s | Wolfdale (Core 2 Duo) 2M ![]() | 3.86 GHz | 2 | 385.6 p/s | 214% | 49.99 | United Kingdom | |
28 | Epidemic | 181.7 p/s | Wolfdale (Core 2 Duo) 2M | 3.75 GHz | 2 | 358.0 p/s | 199% | 47.89 | Bulgaria | Windows 7 Ulatimate x64 ... |
29 | Bogd4n | 179.3 p/s | Wolfdale (Core 2 Duo) 2M | 3.74 GHz | 2 | 365.2 p/s | 203% | 48.69 | Romania | lab501 |
30 | lance | 177.9 p/s | Wolfdale (Core 2 Duo) 2M | 3.83 GHz | 2 | 361.2 p/s | 205% | 47.50 | Bulgaria | |
31 | tasospaok123 | 177.2 p/s | Wolfdale (Core 2 Duo) 2M | 3.74 GHz | 2 | 354.5 p/s | 203% | 47.67 | Greece | |
32 | 176.7 p/s | Wolfdale (Core 2 Duo) 2M | 3.60 GHz | 2 | 354.3 p/s | 201% | 49.24 | Brazil | ||
33 | pencho | 176.4 p/s | Wolfdale (Core 2 Duo) 2M ![]() | 3.77 GHz | 2 | 353.5 p/s | 202% | 47.31 | Bulgaria | |
34 | The_Hunter | 176.3 p/s | Wolfdale (Core 2 Duo) 2M ![]() | 3.74 GHz | 2 | 360.9 p/s | 205% | 48.30 | Bulgaria | |
35 | boiko84 | 175.6 p/s | Wolfdale (Core 2 Duo) 2M ![]() | 3.73 GHz | 2 | 360.4 p/s | 206% | 48.21 | Bulgaria | |
36 | SsS | 175.0 p/s | Wolfdale (Core 2 Duo) 2M ![]() | 3.18 GHz | 2 | 348.8 p/s | 200% | 54.81 | Bulgaria | e6700 @3.6 |
37 | Lance | 172.0 p/s | Wolfdale (Core 2 Duo) 2M | 3.70 GHz | 2 | 345.0 p/s | 202% | 47.00 | Bulgaria | |
38 | tasospaok123 | 171.3 p/s | Wolfdale (Core 2 Duo) 2M | 3.60 GHz | 2 | 343.9 p/s | 201% | 47.87 | Greece | |
39 | cipollini | 170.9 p/s | Wolfdale (Core 2 Duo) 2M | 3.69 GHz | 2 | 349.4 p/s | 207% | 47.49 | Bulgaria | |
40 | Poizyn | 167.6 p/s | Wolfdale (Core 2 Duo) 2M | 3.43 GHz | 2 | 336.0 p/s | 201% | 48.99 | South Africa | |
41 | 164.6 p/s | Wolfdale (Core 2 Duo) 2M | 3.69 GHz | 2 | 338.7 p/s | 225% | 45.68 | Argentina | ||
42 | Kirey | 163.6 p/s | Wolfdale (Core 2 Duo) 2M | 3.47 GHz | 2 | 335.9 p/s | 206% | 48.46 | Indonesia | |
43 | Dranplqs | 162.6 p/s | Wolfdale (Core 2 Duo) 2M | 3.78 GHz ![]() | 2 | 357.1 p/s | 221% | 47.51 | Bulgaria | |
44 | Superlompos | 162.3 p/s | Wolfdale (Core 2 Duo) 2M | 3.31 GHz | 2 | 323.0 p/s | 202% | 48.85 | Hungary | |
45 | PnC-charon | 161.6 p/s | Wolfdale (Core 2 Duo) 2M ![]() | 3.51 GHz | 4 | 514.9 p/s | 325% | 36.54 | Netherlands | |
46 | tasospaok123 | 160.3 p/s | Wolfdale (Core 2 Duo) 2M | 3.39 GHz | 2 | 326.7 p/s | 208% | 47.25 | Greece | |
47 | Godev | 159.6 p/s | Wolfdale (Core 2 Duo) 2M | 3.26 GHz | 2 | 326.8 p/s | 210% | 49.58 | Bulgaria | |
48 | motoman7 | 159.2 p/s | Wolfdale (Core 2 Duo) 2M | 3.44 GHz | 2 | 323.0 p/s | 204% | 47.08 | Bulgaria | |
49 | Lucifer199SvK | 159.0 p/s | Wolfdale (Core 2 Duo) 2M ![]() | 3.36 GHz | 4 | 651.1 p/s | 410% | 48.46 | Slovakia | |
50 | Lucifer199SvK | 158.7 p/s | Wolfdale (Core 2 Duo) 2M ![]() | 3.35 GHz | 4 | 644.8 p/s | 406% | 48.11 | Slovakia | |
51 | ahmaden | 158.5 p/s | Wolfdale (Core 2 Duo) 2M ![]() | 3.39 GHz | 4 | 638.4 p/s | 403% | 47.05 | Iran | |
52 | pr0fessor | 157.8 p/s | Wolfdale (Core 2 Duo) 2M | 3.23 GHz | 2 | 323.0 p/s | 205% | 50.00 | Bulgaria | |
53 | chuangK | 156.0 p/s | Wolfdale (Core 2 Duo) 2M | 3.24 GHz | 2 | 312.8 p/s | 201% | 48.33 | Indonesia | :ampun: |
54 | mukherjee | 156.0 p/s | Wolfdale (Core 2 Duo) 2M | 3.20 GHz | 2 | 309.4 p/s | 201% | 48.33 | India | |
55 | difficult | 152.2 p/s | Wolfdale (Core 2 Duo) 2M | 3.22 GHz | 2 | 312.5 p/s | 205% | 48.43 | Bulgaria | |
56 | Speedster2104 | 148.3 p/s | Wolfdale (Core 2 Duo) 2M | 3.05 GHz | 2 | 297.8 p/s | 202% | 48.76 | Brazil | E5400, vcore default, mobo ... |
57 | Booseli | 147.2 p/s | Wolfdale (Core 2 Duo) 2M | 3.05 GHz | 2 | 291.8 p/s | 216% | 47.77 | Belarus | |
58 | difficult | 146.3 p/s | Wolfdale (Core 2 Duo) 2M | 3.00 GHz | 2 | 291.8 p/s | 201% | 48.70 | Bulgaria | |
59 | Aniket | 146.3 p/s | Wolfdale (Core 2 Duo) 2M | 2.99 GHz | 2 | 292.5 p/s | 201% | 48.90 | India | |
60 | febrantodi | 144.0 p/s | Wolfdale (Core 2 Duo) 2M | 3.00 GHz | 2 | 285.4 p/s | 202% | 47.61 | Indonesia | |
61 | saint19 | 141.7 p/s | Wolfdale (Core 2 Duo) 2M | 3.00 GHz | 2 | 290.9 p/s | 205% | 48.48 | Colombia | |
62 | Dohko702 | 141.4 p/s | Wolfdale (Core 2 Duo) 2M | 3.00 GHz | 2 | 290.1 p/s | 206% | 48.37 | Colombia | |
63 | Jouathen | 140.8 p/s | Wolfdale (Core 2 Duo) 2M | 3.01 GHz | 2 | 288.0 p/s | 205% | 47.89 | China | |
64 | Amey | 138.5 p/s | Wolfdale (Core 2 Duo) 2M | 2.91 GHz ![]() | 2 | 206.5 p/s | 199% | 47.34 | India | |
65 | Sergione | 138.3 p/s | Wolfdale (Core 2 Duo) 2M | 2.80 GHz | 2 | 275.3 p/s | 201% | 49.20 | Bulgaria | Windows SP3 |
66 | Sergione | 137.9 p/s | Wolfdale (Core 2 Duo) 2M | 2.80 GHz | 2 | 275.4 p/s | 202% | 49.09 | Bulgaria | Windows XP SP3 |
67 | sky_coolzzz | 136.5 p/s | Wolfdale (Core 2 Duo) 2M | 2.92 GHz | 2 | 279.5 p/s | 206% | 47.91 | Indonesia | |
68 | avas911 | 134.2 p/s | Wolfdale (Core 2 Duo) 2M | 2.92 GHz | 2 | 134.2 p/s | - | 46.07 | Bangladesh | |
69 | Sergione | 132.2 p/s | Wolfdale (Core 2 Duo) 2M | 2.69 GHz | 2 | 266.1 p/s | 201% | 49.44 | Bulgaria | OS: Windows 7 Ultimate SP1 ... |
70 | Sergione | 128.0 p/s | Wolfdale (Core 2 Duo) 2M | 2.62 GHz | 2 | 253.2 p/s | 200% | 48.36 | Bulgaria | WinXP SP3 |
71 | Saeed Moslemi | 120.8 p/s | Wolfdale (Core 2 Duo) 2M | 2.77 GHz | 2 | 235.0 p/s | 202% | 43.99 | Iran | |
72 | Dublin_Gunnner | 120.2 p/s | Wolfdale (Core 2 Duo) 2M | 2.49 GHz | 2 | 121.7 p/s | 102% | 24.37 | Ireland | |
73 | EpidemicOfHate | 119.7 p/s | Wolfdale (Core 2 Duo) 2M | 2.52 GHz | 2 | 237.9 p/s | 200% | 47.24 | Bulgaria | Windows 7 Ulatimate x64 ... |
74 | HuKCaHa | 115.1 p/s | Wolfdale (Core 2 Duo) 2M | 2.50 GHz | 2 | 234.0 p/s | 212% | 46.76 | Bulgaria | |
75 | zoro | 112.9 p/s | Wolfdale (Core 2 Duo) 2M | 2.48 GHz | 2 | 223.8 p/s | 209% | 47.44 | Greece | |
76 | khodian | 110.2 p/s | Wolfdale (Core 2 Duo) 2M ![]() | 2.56 GHz ![]() | 2 | 171.8 p/s | 191% | 38.02 | Indonesia | |
77 | Kirey | 106.6 p/s | Wolfdale (Core 2 Duo) 2M | 2.19 GHz | 2 | 204.6 p/s | 202% | 48.85 | Indonesia | |
78 | AP | 105.4 p/s | Wolfdale (Core 2 Duo) 2M ![]() | 2.18 GHz | 2 | 210.3 p/s | 200% | 48.15 | India | |
79 | 103.6 p/s | Wolfdale (Core 2 Duo) 2M | 2.19 GHz | 2 | 203.0 p/s | 206% | 48.52 | Bulgaria | ||
80 | tasospaok123 | 101.6 p/s | Wolfdale (Core 2 Duo) 2M ![]() | 2.19 GHz | 2 | 203.5 p/s | 202% | 46.63 | Greece | |
81 | 98.4 p/s | Wolfdale (Core 2 Duo) 2M ![]() | 2.09 GHz | 2 | 201.5 p/s | 205% | 48.21 | United Kingdom | ||
82 | seo | 97.6 p/s | Wolfdale (Core 2 Duo) 2M ![]() | 2.10 GHz | 2 | 200.1 p/s | 206% | 47.71 | Belarus | |
83 | tasospaok123 | 96.0 p/s | Wolfdale (Core 2 Duo) 2M | 1.99 GHz | 2 | 190.9 p/s | 200% | 47.89 | Greece |
View all results
Browse results, sorted by performance on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by SMP boost on: 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by effectiveness on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Mark recent results: [last 24 hours] | [last week] |
[last month]