# | Username - ![]() | [CPU MHz] | CPU - ![]() ![]() | Threads - ![]() ![]() | ST perf. - ![]() ![]() | MT perf. - ![]() ![]() | SMP boost - ![]() ![]() | Effectiveness - ![]() ![]() | Country | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | hybridchiller | 4.20 GHz | Xeon (Gainestown) 8M ![]() | 16 | 219.7 p/s | 1989.1 p/s | 913% | 29.61 | Belgium | |
2 | chiller | 4.00 GHz | Xeon (Gainestown) 8M ![]() | 16 | 207.2 p/s | 1871.6 p/s | 899% | 29.27 | Belgium | |
3 | Ajvar | 3.95 GHz | Xeon (Gainestown) 8M ![]() | 8 | 252.4 p/s | 1012.2 p/s | 406% | 32.08 | Ukraine | |
4 | Tiltevros | 3.91 GHz ![]() | Xeon (Gainestown) 8M | 16 | 209.1 p/s | 1789.3 p/s | 913% | 30.17 | Greece | |
5 | babak arbatani | 3.85 GHz | Xeon (Gainestown) 8M | 8 | 207.9 p/s | 912.6 p/s | 443% | 29.65 | Iran | |
6 | Saint19 | 3.75 GHz | Xeon (Gainestown) 8M ![]() | 8 | 237.9 p/s | 904.3 p/s | 411% | 31.85 | Colombia | |
7 | guppster | 3.70 GHz | Xeon (Gainestown) 8M ![]() | 8 | 236.4 p/s | 958.4 p/s | 408% | 32.37 | Romania | |
8 | copperhead 2.0 | 3.60 GHz | Xeon (Gainestown) 8M | 16 | 192.4 p/s | 1692.8 p/s | 882% | 29.42 | Germany | |
9 | CrashStyle | 3.59 GHz | Xeon (Gainestown) 8M ![]() | 4 | 187.6 p/s | 725.1 p/s | 393% | 50.58 | Germany | |
10 | Roland | 3.54 GHz | Xeon (Gainestown) 8M ![]() | 8 | 224.8 p/s | 886.1 p/s | 407% | 31.96 | Bulgaria | |
11 | Daniz185 | 3.46 GHz ![]() | Xeon (Gainestown) 8M | 4 | 233.3 p/s | 870.8 p/s | 401% | 66.76 | Indonesia | |
12 | sky_coolzzz | 3.45 GHz | Xeon (Gainestown) 8M | 8 | 181.4 p/s | 1415.2 p/s | 819% | 53.22 | Indonesia | |
13 | vesko | 2.53 GHz | Xeon (Gainestown) 8M | 16 | 133.5 p/s | 1131.5 p/s | 848% | 28.00 | Bulgaria | Mac OS X 10.6.7 2x Xeo... |
14 | JustNick | 2.47 GHz ![]() | Xeon (Gainestown) 8M | 16 | 112.5 p/s | 1073.0 p/s | 861% | 28.01 | Bulgaria | 2 x Qimonda 2GB PC3 DDR3-13... |
15 | amdnord | 2.40 GHz | Xeon (Gainestown) 8M | 16 | 124.8 p/s | 1082.5 p/s | 883% | 28.23 | Greece | |
16 | vesko | 2.39 GHz ![]() | Xeon (Gainestown) 8M | 16 | 126.3 p/s | 1133.7 p/s | 1772% | 57.43 | Bulgaria | Mac Pro 4.1 Windows XP... |
17 | borandi | 2.39 GHz ![]() | Xeon (Gainestown) 8M | 16 | 125.5 p/s | 1091.5 p/s | 894% | 29.20 | United Kingdom | |
18 | Slam_ft | 2.26 GHz ![]() | Xeon (Gainestown) 8M | 16 | 101.4 p/s | 1026.9 p/s | 914% | 28.44 | Ukraine |
View all results
Browse results, sorted by performance on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by SMP boost on: 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by effectiveness on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Mark recent results: [last 24 hours] | [last week] |
[last month]