# | Username - ![]() | [Effectiveness] - ![]() | CPU - ![]() ![]() | CPU MHz - ![]() | Threads - ![]() ![]() | ST perf. - ![]() ![]() | MT perf. - ![]() ![]() | SMP boost - ![]() ![]() | Country | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | Daniz185 | 66.76 | Xeon (Gainestown) 8M | 3.26 GHz ![]() | 4 | 233.3 p/s | 870.8 p/s | 401% | Indonesia | |
2 | vesko | 57.43 | Xeon (Gainestown) 8M | 1.22 GHz ![]() | 16 | 126.3 p/s | 1133.7 p/s | 1772% | Bulgaria | Mac Pro 4.1 Windows XP... |
3 | sky_coolzzz | 53.22 | Xeon (Gainestown) 8M | 3.32 GHz | 8 | 181.4 p/s | 1415.2 p/s | 819% | Indonesia | |
4 | CrashStyle | 50.58 | Xeon (Gainestown) 8M ![]() | 3.58 GHz | 4 | 187.6 p/s | 725.1 p/s | 393% | Germany | |
5 | guppster | 32.37 | Xeon (Gainestown) 8M ![]() | 3.70 GHz | 8 | 236.4 p/s | 958.4 p/s | 408% | Romania | |
6 | Ajvar | 32.08 | Xeon (Gainestown) 8M ![]() | 3.94 GHz | 8 | 252.4 p/s | 1012.2 p/s | 406% | Ukraine | |
7 | Roland | 31.96 | Xeon (Gainestown) 8M ![]() | 3.47 GHz | 8 | 224.8 p/s | 886.1 p/s | 407% | Bulgaria | |
8 | Saint19 | 31.85 | Xeon (Gainestown) 8M ![]() | 3.55 GHz | 8 | 237.9 p/s | 904.3 p/s | 411% | Colombia | |
9 | Tiltevros | 30.17 | Xeon (Gainestown) 8M | 3.71 GHz ![]() | 16 | 209.1 p/s | 1789.3 p/s | 913% | Greece | |
10 | babak arbatani | 29.65 | Xeon (Gainestown) 8M | 3.85 GHz | 8 | 207.9 p/s | 912.6 p/s | 443% | Iran | |
11 | hybridchiller | 29.61 | Xeon (Gainestown) 8M ![]() | 4.20 GHz | 16 | 219.7 p/s | 1989.1 p/s | 913% | Belgium | |
12 | copperhead 2.0 | 29.42 | Xeon (Gainestown) 8M | 3.60 GHz | 16 | 192.4 p/s | 1692.8 p/s | 882% | Germany | |
13 | chiller | 29.27 | Xeon (Gainestown) 8M ![]() | 4.00 GHz | 16 | 207.2 p/s | 1871.6 p/s | 899% | Belgium | |
14 | borandi | 29.20 | Xeon (Gainestown) 8M | 2.34 GHz ![]() | 16 | 125.5 p/s | 1091.5 p/s | 894% | United Kingdom | |
15 | Slam_ft | 28.44 | Xeon (Gainestown) 8M | 2.26 GHz ![]() | 16 | 101.4 p/s | 1026.9 p/s | 914% | Ukraine | |
16 | amdnord | 28.23 | Xeon (Gainestown) 8M | 2.40 GHz | 16 | 124.8 p/s | 1082.5 p/s | 883% | Greece | |
17 | JustNick | 28.01 | Xeon (Gainestown) 8M | 2.39 GHz ![]() | 16 | 112.5 p/s | 1073.0 p/s | 861% | Bulgaria | 2 x Qimonda 2GB PC3 DDR3-13... |
18 | vesko | 28.00 | Xeon (Gainestown) 8M | 2.53 GHz | 16 | 133.5 p/s | 1131.5 p/s | 848% | Bulgaria | Mac OS X 10.6.7 2x Xeo... |
View all results
Browse results, sorted by performance on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by SMP boost on: 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by effectiveness on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Mark recent results: [last 24 hours] | [last week] |
[last month]