# | Username - ![]() | [Effectiveness] - ![]() | CPU - ![]() ![]() | CPU MHz - ![]() | Threads - ![]() ![]() | ST perf. - ![]() ![]() | MT perf. - ![]() ![]() | SMP boost - ![]() ![]() | Country | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | sylphid44 | 56.50 | Wolfdale (Core 2 Duo) 2M | 4.35 GHz | 2 | 242.5 p/s | 491.4 p/s | 203% | Indonesia | |
2 | SsS | 54.81 | Wolfdale (Core 2 Duo) 2M ![]() | 3.18 GHz | 2 | 175.0 p/s | 348.8 p/s | 200% | Bulgaria | e6700 @3.6 |
3 | TM3K- | 52.57 | Wolfdale (Core 2 Duo) 2M ![]() | 4.87 GHz | 2 | 256.0 p/s | 512.5 p/s | 201% | Poland | |
4 | Lucky_n00b | 51.44 | Wolfdale (Core 2 Duo) 2M | 4.74 GHz | 2 | 244.9 p/s | 488.0 p/s | 199% | Indonesia | |
5 | pr0fessor | 50.00 | Wolfdale (Core 2 Duo) 2M | 3.23 GHz | 2 | 157.8 p/s | 323.0 p/s | 205% | Bulgaria | |
6 | Thanh55 | 49.99 | Wolfdale (Core 2 Duo) 2M ![]() | 3.86 GHz | 2 | 181.9 p/s | 385.6 p/s | 214% | United Kingdom | |
7 | Rasparthe | 49.94 | Wolfdale (Core 2 Duo) 2M ![]() | 3.82 GHz | 4 | 190.9 p/s | 763.9 p/s | 400% | Canada | |
8 | Thanh55 | 49.88 | Wolfdale (Core 2 Duo) 2M | 4.20 GHz | 2 | 200.7 p/s | 419.0 p/s | 209% | United Kingdom | |
9 | Lucky_n00b | 49.77 | Wolfdale (Core 2 Duo) 2M | 5.20 GHz | 2 | 258.4 p/s | 517.3 p/s | 200% | Indonesia | |
10 | Godev | 49.58 | Wolfdale (Core 2 Duo) 2M | 3.30 GHz | 2 | 159.6 p/s | 326.8 p/s | 210% | Bulgaria | |
11 | Sergione | 49.44 | Wolfdale (Core 2 Duo) 2M | 2.69 GHz | 2 | 132.2 p/s | 266.1 p/s | 201% | Bulgaria | OS: Windows 7 Ultimate SP1 ... |
12 | FabioAmaral CCF | 49.39 | Wolfdale (Core 2 Duo) 2M | 4.32 GHz | 2 | 213.5 p/s | 426.7 p/s | 201% | Brazil | |
13 | superpatodonaldo | 49.27 | Wolfdale (Core 2 Duo) 2M | 4.00 GHz | 2 | 197.6 p/s | 394.2 p/s | 201% | Italy | |
14 | bobby | 49.24 | Wolfdale (Core 2 Duo) 2M | 4.48 GHz | 2 | 221.9 p/s | 441.5 p/s | 201% | Bulgaria | |
15 | ch1tch4t | 49.24 | Wolfdale (Core 2 Duo) 2M | 4.32 GHz | 2 | 213.3 p/s | 425.2 p/s | 202% | Indonesia | |
16 | 49.24 | Wolfdale (Core 2 Duo) 2M | 3.60 GHz | 2 | 176.7 p/s | 354.3 p/s | 201% | Brazil | ||
17 | Sergione | 49.20 | Wolfdale (Core 2 Duo) 2M | 2.80 GHz | 2 | 138.3 p/s | 275.3 p/s | 201% | Bulgaria | Windows SP3 |
18 | Sergione | 49.09 | Wolfdale (Core 2 Duo) 2M | 2.81 GHz | 2 | 137.9 p/s | 275.4 p/s | 202% | Bulgaria | Windows XP SP3 |
19 | sky_coolzzz | 49.02 | Wolfdale (Core 2 Duo) 2M | 4.46 GHz | 2 | 213.5 p/s | 437.0 p/s | 205% | Indonesia | |
20 | Poizyn | 48.99 | Wolfdale (Core 2 Duo) 2M | 3.43 GHz | 2 | 167.6 p/s | 336.0 p/s | 201% | South Africa | |
21 | Rasparthe | 48.98 | Wolfdale (Core 2 Duo) 2M ![]() | 5.12 GHz | 2 | 251.0 p/s | 501.4 p/s | 201% | Canada | |
22 | zafiropo | 48.97 | Wolfdale (Core 2 Duo) 2M | 5.34 GHz | 2 | 261.5 p/s | 523.1 p/s | 201% | Greece | |
23 | tm3k- | 48.91 | Wolfdale (Core 2 Duo) 2M | 5.10 GHz | 2 | 250.0 p/s | 498.8 p/s | 201% | Poland | |
24 | Aniket | 48.90 | Wolfdale (Core 2 Duo) 2M | 2.99 GHz | 2 | 146.3 p/s | 292.5 p/s | 201% | India | |
25 | Kirey | 48.85 | Wolfdale (Core 2 Duo) 2M | 2.09 GHz | 2 | 106.6 p/s | 204.6 p/s | 202% | Indonesia | |
26 | Superlompos | 48.85 | Wolfdale (Core 2 Duo) 2M | 3.31 GHz | 2 | 162.3 p/s | 323.0 p/s | 202% | Hungary | |
27 | Thocathe | 48.83 | Wolfdale (Core 2 Duo) 2M ![]() | 4.02 GHz | 2 | 196.8 p/s | 392.9 p/s | 201% | France | |
28 | VapoR. | 48.83 | Wolfdale (Core 2 Duo) 2M | 4.18 GHz | 2 | 204.4 p/s | 408.2 p/s | 201% | Poland | |
29 | Speedster2104 | 48.76 | Wolfdale (Core 2 Duo) 2M | 3.05 GHz | 2 | 148.3 p/s | 297.8 p/s | 202% | Brazil | E5400, vcore default, mobo ... |
30 | difficult | 48.70 | Wolfdale (Core 2 Duo) 2M | 3.00 GHz | 2 | 146.3 p/s | 291.8 p/s | 201% | Bulgaria | |
31 | Bogd4n | 48.69 | Wolfdale (Core 2 Duo) 2M | 3.75 GHz | 2 | 179.3 p/s | 365.2 p/s | 203% | Romania | lab501 |
32 | 48.52 | Wolfdale (Core 2 Duo) 2M | 2.09 GHz | 2 | 103.6 p/s | 203.0 p/s | 206% | Bulgaria | ||
33 | tobi1978 | 48.51 | Wolfdale (Core 2 Duo) 2M | 4.06 GHz | 2 | 197.2 p/s | 393.5 p/s | 202% | Germany | |
34 | noxito | 48.51 | Wolfdale (Core 2 Duo) 2M | 3.98 GHz | 2 | 194.8 p/s | 386.6 p/s | 201% | Bulgaria | |
35 | saint19 | 48.48 | Wolfdale (Core 2 Duo) 2M | 3.00 GHz | 2 | 141.7 p/s | 290.9 p/s | 205% | Colombia | |
36 | Lucifer199SvK | 48.46 | Wolfdale (Core 2 Duo) 2M ![]() | 3.36 GHz | 4 | 159.0 p/s | 651.1 p/s | 410% | Slovakia | |
37 | VapoR. | 48.46 | Wolfdale (Core 2 Duo) 2M | 4.12 GHz | 2 | 194.7 p/s | 398.9 p/s | 205% | Poland | |
38 | Kirey | 48.46 | Wolfdale (Core 2 Duo) 2M | 3.47 GHz | 2 | 163.6 p/s | 335.9 p/s | 206% | Indonesia | |
39 | difficult | 48.43 | Wolfdale (Core 2 Duo) 2M | 3.23 GHz | 2 | 152.2 p/s | 312.5 p/s | 205% | Bulgaria | |
40 | Clinique | 48.43 | Wolfdale (Core 2 Duo) 2M | 4.03 GHz | 2 | 190.3 p/s | 390.7 p/s | 205% | Germany | |
41 | Dohko702 | 48.37 | Wolfdale (Core 2 Duo) 2M | 3.00 GHz | 2 | 141.4 p/s | 290.1 p/s | 206% | Colombia | |
42 | Sergione | 48.36 | Wolfdale (Core 2 Duo) 2M | 2.62 GHz | 2 | 128.0 p/s | 253.2 p/s | 200% | Bulgaria | WinXP SP3 |
43 | chuangK | 48.33 | Wolfdale (Core 2 Duo) 2M | 3.24 GHz | 2 | 156.0 p/s | 312.8 p/s | 201% | Indonesia | :ampun: |
44 | mukherjee | 48.33 | Wolfdale (Core 2 Duo) 2M | 3.20 GHz | 2 | 156.0 p/s | 309.4 p/s | 201% | India | |
45 | The_Hunter | 48.30 | Wolfdale (Core 2 Duo) 2M ![]() | 3.74 GHz | 2 | 176.3 p/s | 360.9 p/s | 205% | Bulgaria | |
46 | hamann | 48.27 | Wolfdale (Core 2 Duo) 2M | 4.20 GHz | 2 | 197.1 p/s | 405.4 p/s | 206% | Bulgaria | |
47 | Pharlap | 48.23 | Wolfdale (Core 2 Duo) 2M | 4.01 GHz | 2 | 188.9 p/s | 387.0 p/s | 205% | Netherlands | |
48 | GENiEBEN | 48.22 | Wolfdale (Core 2 Duo) 2M ![]() | 1.29 GHz | 2 | 0.0 p/s | 124.9 p/s | -100% | Romania | @lab501.ro MEDION AKOY... |
49 | boiko84 | 48.21 | Wolfdale (Core 2 Duo) 2M ![]() | 3.74 GHz | 2 | 175.6 p/s | 360.4 p/s | 206% | Bulgaria | |
50 | 48.21 | Wolfdale (Core 2 Duo) 2M ![]() | 2.09 GHz | 2 | 98.4 p/s | 201.5 p/s | 205% | United Kingdom | ||
51 | AP | 48.15 | Wolfdale (Core 2 Duo) 2M ![]() | 2.18 GHz | 2 | 105.4 p/s | 210.3 p/s | 200% | India | |
52 | Lucifer199SvK | 48.11 | Wolfdale (Core 2 Duo) 2M ![]() | 3.35 GHz | 4 | 158.7 p/s | 644.8 p/s | 406% | Slovakia | |
53 | sky_coolzzz | 47.91 | Wolfdale (Core 2 Duo) 2M | 2.92 GHz | 2 | 136.5 p/s | 279.5 p/s | 206% | Indonesia | |
54 | tasospaok123 | 47.89 | Wolfdale (Core 2 Duo) 2M | 1.99 GHz | 2 | 96.0 p/s | 190.9 p/s | 200% | Greece | |
55 | Jouathen | 47.89 | Wolfdale (Core 2 Duo) 2M | 3.01 GHz | 2 | 140.8 p/s | 288.0 p/s | 205% | China | |
56 | Epidemic | 47.89 | Wolfdale (Core 2 Duo) 2M | 3.74 GHz | 2 | 181.7 p/s | 358.0 p/s | 199% | Bulgaria | Windows 7 Ulatimate x64 ... |
57 | enemy107 | 47.89 | Wolfdale (Core 2 Duo) 2M | 4.28 GHz | 2 | 200.3 p/s | 410.0 p/s | 205% | Hungary | |
58 | tasospaok123 | 47.87 | Wolfdale (Core 2 Duo) 2M | 3.59 GHz | 2 | 171.3 p/s | 343.9 p/s | 201% | Greece | |
59 | Ktm123 | 47.83 | Wolfdale (Core 2 Duo) 2M | 4.20 GHz | 2 | 195.5 p/s | 401.7 p/s | 206% | Hungary | |
60 | Booseli | 47.77 | Wolfdale (Core 2 Duo) 2M | 3.05 GHz | 2 | 147.2 p/s | 291.8 p/s | 216% | Belarus | |
61 | seo | 47.71 | Wolfdale (Core 2 Duo) 2M ![]() | 2.10 GHz | 2 | 97.6 p/s | 200.1 p/s | 206% | Belarus | |
62 | tasospaok123 | 47.67 | Wolfdale (Core 2 Duo) 2M | 3.72 GHz | 2 | 177.2 p/s | 354.5 p/s | 203% | Greece | |
63 | d3mox | 47.66 | Wolfdale (Core 2 Duo) 2M | 3.92 GHz | 2 | 186.3 p/s | 373.4 p/s | 204% | Poland | E5200 @ 4 GHz P5B Prem... |
64 | febrantodi | 47.61 | Wolfdale (Core 2 Duo) 2M | 3.00 GHz | 2 | 144.0 p/s | 285.4 p/s | 202% | Indonesia | |
65 | Dranplqs | 47.51 | Wolfdale (Core 2 Duo) 2M | 3.76 GHz ![]() | 2 | 162.6 p/s | 357.1 p/s | 221% | Bulgaria | |
66 | xboy92 | 47.51 | Wolfdale (Core 2 Duo) 2M ![]() | 4.50 GHz | 2 | 212.3 p/s | 427.3 p/s | 201% | Viet Nam Yemen | |
67 | lance | 47.50 | Wolfdale (Core 2 Duo) 2M | 3.80 GHz | 2 | 177.9 p/s | 361.2 p/s | 205% | Bulgaria | |
68 | cipollini | 47.49 | Wolfdale (Core 2 Duo) 2M | 3.68 GHz | 2 | 170.9 p/s | 349.4 p/s | 207% | Bulgaria | |
69 | zoro | 47.44 | Wolfdale (Core 2 Duo) 2M | 2.36 GHz | 2 | 112.9 p/s | 223.8 p/s | 209% | Greece | |
70 | Amey | 47.34 | Wolfdale (Core 2 Duo) 2M | 2.18 GHz ![]() | 2 | 138.5 p/s | 206.5 p/s | 199% | India | |
71 | pencho | 47.31 | Wolfdale (Core 2 Duo) 2M ![]() | 3.74 GHz | 2 | 176.4 p/s | 353.5 p/s | 202% | Bulgaria | |
72 | tasospaok123 | 47.25 | Wolfdale (Core 2 Duo) 2M | 3.46 GHz | 2 | 160.3 p/s | 326.7 p/s | 208% | Greece | |
73 | EpidemicOfHate | 47.24 | Wolfdale (Core 2 Duo) 2M | 2.52 GHz | 2 | 119.7 p/s | 237.9 p/s | 200% | Bulgaria | Windows 7 Ulatimate x64 ... |
74 | motoman7 | 47.08 | Wolfdale (Core 2 Duo) 2M | 3.43 GHz | 2 | 159.2 p/s | 323.0 p/s | 204% | Bulgaria | |
75 | ahmaden | 47.05 | Wolfdale (Core 2 Duo) 2M ![]() | 3.39 GHz | 4 | 158.5 p/s | 638.4 p/s | 403% | Iran | |
76 | Lance | 47.00 | Wolfdale (Core 2 Duo) 2M | 3.67 GHz | 2 | 172.0 p/s | 345.0 p/s | 202% | Bulgaria | |
77 | HuKCaHa | 46.76 | Wolfdale (Core 2 Duo) 2M | 2.50 GHz | 2 | 115.1 p/s | 234.0 p/s | 212% | Bulgaria | |
78 | tasospaok123 | 46.63 | Wolfdale (Core 2 Duo) 2M ![]() | 2.18 GHz | 2 | 101.6 p/s | 203.5 p/s | 202% | Greece | |
79 | avas911 | 46.07 | Wolfdale (Core 2 Duo) 2M | 2.90 GHz | 2 | 134.2 p/s | 134.2 p/s | - | Bangladesh | |
80 | 45.68 | Wolfdale (Core 2 Duo) 2M | 3.71 GHz | 2 | 164.6 p/s | 338.7 p/s | 225% | Argentina | ||
81 | Saeed Moslemi | 43.99 | Wolfdale (Core 2 Duo) 2M | 2.67 GHz | 2 | 120.8 p/s | 235.0 p/s | 202% | Iran | |
82 | khodian | 38.02 | Wolfdale (Core 2 Duo) 2M ![]() | 2.10 GHz ![]() | 2 | 110.2 p/s | 171.8 p/s | 191% | Indonesia | |
83 | PnC-charon | 36.54 | Wolfdale (Core 2 Duo) 2M ![]() | 3.49 GHz | 4 | 161.6 p/s | 514.9 p/s | 325% | Netherlands | |
84 | Dublin_Gunnner | 24.37 | Wolfdale (Core 2 Duo) 2M | 2.50 GHz | 2 | 120.2 p/s | 121.7 p/s | 102% | Ireland |
View all results
Browse results, sorted by performance on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by SMP boost on: 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by effectiveness on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Mark recent results: [last 24 hours] | [last week] |
[last month]