# | Username - ![]() | [Threads] - ![]() | CPU - ![]() ![]() | CPU MHz - ![]() | ST perf. - ![]() ![]() | MT perf. - ![]() ![]() | SMP boost - ![]() ![]() | Effectiveness - ![]() ![]() | Country | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gamer | 2 | Wolfdale (Core 2 Duo) 6M | 6.13 GHz | 292.2 p/s | 614.3 p/s | 210% | 50.11 | Belgium | |
2 | 2 | Wolfdale (Core 2 Duo) 6M ![]() | 6.00 GHz | 0.0 p/s | 601.2 p/s | -100% | 50.12 | Poland | ||
3 | The_Game | 2 | Wolfdale (Core 2 Duo) 6M | 5.40 GHz | 294.6 p/s | 594.9 p/s | 202% | 55.11 | Bulgaria | |
4 | Hondacity | 2 | Wolfdale (Core 2 Duo) 6M ![]() | 6.06 GHz | 296.6 p/s | 593.6 p/s | 202% | 49.00 | United States | |
5 | ARandomOWl | 2 | Wolfdale (Core 2 Duo) 6M | 5.80 GHz | 294.9 p/s | 592.0 p/s | 201% | 51.06 | United Kingdom | |
6 | radi | 2 | Wolfdale (Core 2 Duo) 6M | 6.10 GHz | 294.9 p/s | 590.2 p/s | 201% | 48.39 | France | |
7 | 2 | Wolfdale (Core 2 Duo) 6M ![]() | 6.05 GHz | 296.3 p/s | 589.3 p/s | 201% | 48.72 | Greece | ||
8 | I.M.O.G. | 2 | Wolfdale (Core 2 Duo) 6M | 5.95 GHz | 0.0 p/s | 582.7 p/s | -100% | 48.98 | United States | |
9 | Rasparthe | 2 | Wolfdale (Core 2 Duo) 6M | 5.51 GHz | 269.7 p/s | 539.4 p/s | 200% | 48.97 | Canada | |
10 | XtremeCuztoms | 2 | Wolfdale (Core 2 Duo) 6M ![]() | 4.95 GHz | 258.5 p/s | 518.0 p/s | 203% | 52.34 | United States | P5K Prem E8400 MU... |
11 | hellper | 2 | Wolfdale (Core 2 Duo) 6M | 4.96 GHz | 253.0 p/s | 511.5 p/s | 202% | 51.59 | Bulgaria | Noctua NH-D14 cooler |
12 | ΓΌ50 | 2 | Wolfdale (Core 2 Duo) 6M | 5.17 GHz | 254.9 p/s | 511.4 p/s | 201% | 49.47 | Germany | |
13 | Moose83 | 2 | Wolfdale (Core 2 Duo) 6M ![]() | 5.04 GHz | 243.0 p/s | 493.3 p/s | 204% | 48.95 | Germany | |
14 | UE50 | 2 | Wolfdale (Core 2 Duo) 6M | 4.73 GHz | 239.5 p/s | 488.8 p/s | 205% | 51.64 | Bulgaria | |
15 | 2 | Wolfdale (Core 2 Duo) 6M | 4.94 GHz | 237.4 p/s | 486.5 p/s | 206% | 49.25 | Italy | ||
16 | DanutzuAC | 2 | Wolfdale (Core 2 Duo) 6M | 4.81 GHz | 237.4 p/s | 478.4 p/s | 201% | 49.77 | Romania | |
17 | 2 | Wolfdale (Core 2 Duo) 6M | 4.75 GHz | 234.0 p/s | 467.1 p/s | 202% | 49.19 | Italy | ||
18 | lekeb | 2 | Wolfdale (Core 2 Duo) 6M | 4.77 GHz | 227.2 p/s | 465.9 p/s | 205% | 48.88 | France | 4806 |
19 | Jermey | 2 | Wolfdale (Core 2 Duo) 6M | 4.79 GHz | 223.7 p/s | 462.1 p/s | 207% | 48.19 | Poland | |
20 | NoM$_YesLinux | 2 | Wolfdale (Core 2 Duo) 6M | 4.50 GHz | 226.5 p/s | 453.8 p/s | 200% | 50.44 | Brazil | |
21 | elimo | 2 | Wolfdale (Core 2 Duo) 6M | 4.73 GHz | 223.2 p/s | 453.1 p/s | 204% | 47.90 | France | |
22 | extreme81 | 2 | Wolfdale (Core 2 Duo) 6M | 4.65 GHz | 220.6 p/s | 451.3 p/s | 205% | 48.49 | Finland | |
23 | Lippokratis | 2 | Wolfdale (Core 2 Duo) 6M | 4.50 GHz | 225.5 p/s | 450.0 p/s | 201% | 50.02 | Germany | |
24 | tom_tol | 2 | Wolfdale (Core 2 Duo) 6M | 4.62 GHz | 219.1 p/s | 448.0 p/s | 205% | 48.53 | Hungary | |
25 | Bartolomius | 2 | Wolfdale (Core 2 Duo) 6M ![]() | 4.50 GHz | 219.0 p/s | 446.7 p/s | 204% | 49.64 | Belgium | |
26 | minos | 2 | Wolfdale (Core 2 Duo) 6M | 4.54 GHz | 224.4 p/s | 446.5 p/s | 201% | 49.20 | France | |
27 | 2 | Wolfdale (Core 2 Duo) 6M | 3.99 GHz | 219.9 p/s | 440.7 p/s | 202% | 55.28 | Bulgaria | ||
28 | DanutzuAC | 2 | Wolfdale (Core 2 Duo) 6M ![]() | 4.50 GHz | 220.9 p/s | 440.2 p/s | 201% | 48.93 | Romania | |
29 | Semih91 | 2 | Wolfdale (Core 2 Duo) 6M | 4.50 GHz | 218.9 p/s | 439.7 p/s | 202% | 48.88 | Germany | |
30 | monster CCF E HYPERX OC FIGHT | 2 | Wolfdale (Core 2 Duo) 6M | 4.49 GHz | 219.5 p/s | 437.0 p/s | 201% | 48.64 | Brazil | |
31 | Edmund | 2 | Wolfdale (Core 2 Duo) 6M | 4.50 GHz | 212.3 p/s | 433.0 p/s | 205% | 48.13 | Australia | |
32 | Scarfy | 2 | Wolfdale (Core 2 Duo) 6M | 4.50 GHz | 211.2 p/s | 431.2 p/s | 208% | 47.96 | Romania | |
33 | haxen | 2 | Wolfdale (Core 2 Duo) 6M | 4.25 GHz | 208.8 p/s | 419.9 p/s | 202% | 49.42 | Canada | |
34 | PsySc0rpi0n | 2 | Wolfdale (Core 2 Duo) 6M | 4.01 GHz | 207.5 p/s | 418.5 p/s | 202% | 52.23 | Portugal | |
35 | te0o | 2 | Wolfdale (Core 2 Duo) 6M | 4.31 GHz | 204.3 p/s | 416.6 p/s | 205% | 48.32 | Bulgaria | 24/7 settings |
36 | FqqTBawL | 2 | Wolfdale (Core 2 Duo) 6M | 4.25 GHz | 208.4 p/s | 416.4 p/s | 202% | 48.93 | Australia | |
37 | alancsalt | 2 | Wolfdale (Core 2 Duo) 6M ![]() | 4.25 GHz | 201.5 p/s | 411.6 p/s | 204% | 48.46 | Australia | |
38 | EpidemicOfHate HWBG | 2 | Wolfdale (Core 2 Duo) 6M | 4.26 GHz | 202.0 p/s | 410.5 p/s | 204% | 48.18 | Bulgaria | MB: Gigabyte EP45-Extreme... |
39 | iBurn | 2 | Wolfdale (Core 2 Duo) 6M | 4.14 GHz | 204.8 p/s | 407.8 p/s | 201% | 49.26 | Australia | |
40 | Jogibaer | 2 | Wolfdale (Core 2 Duo) 6M | 4.16 GHz | 203.6 p/s | 407.1 p/s | 201% | 48.92 | Germany | |
41 | Jogibaer | 2 | Wolfdale (Core 2 Duo) 6M | 4.10 GHz | 200.8 p/s | 401.4 p/s | 201% | 48.95 | Germany | |
42 | ss | 2 | Wolfdale (Core 2 Duo) 6M | 4.00 GHz | 197.5 p/s | 394.9 p/s | 200% | 49.35 | Bulgaria | |
43 | lekeb | 2 | Wolfdale (Core 2 Duo) 6M | 4.10 GHz | 197.1 p/s | 391.1 p/s | 204% | 47.71 | France | |
44 | AlexKame | 2 | Wolfdale (Core 2 Duo) 6M | 4.04 GHz | 191.4 p/s | 390.2 p/s | 204% | 48.23 | Bulgaria | |
45 | FqqTBawL | 2 | Wolfdale (Core 2 Duo) 6M | 4.07 GHz | 190.7 p/s | 389.3 p/s | 205% | 47.80 | Australia | |
46 | slammer95 | 2 | Wolfdale (Core 2 Duo) 6M | 4.08 GHz | 191.1 p/s | 389.2 p/s | 205% | 47.70 | Italy | |
47 | Scar | 2 | Wolfdale (Core 2 Duo) 6M | 4.05 GHz | 187.9 p/s | 386.7 p/s | 210% | 47.76 | Bulgaria | |
48 | Luconosa | 2 | Wolfdale (Core 2 Duo) 6M | 4.00 GHz | 189.6 p/s | 386.5 p/s | 205% | 48.34 | Croatia | |
49 | erbis | 2 | Wolfdale (Core 2 Duo) 6M | 4.00 GHz | 189.5 p/s | 385.9 p/s | 205% | 48.25 | Germany | |
50 | Nigh1mare | 2 | Wolfdale (Core 2 Duo) 6M | 4.03 GHz | 186.0 p/s | 383.1 p/s | 203% | 47.50 | Russia | |
51 | EpidemicOfHate HWBG | 2 | Wolfdale (Core 2 Duo) 6M | 4.00 GHz | 188.0 p/s | 382.8 p/s | 204% | 47.89 | Bulgaria | MB: Gigabyte EP45-Extreme... |
52 | Reibek | 2 | Wolfdale (Core 2 Duo) 6M | 3.80 GHz | 187.0 p/s | 372.6 p/s | 200% | 49.05 | Hungary | |
53 | takedown | 2 | Wolfdale (Core 2 Duo) 6M | 3.00 GHz | 177.0 p/s | 363.9 p/s | 255% | 60.69 | Bulgaria | Full Thrust ! :) |
54 | limburatorul | 2 | Wolfdale (Core 2 Duo) 6M | 3.80 GHz | 179.9 p/s | 361.4 p/s | 203% | 47.52 | Bulgaria | |
55 | big.bg | 2 | Wolfdale (Core 2 Duo) 6M | 3.82 GHz | 176.9 p/s | 359.8 p/s | 206% | 47.08 | Bulgaria | |
56 | 2 | Wolfdale (Core 2 Duo) 6M | 3.82 GHz | 173.3 p/s | 352.6 p/s | 205% | 46.12 | Romania | ||
57 | 2 | Wolfdale (Core 2 Duo) 6M | 3.59 GHz | 175.3 p/s | 350.0 p/s | 200% | 48.72 | Bulgaria | ||
58 | 2 | Wolfdale (Core 2 Duo) 6M | 3.60 GHz | 169.6 p/s | 345.7 p/s | 205% | 48.03 | Bulgaria | ||
59 | Nightbreed | 2 | Wolfdale (Core 2 Duo) 6M | 3.50 GHz | 156.9 p/s | 323.4 p/s | 209% | 46.19 | Bulgaria | |
60 | takedown | 2 | Wolfdale (Core 2 Duo) 6M | 3.64 GHz | 171.3 p/s | 321.7 p/s | 192% | 44.17 | Bulgaria | |
61 | Stuen4y | 2 | Wolfdale (Core 2 Duo) 6M ![]() | 3.15 GHz | 155.1 p/s | 310.4 p/s | 200% | 49.29 | Bulgaria | Core 2 Duo E8500 Dell ... |
62 | Sergione | 2 | Wolfdale (Core 2 Duo) 6M | 3.16 GHz | 155.1 p/s | 310.1 p/s | 201% | 49.02 | Bulgaria | OS: Windows 10 Pro for Work... |
63 | Palikarov | 2 | Wolfdale (Core 2 Duo) 6M | 3.20 GHz | 151.7 p/s | 309.8 p/s | 205% | 48.44 | Bulgaria | E8200 (400x8) LanParty... |
64 | 2 | Wolfdale (Core 2 Duo) 6M | 3.19 GHz | 151.7 p/s | 304.5 p/s | 202% | 47.65 | Bulgaria | ||
65 | Alshva | 2 | Wolfdale (Core 2 Duo) 6M | 3.15 GHz | 147.6 p/s | 300.9 p/s | 204% | 47.78 | Colombia | |
66 | saint19 | 2 | Wolfdale (Core 2 Duo) 6M | 3.09 GHz ![]() | 153.7 p/s | 296.3 p/s | 196% | 47.91 | Colombia | |
67 | saint19 | 2 | Wolfdale (Core 2 Duo) 6M | 3.13 GHz | 146.2 p/s | 293.0 p/s | 227% | 46.79 | Colombia | |
68 | Gamer | 2 | Wolfdale (Core 2 Duo) 6M | 3.03 GHz | 143.7 p/s | 291.5 p/s | 210% | 48.04 | Belgium | |
69 | FMI | 2 | Wolfdale (Core 2 Duo) 6M | 2.99 GHz | 146.5 p/s | 290.8 p/s | 200% | 48.66 | Bulgaria | HP Compaqs at FMI |
70 | m4tr1z | 2 | Wolfdale (Core 2 Duo) 6M | 2.98 GHz | 144.6 p/s | 290.6 p/s | 202% | 48.77 | Germany | |
71 | EpidemicOfHate HWBG | 2 | Wolfdale (Core 2 Duo) 6M | 2.99 GHz | 145.1 p/s | 290.3 p/s | 201% | 48.50 | Bulgaria | OS: Windows 7 Home Premium ... |
72 | kobroro | 2 | Wolfdale (Core 2 Duo) 6M | 3.00 GHz ![]() | 96.2 p/s | 289.8 p/s | 320% | 48.35 | Romania | |
73 | saw6cz | 2 | Wolfdale (Core 2 Duo) 6M | 2.99 GHz | 141.1 p/s | 282.8 p/s | 201% | 47.29 | Czech Rep. | |
74 | raydenex | 2 | Wolfdale (Core 2 Duo) 6M | 2.91 GHz | 141.4 p/s | 279.6 p/s | 201% | 48.07 | Malaysia | |
75 | jmke | 2 | Wolfdale (Core 2 Duo) 6M | 2.97 GHz | 143.1 p/s | 274.1 p/s | 194% | 46.13 | Belgium | |
76 | Satanail | 2 | Wolfdale (Core 2 Duo) 6M | 3.60 GHz ![]() | 175.1 p/s | 263.1 p/s | 205% | 36.58 | Bulgaria | |
77 | LosUltimos | 2 | Wolfdale (Core 2 Duo) 6M | 2.66 GHz ![]() | 133.2 p/s | 240.4 p/s | 200% | 45.12 | Germany | |
78 | 2 | Wolfdale (Core 2 Duo) 6M | 2.45 GHz | 121.5 p/s | 239.7 p/s | 201% | 48.96 | Belgium | ||
79 | 2 | Wolfdale (Core 2 Duo) 6M | 1.99 GHz ![]() | 83.0 p/s | 189.0 p/s | 223% | 47.44 | Bulgaria | ||
80 | GunGod | 2 | Wolfdale (Core 2 Duo) 6M | 1.95 GHz | 90.9 p/s | 178.2 p/s | 197% | 45.69 | Bulgaria |
View all results
Browse results, sorted by performance on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by SMP boost on: 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by effectiveness on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Mark recent results: [last 24 hours] | [last week] |
[last month]