# | Username - ![]() | [Threads] - ![]() | CPU - ![]() ![]() | CPU MHz - ![]() | ST perf. - ![]() ![]() | MT perf. - ![]() ![]() | SMP boost - ![]() ![]() | Effectiveness - ![]() ![]() | Country | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gary | 4 | Conroe-L (Celeron) ![]() | 2.79 GHz | 132.8 p/s | 526.9 p/s | 396% | 47.13 | Venezuela | |
2 | PSR | 1 | Conroe-L (Celeron) | 4.20 GHz | 200.8 p/s | 200.8 p/s | - | 47.82 | Brazil | |
3 | gluvocio | 1 | Conroe-L (Celeron) | 4.01 GHz | 188.8 p/s | 188.8 p/s | - | 47.06 | Italy | |
4 | DanutzuAC | 1 | Conroe-L (Celeron) ![]() | 3.90 GHz | 184.4 p/s | 184.4 p/s | - | 47.33 | Romania | |
5 | NoM$_YesLinux | 1 | Conroe-L (Celeron) | 3.80 GHz | 178.0 p/s | 178.0 p/s | - | 46.79 | Brazil | |
6 | OverPAQ'd | 1 | Conroe-L (Celeron) ![]() | 3.54 GHz | 165.7 p/s | 165.7 p/s | - | 46.81 | Australia | |
7 | E-mil | 1 | Conroe-L (Celeron) | 3.01 GHz | 142.6 p/s | 142.6 p/s | - | 47.44 | Croatia | |
8 | Kirey | 1 | Conroe-L (Celeron) | 2.10 GHz | 98.7 p/s | 98.7 p/s | - | 47.04 | Indonesia | |
9 | DeathSpirit | 1 | Conroe-L (Celeron) | 2.12 GHz | 93.4 p/s | 93.4 p/s | - | 43.97 | Brazil | |
10 | Samendk | 1 | Conroe-L (Celeron) | 1.78 GHz | 83.0 p/s | 83.0 p/s | - | 46.71 | Russia | |
11 | XeForce3 | 1 | Conroe-L (Celeron) | 1.60 GHz | 75.8 p/s | 75.8 p/s | - | 47.43 | Bulgaria | |
12 | superpatodonaldo | 1 | Conroe-L (Celeron) | 2.17 GHz ![]() | 71.4 p/s | 71.4 p/s | - | 32.83 | Italy | |
13 | vectraa2 | 1 | Conroe-L (Celeron) | 1.51 GHz ![]() | 63.1 p/s | 63.1 p/s | - | 41.87 | Hungary | |
14 | Dr Swizz | 1 | Conroe-L (Celeron) | 1.26 GHz | 60.3 p/s | 60.3 p/s | - | 47.90 | Sweden |
View all results
Browse results, sorted by performance on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by SMP boost on: 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by effectiveness on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Mark recent results: [last 24 hours] | [last week] |
[last month]