# | Username - ![]() | [MT perf.] - ![]() | CPU - ![]() ![]() | CPU MHz - ![]() | Threads - ![]() ![]() | ST perf. - ![]() ![]() | SMP boost - ![]() ![]() | Effectiveness - ![]() ![]() | Country | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | SirOli | 4536.3 p/s | Pentium M (Dothan) ![]() | 2.62 GHz ![]() | 32 | 144.2 p/s | 3318% | 54.09 | Germany | |
2 | php75 | 3293.8 p/s | Xeon (Gulftown) | 4.65 GHz | 24 | 251.1 p/s | 1336% | 29.51 | Morocco | Under OSX ! |
3 | ixx | 3256.0 p/s | Xeon (Sandy Bridge) ![]() | 3.46 GHz | 32 | 200.8 p/s | 1642% | 29.43 | United Kingdom | |
4 | Dead Things | 3209.7 p/s | Bulldozer X2 ![]() | 4.23 GHz | 24 | 0.0 p/s | -100% | 31.62 | Canada | 2 x Opteron 6238 Interlagos... |
5 | Christian Ney | 3157.4 p/s | Pentium M (Dothan) ![]() | 3.46 GHz ![]() | 16 | 224.8 p/s | 1569% | 57.03 | Switzerland | 2x Xeon E5-2690 |
6 | crumpet | 3148.5 p/s | Pentium M (Dothan) ![]() | 3.35 GHz ![]() | 32 | 216.1 p/s | 1653% | 29.09 | NL | dual Xeon CPU, total 16 cores |
7 | ixx | 3138.3 p/s | Xeon (Sandy Bridge) ![]() | 3.35 GHz | 32 | 191.5 p/s | 1636% | 29.25 | United Kingdom | |
8 | Dead Things | 3133.6 p/s | Bulldozer X2 ![]() | 2.10 GHz | 24 | 0.0 p/s | -100% | 62.20 | Canada | 2 x Opteron 6234 Interlagos... |
9 | Rsnubje | 3130.2 p/s | Xeon (Sandy Bridge) ![]() | 3.25 GHz ![]() | 32 | 213.9 p/s | 1725% | 30.08 | Netherlands | |
10 | Krohpit | 3066.9 p/s | Phenom X4 (Agena/512K) ![]() | 2.30 GHz | 32 | 94.0 p/s | 3217% | 41.74 | Russia | 8xOpteron 8356 |
11 | Gnidaol | 3020.1 p/s | Unknown Yonah | 2.96 GHz ![]() | 32 | 213.1 p/s | 1644% | 31.92 | Brazil | |
12 | Mydog | 2987.6 p/s | Xeon (Gulftown) ![]() | 4.25 GHz | 24 | 225.6 p/s | 1352% | 29.26 | Norway | |
13 | chaos | 2962.0 p/s | Pentium M (Dothan) ![]() | 3.06 GHz | 32 | 180.6 p/s | 1678% | 30.25 | Bulgaria | |
14 | bionicbeagle | 2961.8 p/s | Unknown P6 ![]() | 3.06 GHz ![]() | 32 | 188.3 p/s | 1692% | 30.24 | Sweden | |
15 | BornToDrink | 2958.5 p/s | Phenom II X6 (Thuban) ![]() | 2.81 GHz | 24 | 125.0 p/s | 2493% | 43.84 | Bulgaria | Opteron 8439 SE @2.80ghz |
16 | itsid | 2952.3 p/s | Unknown P6 ![]() | 3.05 GHz | 32 | 175.9 p/s | 1688% | 30.21 | Germany | actually sandy bridge xeon ... |
17 | cosmos | 2811.4 p/s | Xeon (Gulftown) ![]() | 4.01 GHz | 24 | 210.3 p/s | 1367% | 29.21 | Bulgaria | |
18 | Elbo | 2760.4 p/s | Phenom II X6 (Thuban) | 2.81 GHz | 24 | 126.0 p/s | 2248% | 40.95 | Belgium | |
19 | jax7480 | 2650.4 p/s | Unknown Yonah | 2.33 GHz ![]() | 32 | 188.3 p/s | 1782% | 35.52 | Greece | |
20 | Christian Ney | 2554.6 p/s | Pentium M (Dothan) | 2.96 GHz | 16 | 176.3 p/s | 1497% | 53.87 | Switzerland | 2x Xeon E5-2470 Gigaby... |
21 | Dead Things | 2542.1 p/s | More than quad-core ![]() | 2.39 GHz | 20 | 129.7 p/s | 1959% | 53.12 | Canada | 2 x E7-8860 |
22 | 2495.9 p/s | Bulldozer X2 ![]() | 4.07 GHz ![]() | 16 | 221.3 p/s | 2197% | 38.29 | Bulgaria | Water cooled by EK-Supremac... | |
23 | borandi | 2459.9 p/s | Xeon (Gulftown) ![]() | 3.60 GHz | 24 | 190.7 p/s | 1309% | 28.47 | United Kingdom | |
24 | espr1t | 2446.4 p/s | Pentium M (Dothan) | 1.75 GHz ![]() | 32 | 167.0 p/s | 3066% | 55.89 | Bulgaria | 2x Xeon E5-2450, 32GB DDR3 ECC |
25 | cw823 | 2384.9 p/s | Xeon (Gulftown) | 3.31 GHz ![]() | 24 | 185.5 p/s | 1375% | 30.07 | United States | |
26 | test | 2377.3 p/s | Turion X2 (Griffin/512K) ![]() | 9.19 GHz ![]() | 16 | 295.7 p/s | 1505% | 16.16 | Czech Rep. | |
27 | MunneY | 2360.2 p/s | Unknown Core 2 ![]() | 4.62 GHz | 16 | 292.8 p/s | 812% | 31.92 | United States | |
28 | 2358.7 p/s | Gulftown (Core i7) | 7.89 GHz | 8 | 315.2 p/s | 805% | 37.39 | China | ||
29 | Krathon | 2327.8 p/s | Turion X2 (Griffin/512K) ![]() | 10.46 GHz ![]() | 16 | 295.7 p/s | 1395% | 14.44 | United States | |
30 | Gotmog | 2140.3 p/s | Unknown Yonah | 2.39 GHz ![]() | 32 | 141.4 p/s | 1677% | 27.94 | Bulgaria | |
31 | 2106.1 p/s | Bulldozer X4 ![]() | 4.79 GHz ![]() | 8 | 368.1 p/s | 838% | 55.00 | Bulgaria | ||
32 | Elbo | 2072.1 p/s | Xeon (Gulftown) | 3.19 GHz | 24 | 168.3 p/s | 1243% | 27.09 | Belgium | |
33 | anrieff | 2030.6 p/s | Magny-Cours Opteron ![]() | 1.90 GHz | 24 | 84.5 p/s | 2403% | 44.60 | Bulgaria | 2*12 cores Magny-Cours... |
34 | tiborrr | 2016.0 p/s | Bulldozer X4 ![]() | 6.61 GHz ![]() | 8 | 353.9 p/s | 903% | 38.15 | Slovenia | LN2 -196c |
35 | Doominheart | 1994.6 p/s | Xeon (Gulftown) | 3.07 GHz ![]() | 24 | 159.9 p/s | 1295% | 27.11 | Russia | |
36 | hybridchiller | 1989.1 p/s | Xeon (Gainestown) 8M ![]() | 4.20 GHz | 16 | 219.7 p/s | 913% | 29.61 | Belgium | |
37 | Gamer | 1988.7 p/s | Gulftown (Core i7) ![]() | 5.47 GHz ![]() | 12 | 296.1 p/s | 749% | 32.30 | Belgium | |
38 | Shumaher | 1984.3 p/s | Unknown Core 2 ![]() | 3.99 GHz | 16 | 254.0 p/s | 794% | 31.06 | Russia | |
39 | FtW | 1972.3 p/s | Gulftown (Core i7) | 5.42 GHz ![]() | 12 | 292.9 p/s | 747% | 31.31 | Canada | |
40 | 1965.8 p/s | Gulftown (Core i7) | 5.55 GHz | 12 | 294.8 p/s | 679% | 29.52 | Bulgaria | ||
41 | S_A_V | 1959.3 p/s | Gulftown (Core i7) ![]() | 4.79 GHz ![]() | 12 | 304.8 p/s | 857% | 40.47 | Russia | |
42 | NeoForce | 1940.5 p/s | Unknown Yonah ![]() | 3.77 GHz | 16 | 241.3 p/s | 816% | 32.06 | Russia | |
43 | Menthol003 | 1918.7 p/s | Gulftown (Core i7) ![]() | 5.39 GHz | 12 | 312.7 p/s | 614% | 44.51 | United States | |
44 | S_A_V | 1902.7 p/s | Gulftown (Core i7) | 5.36 GHz | 12 | 284.5 p/s | 680% | 29.57 | Russia | |
45 | Jarsus | 1901.4 p/s | Sandy Bridge-E (Core i7) ![]() | 5.24 GHz | 12 | 300.8 p/s | 648% | 30.26 | United States | |
46 | HOMECINEMA-PC | 1891.6 p/s | Gulftown (Core i7) ![]() | 5.25 GHz | 12 | 300.5 p/s | 633% | 30.00 | Australia | |
47 | Darkvenom | 1890.1 p/s | Gulftown (Core i7) ![]() | 4.84 GHz | 12 | 314.5 p/s | 601% | 32.53 | Brazil | |
48 | 1887.4 p/s | Turion X2 (Griffin/512K) ![]() | 7.40 GHz ![]() | 16 | 255.5 p/s | 1835% | 31.17 | Bulgaria | ||
49 | Qjak | 1877.4 p/s | Gulftown (Core i7) | 5.13 GHz | 12 | 279.9 p/s | 679% | 30.50 | Poland | Test on SS |
50 | chiller | 1871.6 p/s | Xeon (Gainestown) 8M ![]() | 4.00 GHz | 16 | 207.2 p/s | 899% | 29.27 | Belgium | |
51 | setuga | 1870.8 p/s | Turion X2 (Griffin/512K) ![]() | 4.37 GHz ![]() | 16 | 226.5 p/s | 1480% | 28.93 | Japan | |
52 | spiritedandy | 1868.8 p/s | Sandy Bridge-E (Core i7) ![]() | 5.14 GHz | 12 | 295.9 p/s | 649% | 30.28 | United Kingdom | |
53 | I.M.O.G. | 1860.2 p/s | Bulldozer X4 ![]() | 3.32 GHz ![]() | 8 | 357.5 p/s | 971% | 69.95 | United States | |
54 | Patagonian | 1852.5 p/s | Sandy Bridge-E (Core i7) ![]() | 5.19 GHz | 12 | 299.1 p/s | 637% | 29.76 | Argentina | |
55 | Pharlap | 1835.4 p/s | Gulftown (Core i7) ![]() | 5.04 GHz | 12 | 290.5 p/s | 632% | 30.35 | Netherlands | |
56 | JezJ | 1826.8 p/s | Gulftown (Core i7) | 4.74 GHz | 12 | 301.1 p/s | 616% | 32.12 | United Kingdom | |
57 | rager | 1801.2 p/s | Gulftown (Core i7) ![]() | 4.65 GHz | 12 | 298.6 p/s | 611% | 32.04 | Bulgaria | |
58 | Probn4lyfe(OCN) | 1797.5 p/s | Gulftown (Core i7) ![]() | 4.94 GHz | 12 | 287.0 p/s | 632% | 30.32 | United States | |
59 | laserman | 1797.0 p/s | Gulftown (Core i7) ![]() | 4.94 GHz | 12 | 287.0 p/s | 633% | 30.32 | United States | |
60 | donmarkoni | 1795.3 p/s | Sandy Bridge-E (Core i7) ![]() | 4.94 GHz | 12 | 283.5 p/s | 648% | 30.29 | Serbia & M. | |
61 | veblen | 1792.2 p/s | Sandy Bridge-E (Core i7) ![]() | 4.94 GHz | 12 | 281.3 p/s | 651% | 30.24 | United States | |
62 | Tiltevros | 1789.3 p/s | Xeon (Gainestown) 8M | 3.71 GHz ![]() | 16 | 209.1 p/s | 913% | 30.17 | Greece | |
63 | Gnidaol | 1787.1 p/s | Sandy Bridge-E (Core i7) | 4.94 GHz | 12 | 283.0 p/s | 637% | 30.15 | Brazil | |
64 | SniperOZ | 1784.7 p/s | Gulftown (Core i7) | 5.00 GHz | 12 | 265.5 p/s | 683% | 29.74 | Australia | |
65 | d1eseL | 1783.0 p/s | Gulftown (Core i7) | 4.96 GHz | 12 | 266.4 p/s | 681% | 29.97 | United States | |
66 | kilobravo | 1780.1 p/s | Gulftown (Core i7) | 5.01 GHz | 12 | 267.9 p/s | 666% | 29.61 | Denmark | |
67 | DJRamses | 1766.7 p/s | Gulftown (Core i7) | 5.01 GHz | 12 | 264.4 p/s | 680% | 29.39 | Germany | |
68 | King4x4 | 1748.9 p/s | Gulftown (Core i7) ![]() | 4.84 GHz | 12 | 278.5 p/s | 633% | 30.08 | Saudi Arabia | |
69 | probn4lyfe | 1747.4 p/s | Sandy Bridge-E (Core i7) ![]() | 4.94 GHz | 12 | 283.9 p/s | 628% | 29.47 | United States | |
70 | Wooojciech1983 | 1745.5 p/s | Unknown Yonah ![]() | 4.54 GHz | 12 | 285.9 p/s | 617% | 32.00 | Poland | |
71 | Bifrost | 1745.2 p/s | Gulftown (Core i7) | 4.88 GHz | 12 | 259.4 p/s | 683% | 29.81 | France | |
72 | iBurn | 1740.7 p/s | Gulftown (Core i7) | 4.89 GHz | 12 | 261.5 p/s | 666% | 29.63 | Australia | 980x-dice |
73 | vhco | 1736.9 p/s | Gulftown (Core i7) ![]() | 4.78 GHz | 12 | 274.4 p/s | 639% | 30.26 | United States | |
74 | WDen | 1730.6 p/s | Gulftown (Core i7) ![]() | 4.54 GHz | 12 | 292.0 p/s | 600% | 31.74 | Russia | |
75 | donmarkoni | 1725.6 p/s | Gulftown (Core i7) | 4.81 GHz | 12 | 257.4 p/s | 681% | 29.90 | Serbia & M. | |
76 | 1725.1 p/s | Gulftown (Core i7) ![]() | 4.74 GHz | 12 | 276.1 p/s | 632% | 30.31 | United States | ||
77 | BobyTT | 1720.4 p/s | Gulftown (Core i7) | 4.87 GHz | 12 | 256.9 p/s | 679% | 29.43 | Bulgaria | |
78 | Dartmaul | 1718.2 p/s | Gulftown (Core i7) ![]() | 4.74 GHz | 12 | 269.4 p/s | 629% | 30.20 | Russia | |
79 | Dartmaul | 1715.3 p/s | Gulftown (Core i7) | 4.74 GHz | 12 | 0.0 p/s | -100% | 30.15 | Russia | 3930k @ 4.8GHz / RIVE @ 100... |
80 | topdog | 1713.6 p/s | Gulftown (Core i7) | 4.51 GHz | 12 | 254.5 p/s | 682% | 31.67 | United Kingdom | |
81 | zamoldac | 1707.5 p/s | Gulftown (Core i7) | 4.81 GHz | 12 | 260.5 p/s | 670% | 29.58 | Romania | |
82 | Vaykir | 1705.8 p/s | Gulftown (Core i7) | 4.81 GHz | 12 | 255.4 p/s | 679% | 29.55 | Germany | |
83 | Ximi | 1705.6 p/s | Gulftown (Core i7) | 2.45 GHz ![]() | 12 | 253.0 p/s | 1360% | 57.94 | Spain | |
84 | angelreaper | 1702.6 p/s | Gulftown (Core i7) | 4.50 GHz | 12 | 253.9 p/s | 682% | 31.54 | Bulgaria | |
85 | Taliesin | 1702.2 p/s | Gulftown (Core i7) ![]() | 4.84 GHz | 12 | 281.1 p/s | 610% | 29.31 | Russia | |
86 | alancsalt | 1701.4 p/s | Gulftown (Core i7) | 2.87 GHz ![]() | 12 | 254.4 p/s | 1200% | 51.76 | Australia | |
87 | darkage | 1700.2 p/s | Bulldozer X4 | 5.32 GHz ![]() | 8 | 302.5 p/s | 906% | 39.95 | Bulgaria | |
88 | kilobravo | 1693.5 p/s | Gulftown (Core i7) | 4.81 GHz | 12 | 251.9 p/s | 674% | 29.34 | Denmark | |
89 | copperhead 2.0 | 1692.8 p/s | Xeon (Gainestown) 8M | 3.60 GHz | 16 | 192.4 p/s | 882% | 29.42 | Germany | |
90 | Mirdine | 1691.9 p/s | Sandy Bridge-E (Core i7) ![]() | 4.68 GHz | 12 | 272.4 p/s | 647% | 30.13 | France | |
91 | Mirdine | 1686.4 p/s | Sandy Bridge-E (Core i7) ![]() | 4.67 GHz | 12 | 270.8 p/s | 630% | 30.09 | France | |
92 | humanityBG | 1680.8 p/s | Gulftown (Core i7) ![]() | 4.64 GHz | 12 | 266.9 p/s | 635% | 30.17 | Bulgaria | |
93 | Duke | 1679.2 p/s | Gulftown (Core i7) ![]() | 4.35 GHz | 12 | 278.5 p/s | 611% | 32.13 | United States | |
94 | Sergio73 | 1678.2 p/s | Gulftown (Core i7) ![]() | 4.64 GHz | 12 | 267.9 p/s | 631% | 30.11 | Italy | |
95 | djlegend | 1677.1 p/s | Gulftown (Core i7) | 4.72 GHz | 12 | 250.9 p/s | 679% | 29.60 | Italy | |
96 | alancsalt | 1675.7 p/s | Gulftown (Core i7) | 2.89 GHz ![]() | 12 | 250.8 p/s | 1119% | 48.39 | Bulgaria | |
97 | Astalavista | 1674.4 p/s | Unknown Yonah | 4.35 GHz | 12 | 276.4 p/s | 614% | 32.08 | Greece | |
98 | NeoForce | 1661.8 p/s | Gulftown (Core i7) ![]() | 4.32 GHz | 12 | 274.1 p/s | 615% | 32.08 | Russia | |
99 | NapalmV5 | 1661.5 p/s | Gulftown (Core i7) ![]() | 4.71 GHz | 12 | 251.5 p/s | 662% | 29.37 | Romania | |
100 | alphascout | 1661.4 p/s | Xeon (Gulftown) | 4.72 GHz | 12 | 250.4 p/s | 664% | 29.35 | United States | |
101 | over100ghz | 1659.6 p/s | Gulftown (Core i7) | 4.69 GHz | 12 | 246.5 p/s | 679% | 29.46 | Bulgaria | |
102 | BobyTT | 1656.7 p/s | Gulftown (Core i7) | 4.71 GHz | 12 | 241.9 p/s | 697% | 29.34 | Bulgaria | |
103 | Woomack | 1652.0 p/s | Pentium M (Dothan) ![]() | 2.27 GHz | 24 | 130.4 p/s | 1296% | 30.30 | Poland | |
104 | iBurn | 1647.8 p/s | Gulftown (Core i7) | 4.65 GHz | 12 | 248.4 p/s | 665% | 29.55 | Australia | 980x-custom water |
105 | Ananerbe | 1646.0 p/s | Bulldozer X4 | 7.10 GHz | 8 | 0.0 p/s | -100% | 28.97 | Russia | |
106 | paumanel | 1644.8 p/s | Turion X2 (Griffin/512K) ![]() | 4.03 GHz ![]() | 16 | 213.3 p/s | 1455% | 27.40 | Spain | |
107 | Blue PiK | 1636.6 p/s | Unknown Yonah ![]() | 4.25 GHz | 12 | 274.5 p/s | 607% | 32.10 | Poland | |
108 | johnamd | 1635.7 p/s | Gulftown (Core i7) | 4.55 GHz | 12 | 241.0 p/s | 690% | 29.96 | Greece | |
109 | veblen | 1634.5 p/s | Gulftown (Core i7) | 4.62 GHz | 12 | 243.9 p/s | 682% | 29.51 | United States | |
110 | alancsalt | 1632.1 p/s | Gulftown (Core i7) ![]() | 4.60 GHz | 12 | 243.0 p/s | 678% | 29.57 | Australia | |
111 | saint19 | 1629.9 p/s | Phenom II X6 (Thuban) | 6.04 GHz | 6 | 270.9 p/s | 602% | 44.98 | Colombia | |
112 | skultation | 1628.3 p/s | Xeon (Gulftown) | 4.60 GHz | 12 | 239.5 p/s | 679% | 29.52 | Belgium | |
113 | johnamd | 1627.5 p/s | Gulftown (Core i7) | 4.55 GHz | 12 | 243.0 p/s | 681% | 29.81 | Greece | ud7 |
114 | Billy-The-Kid | 1625.9 p/s | Gulftown (Core i7) | 4.61 GHz | 12 | 244.4 p/s | 681% | 29.40 | Portugal | |
115 | Ananerbe | 1620.4 p/s | Sandy Bridge (Core i7) ![]() | 3.20 GHz | 8 | 0.0 p/s | -100% | 63.28 | Russia | |
116 | garlz | 1618.5 p/s | Bulldozer X4 | 5.65 GHz ![]() | 8 | 284.1 p/s | 709% | 35.78 | United Kingdom | |
117 | subzero 1979 | 1616.8 p/s | Gulftown (Core i7) | 4.57 GHz | 12 | 242.5 p/s | 678% | 29.46 | Greece | |
118 | Zamoldac | 1614.5 p/s | Gulftown (Core i7) | 4.43 GHz | 12 | 245.4 p/s | 658% | 30.39 | Romania | |
119 | aGeoM | 1611.4 p/s | Bulldozer X4 ![]() | 4.81 GHz ![]() | 8 | 284.8 p/s | 1094% | 41.85 | Portugal | |
120 | skulstation | 1606.5 p/s | Yorkfield (Core 2 Quad) 6M | 4.59 GHz | 8 | 217.6 p/s | 741% | 43.78 | Belgium | |
121 | Barfastic | 1605.6 p/s | Gulftown (Core i7) ![]() | 4.45 GHz | 12 | 247.0 p/s | 655% | 30.10 | Greece | |
122 | EVOsia | 1605.6 p/s | Gulftown (Core i7) | 4.52 GHz | 12 | 239.0 p/s | 680% | 29.60 | France | |
123 | FlashG | 1605.3 p/s | Gulftown (Core i7) ![]() | 4.54 GHz | 12 | 240.4 p/s | 683% | 29.44 | Australia | |
124 | Dead Things | 1601.4 p/s | Gulftown (Core i7) | 2.26 GHz ![]() | 12 | 253.5 p/s | 1211% | 59.07 | Canada | |
125 | rusko | 1598.6 p/s | Arrandale (Core i7) ![]() | 7.12 GHz | 12 | 271.1 p/s | 610% | 18.72 | Russia | Under Linux |
126 | OLDcomer | 1598.0 p/s | Gulftown (Core i7) | 4.50 GHz | 12 | 238.4 p/s | 680% | 29.60 | Bulgaria | |
127 | Christian Ney | 1596.0 p/s | Xeon (Sandy Bridge) ![]() | 2.69 GHz ![]() | 16 | 194.0 p/s | 1015% | 37.14 | Switzerland | Xeon E5 ES QA92 Gigaby... |
128 | Nervoservo | 1593.7 p/s | Gulftown (Core i7) | 4.52 GHz | 12 | 239.3 p/s | 681% | 29.40 | Norway | |
129 | k3im | 1586.8 p/s | Bulldozer X4 | 5.51 GHz ![]() | 8 | 278.1 p/s | 728% | 36.00 | Germany | |
130 | 1584.7 p/s | Bulldozer X4 | 6.08 GHz ![]() | 8 | 276.6 p/s | 710% | 32.58 | United States | ||
131 | easegantini | 1581.2 p/s | Gulftown (Core i7) ![]() | 4.78 GHz | 12 | 252.9 p/s | 613% | 26.65 | Brazil | |
132 | Billy-The-Kid | 1579.5 p/s | Gulftown (Core i7) | 4.79 GHz | 12 | 253.0 p/s | 616% | 26.49 | Portugal | |
133 | Gnidaol | 1578.0 p/s | Unknown Yonah | 3.05 GHz | 16 | 0.0 p/s | -100% | 32.30 | Brazil | |
134 | VIPER | 1576.9 p/s | Gulftown (Core i7) ![]() | 4.33 GHz | 12 | 246.0 p/s | 637% | 30.31 | Bulgaria | |
135 | Faithless | 1566.1 p/s | Gulftown (Core i7) | 4.42 GHz | 12 | 236.0 p/s | 664% | 29.56 | Brazil | |
136 | techjesse | 1564.1 p/s | Gulftown (Core i7) | 4.32 GHz | 12 | 250.4 p/s | 630% | 30.16 | United States | |
137 | burnHH | 1563.9 p/s | Yorkfield (Core 2 Quad) 6M | 3.93 GHz | 8 | 193.3 p/s | 807% | 49.72 | Germany | testing2.... |
138 | Darkvenom CCF E HYPERX OC FIGHT | 1562.3 p/s | Sandy Bridge-E (Core i7) ![]() | 4.89 GHz | 12 | 284.0 p/s | 610% | 26.02 | Brazil | |
139 | Bud | 1562.3 p/s | Bulldozer X4 ![]() | 4.18 GHz ![]() | 8 | 272.6 p/s | 706% | 46.71 | Italy | |
140 | Pacificus | 1559.1 p/s | Gulftown (Core i7) | 4.41 GHz | 12 | 233.5 p/s | 677% | 29.47 | Russia | |
141 | 1555.6 p/s | Lynnfield (Core i5) | 6.12 GHz | 4 | 393.9 p/s | 401% | 63.49 | Bulgaria | ||
142 | freeloader (Xtremesystems) | 1548.2 p/s | Bulldozer X4 | 5.08 GHz ![]() | 8 | 272.7 p/s | 994% | 38.10 | Canada | Windows 8/64 bit/Bulldozer ... |
143 | FlashG | 1547.0 p/s | Yorkfield (Core 2 Quad) 6M | 3.99 GHz | 8 | 188.9 p/s | 819% | 48.48 | Australia | |
144 | Hackburner | 1545.5 p/s | Gulftown (Core i7) | 4.49 GHz | 12 | 237.5 p/s | 651% | 28.66 | France | |
145 | mr.penta | 1544.3 p/s | Xeon (Gulftown) | 2.40 GHz ![]() | 24 | 133.7 p/s | 1275% | 26.83 | Iran | |
146 | steponz | 1544.0 p/s | Gulftown (Core i7) | 6.00 GHz | 8 | 381.3 p/s | 407% | 32.17 | United States | |
147 | tiborrr | 1541.1 p/s | Sandy Bridge (Core i5) ![]() | 6.02 GHz | 4 | 380.2 p/s | 406% | 63.96 | Slovenia | |
148 | sburnolo | 1540.4 p/s | Bulldozer X4 | 3.25 GHz ![]() | 8 | 271.1 p/s | 1088% | 59.23 | Italy | |
149 | Prof | 1539.7 p/s | Bulldozer X4 ![]() | 5.05 GHz ![]() | 8 | 264.4 p/s | 974% | 38.12 | Russia | ---------------------------... |
150 | demiurge | 1539.6 p/s | Bulldozer X4 ![]() | 4.50 GHz ![]() | 8 | 270.4 p/s | 1111% | 42.73 | Bulgaria | |
151 | Prof | 1538.9 p/s | Bulldozer X4 ![]() | 5.14 GHz ![]() | 8 | 272.6 p/s | 1021% | 37.41 | Russia | |
152 | Crash01 | 1524.6 p/s | Unknown Core 2 ![]() | 4.39 GHz | 12 | 242.4 p/s | 629% | 43.44 | Italy | |
153 | burnHH | 1519.3 p/s | Yorkfield (Core 2 Quad) 6M | 3.92 GHz | 8 | 0.0 p/s | -100% | 48.45 | Bulgaria | Test |
154 | Daniz185 | 1514.3 p/s | Gulftown (Core i7) | 4.92 GHz | 12 | 0.0 p/s | -100% | 25.65 | Indonesia | |
155 | KyadCK | 1513.2 p/s | Bulldozer X4 | 5.01 GHz ![]() | 8 | 266.9 p/s | 743% | 37.75 | United States | |
156 | dRweEz | 1512.6 p/s | Gulftown (Core i7) ![]() | 2.23 GHz ![]() | 12 | 233.4 p/s | 1308% | 56.63 | South Africa | |
157 | Harshal | 1503.2 p/s | Pentium M (Dothan) ![]() | 4.15 GHz | 12 | 240.4 p/s | 632% | 30.21 | India | |
158 | Prof | 1503.0 p/s | Bulldozer X4 ![]() | 5.24 GHz ![]() | 8 | 264.9 p/s | 794% | 35.83 | Russia | ---------------------------... |
159 | Bobnova | 1496.6 p/s | Gulftown (Core i7) | 4.00 GHz | 12 | 223.1 p/s | 681% | 31.16 | United States | |
160 | barafag | 1495.9 p/s | Bulldozer X4 ![]() | 5.70 GHz ![]() | 8 | 266.4 p/s | 736% | 32.79 | Russia | |
161 | daniz185 | 1493.0 p/s | Sandy Bridge-E (Core i7) ![]() | 4.74 GHz | 12 | 272.0 p/s | 611% | 25.94 | Indonesia | |
162 | veblen | 1490.6 p/s | Gulftown (Core i7) | 4.30 GHz | 12 | 226.3 p/s | 675% | 28.93 | United States | |
163 | kilobravo | 1488.9 p/s | Gulftown (Core i7) | 4.20 GHz | 12 | 222.8 p/s | 679% | 29.55 | Denmark | |
164 | GeRob | 1486.8 p/s | Gulftown (Core i7) | 4.52 GHz | 12 | 239.4 p/s | 607% | 26.67 | United States | Rampage III Extreme (water ... |
165 | Dead Things | 1452.5 p/s | Unknown Core 2 ![]() | 2.04 GHz | 20 | 0.0 p/s | -100% | 35.57 | Canada | Xeon E7-8870 Westmere-EX @ ... |
166 | MrInfinit3 | 1442.2 p/s | Bulldozer X4 | 4.94 GHz ![]() | 8 | 255.4 p/s | 873% | 36.47 | United States | |
167 | MP_I7_3930K | 1437.2 p/s | Gulftown (Core i7) ![]() | 3.95 GHz | 12 | 229.5 p/s | 632% | 30.31 | Finland | I7-3930K 4GHz Asus R4F... |
168 | Dr. P | 1434.0 p/s | Bulldozer X4 ![]() | 5.30 GHz ![]() | 8 | 253.4 p/s | 793% | 33.83 | Bulgaria | Vishera FX8350 @4500 TC @ o... |
169 | Strat | 1427.5 p/s | Sandy Bridge (Core i7) ![]() | 4.58 GHz ![]() | 8 | 327.2 p/s | 560% | 38.96 | France | |
170 | * | 1420.5 p/s | Turion X2 (Griffin/512K) ![]() | 3.70 GHz ![]() | 12 | 243.3 p/s | 1394% | 32.02 | Bulgaria | France, Linux 5.0.0-37-gene... |
171 | Aristidis | 1420.4 p/s | Sandy Bridge (Core i7) | 4.76 GHz ![]() | 8 | 324.6 p/s | 538% | 37.30 | Greece | |
172 | Demone1979 | 1419.2 p/s | Gulftown (Core i7) | 4.12 GHz | 12 | 218.8 p/s | 664% | 28.67 | Italy | |
173 | gateway12 | 1417.4 p/s | Unknown Yonah | 6.45 GHz | 6 | 248.5 p/s | 590% | 36.64 | USA | |
174 | sky_coolzzz | 1415.2 p/s | Xeon (Gainestown) 8M | 3.32 GHz | 8 | 181.4 p/s | 819% | 53.22 | Indonesia | |
175 | ahmed khedr | 1408.1 p/s | Bulldozer X4 | 5.73 GHz ![]() | 8 | 263.9 p/s | 681% | 30.73 | Egypt | |
176 | GinFis | 1407.3 p/s | Bulldozer X4 | 4.49 GHz ![]() | 8 | 249.4 p/s | 1063% | 39.19 | Bulgaria | |
177 | varachio | 1406.3 p/s | Sandy Bridge (Core i7) ![]() | 4.43 GHz ![]() | 8 | 326.5 p/s | 571% | 39.65 | Greece | |
178 | I.nfraR.ed | 1406.3 p/s | Phenom II X6 (Thuban) | 5.25 GHz | 6 | 234.4 p/s | 600% | 44.62 | Bulgaria | 5209MHz | Dry Ice |
179 | QAI | 1401.7 p/s | Xeon (Gulftown) ![]() | 3.95 GHz | 12 | 211.5 p/s | 664% | 29.54 | Germany | |
180 | Calathea | 1396.2 p/s | Gulftown (Core i7) ![]() | 4.23 GHz ![]() | 8 | 349.5 p/s | 528% | 41.24 | Sweden | |
181 | RoccoESA | 1393.8 p/s | Sandy Bridge (Core i7) | 4.37 GHz ![]() | 8 | 319.8 p/s | 580% | 39.90 | Germany | |
182 | easegantini | 1388.3 p/s | Sandy Bridge (Core i7) | 4.67 GHz ![]() | 8 | 323.8 p/s | 567% | 40.20 | Bulgaria | |
183 | Gamer | 1384.7 p/s | Sandy Bridge (Core i7) ![]() | 3.59 GHz ![]() | 8 | 325.1 p/s | 680% | 48.19 | Belgium | |
