# | Username - ![]() | [3-thread perf] | CPU - ![]() ![]() | CPU MHz - ![]() | Threads - ![]() ![]() | ST perf. - ![]() ![]() | MT perf. - ![]() ![]() | SMP boost - ![]() ![]() | Effectiveness - ![]() ![]() | Country | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ajvar | 762.2 p/s | Xeon (Gainestown) 8M ![]() | 3.94 GHz | 8 | 252.4 p/s | 1012.2 p/s | 406% | 32.08 | Ukraine | |
2 | guppster | 713.7 p/s | Xeon (Gainestown) 8M ![]() | 3.70 GHz | 8 | 236.4 p/s | 958.4 p/s | 408% | 32.37 | Romania | |
3 | Saint19 | 686.4 p/s | Xeon (Gainestown) 8M ![]() | 3.65 GHz | 8 | 237.9 p/s | 904.3 p/s | 411% | 31.85 | Colombia | |
4 | Daniz185 | 672.4 p/s | Xeon (Gainestown) 8M | 3.36 GHz ![]() | 4 | 233.3 p/s | 870.8 p/s | 401% | 66.76 | Indonesia | |
5 | Roland | 666.5 p/s | Xeon (Gainestown) 8M ![]() | 3.49 GHz | 8 | 224.8 p/s | 886.1 p/s | 407% | 31.96 | Bulgaria | |
6 | hybridchiller | 665.5 p/s | Xeon (Gainestown) 8M ![]() | 4.19 GHz | 16 | 219.7 p/s | 1989.1 p/s | 913% | 29.61 | Belgium | |
7 | chiller | 633.5 p/s | Xeon (Gainestown) 8M ![]() | 3.99 GHz | 16 | 207.2 p/s | 1871.6 p/s | 899% | 29.27 | Belgium | |
8 | babak arbatani | 620.6 p/s | Xeon (Gainestown) 8M | 3.85 GHz | 8 | 207.9 p/s | 912.6 p/s | 443% | 29.65 | Iran | |
9 | Tiltevros | 602.3 p/s | Xeon (Gainestown) 8M | 3.71 GHz ![]() | 16 | 209.1 p/s | 1789.3 p/s | 913% | 30.17 | Greece | |
10 | copperhead 2.0 | 570.6 p/s | Xeon (Gainestown) 8M | 3.60 GHz | 16 | 192.4 p/s | 1692.8 p/s | 882% | 29.42 | Germany | |
11 | CrashStyle | 563.2 p/s | Xeon (Gainestown) 8M ![]() | 3.58 GHz | 4 | 187.6 p/s | 725.1 p/s | 393% | 50.58 | Germany | |
12 | sky_coolzzz | 535.4 p/s | Xeon (Gainestown) 8M | 3.32 GHz | 8 | 181.4 p/s | 1415.2 p/s | 819% | 53.22 | Indonesia | |
13 | vesko | 405.1 p/s | Xeon (Gainestown) 8M | 2.52 GHz | 16 | 133.5 p/s | 1131.5 p/s | 848% | 28.00 | Bulgaria | Mac OS X 10.6.7 2x Xeo... |
14 | vesko | 383.0 p/s | Xeon (Gainestown) 8M | 2.39 GHz ![]() | 16 | 126.3 p/s | 1133.7 p/s | 1772% | 57.43 | Bulgaria | Mac Pro 4.1 Windows XP... |
15 | borandi | 381.7 p/s | Xeon (Gainestown) 8M | 2.39 GHz ![]() | 16 | 125.5 p/s | 1091.5 p/s | 894% | 29.20 | United Kingdom | |
16 | JustNick | 378.7 p/s | Xeon (Gainestown) 8M | 2.45 GHz ![]() | 16 | 112.5 p/s | 1073.0 p/s | 861% | 28.01 | Bulgaria | 2 x Qimonda 2GB PC3 DDR3-13... |
17 | amdnord | 377.9 p/s | Xeon (Gainestown) 8M | 2.40 GHz | 16 | 124.8 p/s | 1082.5 p/s | 883% | 28.23 | Greece | |
18 | Slam_ft | 337.4 p/s | Xeon (Gainestown) 8M | 2.25 GHz ![]() | 16 | 101.4 p/s | 1026.9 p/s | 914% | 28.44 | Ukraine |
View all results
Browse results, sorted by performance on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by SMP boost on: 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by effectiveness on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Mark recent results: [last 24 hours] | [last week] |
[last month]