# | Username - ![]() | [2-thread perf] | CPU - ![]() ![]() | CPU MHz - ![]() | Threads - ![]() ![]() | ST perf. - ![]() ![]() | MT perf. - ![]() ![]() | SMP boost - ![]() ![]() | Effectiveness - ![]() ![]() | Country | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ajvar | 508.3 p/s | Xeon (Gainestown) 8M ![]() | 3.94 GHz | 8 | 252.4 p/s | 1012.2 p/s | 406% | 32.08 | Ukraine | |
2 | guppster | 477.1 p/s | Xeon (Gainestown) 8M ![]() | 3.69 GHz | 8 | 236.4 p/s | 958.4 p/s | 408% | 32.37 | Romania | |
3 | Saint19 | 470.0 p/s | Xeon (Gainestown) 8M ![]() | 3.75 GHz | 8 | 237.9 p/s | 904.3 p/s | 411% | 31.85 | Colombia | |
4 | Daniz185 | 460.6 p/s | Xeon (Gainestown) 8M | 3.46 GHz ![]() | 4 | 233.3 p/s | 870.8 p/s | 401% | 66.76 | Indonesia | |
5 | Roland | 451.9 p/s | Xeon (Gainestown) 8M ![]() | 3.54 GHz | 8 | 224.8 p/s | 886.1 p/s | 407% | 31.96 | Bulgaria | |
6 | hybridchiller | 442.5 p/s | Xeon (Gainestown) 8M ![]() | 4.19 GHz | 16 | 219.7 p/s | 1989.1 p/s | 913% | 29.61 | Belgium | |
7 | chiller | 421.5 p/s | Xeon (Gainestown) 8M ![]() | 3.98 GHz | 16 | 207.2 p/s | 1871.6 p/s | 899% | 29.27 | Belgium | |
8 | Tiltevros | 421.0 p/s | Xeon (Gainestown) 8M | 3.90 GHz ![]() | 16 | 209.1 p/s | 1789.3 p/s | 913% | 30.17 | Greece | |
9 | babak arbatani | 414.0 p/s | Xeon (Gainestown) 8M | 3.85 GHz | 8 | 207.9 p/s | 912.6 p/s | 443% | 29.65 | Iran | |
10 | copperhead 2.0 | 381.8 p/s | Xeon (Gainestown) 8M | 3.59 GHz | 16 | 192.4 p/s | 1692.8 p/s | 882% | 29.42 | Germany | |
11 | CrashStyle | 377.8 p/s | Xeon (Gainestown) 8M ![]() | 3.58 GHz | 4 | 187.6 p/s | 725.1 p/s | 393% | 50.58 | Germany | |
12 | sky_coolzzz | 353.7 p/s | Xeon (Gainestown) 8M | 3.32 GHz | 8 | 181.4 p/s | 1415.2 p/s | 819% | 53.22 | Indonesia | |
13 | vesko | 270.6 p/s | Xeon (Gainestown) 8M | 2.52 GHz | 16 | 133.5 p/s | 1131.5 p/s | 848% | 28.00 | Bulgaria | Mac OS X 10.6.7 2x Xeo... |
14 | vesko | 255.5 p/s | Xeon (Gainestown) 8M | 2.39 GHz ![]() | 16 | 126.3 p/s | 1133.7 p/s | 1772% | 57.43 | Bulgaria | Mac Pro 4.1 Windows XP... |
15 | borandi | 254.0 p/s | Xeon (Gainestown) 8M | 2.38 GHz ![]() | 16 | 125.5 p/s | 1091.5 p/s | 894% | 29.20 | United Kingdom | |
16 | amdnord | 251.5 p/s | Xeon (Gainestown) 8M | 2.39 GHz | 16 | 124.8 p/s | 1082.5 p/s | 883% | 28.23 | Greece | |
17 | JustNick | 249.5 p/s | Xeon (Gainestown) 8M | 2.32 GHz ![]() | 16 | 112.5 p/s | 1073.0 p/s | 861% | 28.01 | Bulgaria | 2 x Qimonda 2GB PC3 DDR3-13... |
18 | Slam_ft | 221.8 p/s | Xeon (Gainestown) 8M | 2.19 GHz ![]() | 16 | 101.4 p/s | 1026.9 p/s | 914% | 28.44 | Ukraine |
View all results
Browse results, sorted by performance on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by SMP boost on: 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by effectiveness on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Mark recent results: [last 24 hours] | [last week] |
[last month]