# | Username - ![]() | [8-thread effectiveness] | CPU - ![]() ![]() | CPU MHz - ![]() | Threads - ![]() ![]() | ST perf. - ![]() ![]() | MT perf. - ![]() ![]() | SMP boost - ![]() ![]() | Effectiveness - ![]() ![]() | Country | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | borandi | 58.33 | Xeon (Gainestown) 8M | 1.21 GHz ![]() | 16 | 125.5 p/s | 1091.5 p/s | 894% | 29.20 | United Kingdom | |
2 | vesko | 57.56 | Xeon (Gainestown) 8M | 1.22 GHz ![]() | 16 | 126.3 p/s | 1133.7 p/s | 1772% | 57.43 | Bulgaria | Mac Pro 4.1 Windows XP... |
3 | Tiltevros | 54.21 | Xeon (Gainestown) 8M | 3.71 GHz ![]() | 16 | 209.1 p/s | 1789.3 p/s | 913% | 30.17 | Greece | |
4 | sky_coolzzz | 53.22 | Xeon (Gainestown) 8M | 3.32 GHz | 8 | 181.4 p/s | 1415.2 p/s | 819% | 53.22 | Indonesia | |
5 | hybridchiller | 52.81 | Xeon (Gainestown) 8M ![]() | 4.20 GHz | 16 | 219.7 p/s | 1989.1 p/s | 913% | 29.61 | Belgium | |
6 | copperhead 2.0 | 52.58 | Xeon (Gainestown) 8M | 3.60 GHz | 16 | 192.4 p/s | 1692.8 p/s | 882% | 29.42 | Germany | |
7 | Slam_ft | 52.51 | Xeon (Gainestown) 8M | 2.26 GHz ![]() | 16 | 101.4 p/s | 1026.9 p/s | 914% | 28.44 | Ukraine | |
8 | JustNick | 52.46 | Xeon (Gainestown) 8M | 2.39 GHz ![]() | 16 | 112.5 p/s | 1073.0 p/s | 861% | 28.01 | Bulgaria | 2 x Qimonda 2GB PC3 DDR3-13... |
9 | amdnord | 52.23 | Xeon (Gainestown) 8M | 2.40 GHz | 16 | 124.8 p/s | 1082.5 p/s | 883% | 28.23 | Greece | |
10 | chiller | 51.05 | Xeon (Gainestown) 8M ![]() | 4.00 GHz | 16 | 207.2 p/s | 1871.6 p/s | 899% | 29.27 | Belgium | |
11 | vesko | 50.80 | Xeon (Gainestown) 8M | 2.53 GHz | 16 | 133.5 p/s | 1131.5 p/s | 848% | 28.00 | Bulgaria | Mac OS X 10.6.7 2x Xeo... |
12 | guppster | 32.37 | Xeon (Gainestown) 8M ![]() | 3.70 GHz | 8 | 236.4 p/s | 958.4 p/s | 408% | 32.37 | Romania | |
13 | Ajvar | 32.08 | Xeon (Gainestown) 8M ![]() | 3.94 GHz | 8 | 252.4 p/s | 1012.2 p/s | 406% | 32.08 | Ukraine | |
14 | Roland | 31.96 | Xeon (Gainestown) 8M ![]() | 3.47 GHz | 8 | 224.8 p/s | 886.1 p/s | 407% | 31.96 | Bulgaria | |
15 | Saint19 | 31.85 | Xeon (Gainestown) 8M ![]() | 3.55 GHz | 8 | 237.9 p/s | 904.3 p/s | 411% | 31.85 | Colombia | |
16 | babak arbatani | 29.65 | Xeon (Gainestown) 8M | 3.85 GHz | 8 | 207.9 p/s | 912.6 p/s | 443% | 29.65 | Iran |
View all results
Browse results, sorted by performance on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by SMP boost on: 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by effectiveness on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Mark recent results: [last 24 hours] | [last week] |
[last month]