# | Username - ![]() | [3-thread effectiveness] | CPU - ![]() ![]() | CPU MHz - ![]() | Threads - ![]() ![]() | ST perf. - ![]() ![]() | MT perf. - ![]() ![]() | SMP boost - ![]() ![]() | Effectiveness - ![]() ![]() | Country | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniz185 | 66.75 | Xeon (Gainestown) 8M | 3.36 GHz ![]() | 4 | 233.3 p/s | 870.8 p/s | 401% | 66.76 | Indonesia | |
2 | Ajvar | 64.47 | Xeon (Gainestown) 8M ![]() | 3.94 GHz | 8 | 252.4 p/s | 1012.2 p/s | 406% | 32.08 | Ukraine | |
3 | guppster | 64.30 | Xeon (Gainestown) 8M ![]() | 3.70 GHz | 8 | 236.4 p/s | 958.4 p/s | 408% | 32.37 | Romania | |
4 | Roland | 63.68 | Xeon (Gainestown) 8M ![]() | 3.49 GHz | 8 | 224.8 p/s | 886.1 p/s | 407% | 31.96 | Bulgaria | |
5 | Saint19 | 62.72 | Xeon (Gainestown) 8M ![]() | 3.65 GHz | 8 | 237.9 p/s | 904.3 p/s | 411% | 31.85 | Colombia | |
6 | Tiltevros | 54.16 | Xeon (Gainestown) 8M | 3.71 GHz ![]() | 16 | 209.1 p/s | 1789.3 p/s | 913% | 30.17 | Greece | |
7 | babak arbatani | 53.76 | Xeon (Gainestown) 8M | 3.85 GHz | 8 | 207.9 p/s | 912.6 p/s | 443% | 29.65 | Iran | |
8 | sky_coolzzz | 53.69 | Xeon (Gainestown) 8M | 3.32 GHz | 8 | 181.4 p/s | 1415.2 p/s | 819% | 53.22 | Indonesia | |
9 | vesko | 53.48 | Xeon (Gainestown) 8M | 2.52 GHz | 16 | 133.5 p/s | 1131.5 p/s | 848% | 28.00 | Bulgaria | Mac OS X 10.6.7 2x Xeo... |
10 | vesko | 53.35 | Xeon (Gainestown) 8M | 2.39 GHz ![]() | 16 | 126.3 p/s | 1133.7 p/s | 1772% | 57.43 | Bulgaria | Mac Pro 4.1 Windows XP... |
11 | borandi | 53.28 | Xeon (Gainestown) 8M | 2.39 GHz ![]() | 16 | 125.5 p/s | 1091.5 p/s | 894% | 29.20 | United Kingdom | |
12 | chiller | 52.92 | Xeon (Gainestown) 8M ![]() | 3.99 GHz | 16 | 207.2 p/s | 1871.6 p/s | 899% | 29.27 | Belgium | |
13 | hybridchiller | 52.89 | Xeon (Gainestown) 8M ![]() | 4.19 GHz | 16 | 219.7 p/s | 1989.1 p/s | 913% | 29.61 | Belgium | |
14 | copperhead 2.0 | 52.88 | Xeon (Gainestown) 8M | 3.60 GHz | 16 | 192.4 p/s | 1692.8 p/s | 882% | 29.42 | Germany | |
15 | amdnord | 52.57 | Xeon (Gainestown) 8M | 2.40 GHz | 16 | 124.8 p/s | 1082.5 p/s | 883% | 28.23 | Greece | |
16 | CrashStyle | 52.42 | Xeon (Gainestown) 8M ![]() | 3.58 GHz | 4 | 187.6 p/s | 725.1 p/s | 393% | 50.58 | Germany | |
17 | JustNick | 51.50 | Xeon (Gainestown) 8M | 2.45 GHz ![]() | 16 | 112.5 p/s | 1073.0 p/s | 861% | 28.01 | Bulgaria | 2 x Qimonda 2GB PC3 DDR3-13... |
18 | Slam_ft | 50.07 | Xeon (Gainestown) 8M | 2.25 GHz ![]() | 16 | 101.4 p/s | 1026.9 p/s | 914% | 28.44 | Ukraine |
View all results
Browse results, sorted by performance on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by SMP boost on: 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by effectiveness on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Mark recent results: [last 24 hours] | [last week] |
[last month]