# | Username - ![]() | [1-thread effectiveness] | CPU - ![]() ![]() | CPU MHz - ![]() | Threads - ![]() ![]() | ST perf. - ![]() ![]() | MT perf. - ![]() ![]() | SMP boost - ![]() ![]() | Effectiveness - ![]() ![]() | Country | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniz185 | 67.47 | Xeon (Gainestown) 8M | 3.46 GHz ![]() | 4 | 233.3 p/s | 870.8 p/s | 401% | 66.76 | Indonesia | |
2 | Roland | 64.01 | Xeon (Gainestown) 8M ![]() | 3.51 GHz | 8 | 224.8 p/s | 886.1 p/s | 407% | 31.96 | Bulgaria | |
3 | Ajvar | 64.00 | Xeon (Gainestown) 8M ![]() | 3.94 GHz | 8 | 252.4 p/s | 1012.2 p/s | 406% | 32.08 | Ukraine | |
4 | guppster | 63.93 | Xeon (Gainestown) 8M ![]() | 3.70 GHz | 8 | 236.4 p/s | 958.4 p/s | 408% | 32.37 | Romania | |
5 | Saint19 | 63.51 | Xeon (Gainestown) 8M ![]() | 3.75 GHz | 8 | 237.9 p/s | 904.3 p/s | 411% | 31.85 | Colombia | |
6 | babak arbatani | 54.03 | Xeon (Gainestown) 8M | 3.85 GHz | 8 | 207.9 p/s | 912.6 p/s | 443% | 29.65 | Iran | |
7 | copperhead 2.0 | 53.68 | Xeon (Gainestown) 8M | 3.58 GHz | 16 | 192.4 p/s | 1692.8 p/s | 882% | 29.42 | Germany | |
8 | Tiltevros | 53.60 | Xeon (Gainestown) 8M | 3.90 GHz ![]() | 16 | 209.1 p/s | 1789.3 p/s | 913% | 30.17 | Greece | |
9 | vesko | 52.85 | Xeon (Gainestown) 8M | 2.53 GHz | 16 | 133.5 p/s | 1131.5 p/s | 848% | 28.00 | Bulgaria | Mac OS X 10.6.7 2x Xeo... |
10 | vesko | 52.78 | Xeon (Gainestown) 8M | 2.39 GHz ![]() | 16 | 126.3 p/s | 1133.7 p/s | 1772% | 57.43 | Bulgaria | Mac Pro 4.1 Windows XP... |
11 | borandi | 52.78 | Xeon (Gainestown) 8M | 2.38 GHz ![]() | 16 | 125.5 p/s | 1091.5 p/s | 894% | 29.20 | United Kingdom | |
12 | hybridchiller | 52.55 | Xeon (Gainestown) 8M ![]() | 4.18 GHz | 16 | 219.7 p/s | 1989.1 p/s | 913% | 29.61 | Belgium | |
13 | sky_coolzzz | 52.52 | Xeon (Gainestown) 8M | 3.45 GHz | 8 | 181.4 p/s | 1415.2 p/s | 819% | 53.22 | Indonesia | |
14 | amdnord | 52.39 | Xeon (Gainestown) 8M | 2.38 GHz | 16 | 124.8 p/s | 1082.5 p/s | 883% | 28.23 | Greece | |
15 | Slam_ft | 52.37 | Xeon (Gainestown) 8M | 1.92 GHz ![]() | 16 | 101.4 p/s | 1026.9 p/s | 914% | 28.44 | Ukraine | |
16 | CrashStyle | 52.33 | Xeon (Gainestown) 8M ![]() | 3.58 GHz | 4 | 187.6 p/s | 725.1 p/s | 393% | 50.58 | Germany | |
17 | JustNick | 52.16 | Xeon (Gainestown) 8M | 2.16 GHz ![]() | 16 | 112.5 p/s | 1073.0 p/s | 861% | 28.01 | Bulgaria | 2 x Qimonda 2GB PC3 DDR3-13... |
18 | chiller | 52.09 | Xeon (Gainestown) 8M ![]() | 3.98 GHz | 16 | 207.2 p/s | 1871.6 p/s | 899% | 29.27 | Belgium |
View all results
Browse results, sorted by performance on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by SMP boost on: 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by effectiveness on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Mark recent results: [last 24 hours] | [last week] |
[last month]