# | Username - ![]() | [2-thread effectiveness] | CPU - ![]() ![]() | CPU MHz - ![]() | Threads - ![]() ![]() | ST perf. - ![]() ![]() | MT perf. - ![]() ![]() | SMP boost - ![]() ![]() | Effectiveness - ![]() ![]() | Country | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | takedown | 60.69 | Wolfdale (Core 2 Duo) 6M | 3.00 GHz | 2 | 177.0 p/s | 363.9 p/s | 255% | 60.69 | Bulgaria | Full Thrust ! :) |
2 | 55.28 | Wolfdale (Core 2 Duo) 6M | 3.99 GHz | 2 | 219.9 p/s | 440.7 p/s | 202% | 55.28 | Bulgaria | ||
3 | The_Game | 55.11 | Wolfdale (Core 2 Duo) 6M | 5.40 GHz | 2 | 294.6 p/s | 594.9 p/s | 202% | 55.11 | Bulgaria | |
4 | XtremeCuztoms | 52.34 | Wolfdale (Core 2 Duo) 6M ![]() | 4.95 GHz | 2 | 258.5 p/s | 518.0 p/s | 203% | 52.34 | United States | P5K Prem E8400 MU... |
5 | PsySc0rpi0n | 52.23 | Wolfdale (Core 2 Duo) 6M | 4.01 GHz | 2 | 207.5 p/s | 418.5 p/s | 202% | 52.23 | Portugal | |
6 | UE50 | 51.64 | Wolfdale (Core 2 Duo) 6M | 4.73 GHz | 2 | 239.5 p/s | 488.8 p/s | 205% | 51.64 | Bulgaria | |
7 | hellper | 51.59 | Wolfdale (Core 2 Duo) 6M | 4.96 GHz | 2 | 253.0 p/s | 511.5 p/s | 202% | 51.59 | Bulgaria | Noctua NH-D14 cooler |
8 | ARandomOWl | 51.06 | Wolfdale (Core 2 Duo) 6M | 5.80 GHz | 2 | 294.9 p/s | 592.0 p/s | 201% | 51.06 | United Kingdom | |
9 | NoM$_YesLinux | 50.44 | Wolfdale (Core 2 Duo) 6M | 4.50 GHz | 2 | 226.5 p/s | 453.8 p/s | 200% | 50.44 | Brazil | |
10 | 50.12 | Wolfdale (Core 2 Duo) 6M ![]() | 6.00 GHz | 2 | 0.0 p/s | 601.2 p/s | -100% | 50.12 | Poland | ||
11 | Gamer | 50.11 | Wolfdale (Core 2 Duo) 6M | 6.13 GHz | 2 | 292.2 p/s | 614.3 p/s | 210% | 50.11 | Belgium | |
12 | Lippokratis | 50.02 | Wolfdale (Core 2 Duo) 6M | 4.50 GHz | 2 | 225.5 p/s | 450.0 p/s | 201% | 50.02 | Germany | |
13 | DanutzuAC | 49.77 | Wolfdale (Core 2 Duo) 6M | 4.81 GHz | 2 | 237.4 p/s | 478.4 p/s | 201% | 49.77 | Romania | |
14 | Bartolomius | 49.64 | Wolfdale (Core 2 Duo) 6M ![]() | 4.50 GHz | 2 | 219.0 p/s | 446.7 p/s | 204% | 49.64 | Belgium | |
15 | ΓΌ50 | 49.47 | Wolfdale (Core 2 Duo) 6M | 5.17 GHz | 2 | 254.9 p/s | 511.4 p/s | 201% | 49.47 | Germany | |
16 | haxen | 49.42 | Wolfdale (Core 2 Duo) 6M | 4.25 GHz | 2 | 208.8 p/s | 419.9 p/s | 202% | 49.42 | Canada | |
17 | ss | 49.35 | Wolfdale (Core 2 Duo) 6M | 4.00 GHz | 2 | 197.5 p/s | 394.9 p/s | 200% | 49.35 | Bulgaria | |
18 | Stuen4y | 49.29 | Wolfdale (Core 2 Duo) 6M ![]() | 3.15 GHz | 2 | 155.1 p/s | 310.4 p/s | 200% | 49.29 | Bulgaria | Core 2 Duo E8500 Dell ... |
19 | iBurn | 49.26 | Wolfdale (Core 2 Duo) 6M | 4.14 GHz | 2 | 204.8 p/s | 407.8 p/s | 201% | 49.26 | Australia | |
20 | 49.25 | Wolfdale (Core 2 Duo) 6M | 4.94 GHz | 2 | 237.4 p/s | 486.5 p/s | 206% | 49.25 | Italy | ||
21 | minos | 49.20 | Wolfdale (Core 2 Duo) 6M | 4.54 GHz | 2 | 224.4 p/s | 446.5 p/s | 201% | 49.20 | France | |
22 | 49.19 | Wolfdale (Core 2 Duo) 6M | 4.75 GHz | 2 | 234.0 p/s | 467.1 p/s | 202% | 49.19 | Italy | ||
23 | Reibek | 49.05 | Wolfdale (Core 2 Duo) 6M | 3.80 GHz | 2 | 187.0 p/s | 372.6 p/s | 200% | 49.05 | Hungary | |
24 | Sergione | 49.02 | Wolfdale (Core 2 Duo) 6M | 3.16 GHz | 2 | 155.1 p/s | 310.1 p/s | 201% | 49.02 | Bulgaria | OS: Windows 10 Pro for Work... |
25 | Hondacity | 49.00 | Wolfdale (Core 2 Duo) 6M ![]() | 6.06 GHz | 2 | 296.6 p/s | 593.6 p/s | 202% | 49.00 | United States | |
26 | I.M.O.G. | 48.98 | Wolfdale (Core 2 Duo) 6M | 5.95 GHz | 2 | 0.0 p/s | 582.7 p/s | -100% | 48.98 | United States | |
27 | Rasparthe | 48.97 | Wolfdale (Core 2 Duo) 6M | 5.51 GHz | 2 | 269.7 p/s | 539.4 p/s | 200% | 48.97 | Canada | |
28 | 48.96 | Wolfdale (Core 2 Duo) 6M | 2.45 GHz | 2 | 121.5 p/s | 239.7 p/s | 201% | 48.96 | Belgium | ||
29 | Jogibaer | 48.95 | Wolfdale (Core 2 Duo) 6M | 4.10 GHz | 2 | 200.8 p/s | 401.4 p/s | 201% | 48.95 | Germany | |
30 | Moose83 | 48.95 | Wolfdale (Core 2 Duo) 6M ![]() | 5.04 GHz | 2 | 243.0 p/s | 493.3 p/s | 204% | 48.95 | Germany | |
31 | DanutzuAC | 48.93 | Wolfdale (Core 2 Duo) 6M ![]() | 4.50 GHz | 2 | 220.9 p/s | 440.2 p/s | 201% | 48.93 | Romania | |
32 | FqqTBawL | 48.93 | Wolfdale (Core 2 Duo) 6M | 4.25 GHz | 2 | 208.4 p/s | 416.4 p/s | 202% | 48.93 | Australia | |
33 | Jogibaer | 48.92 | Wolfdale (Core 2 Duo) 6M | 4.16 GHz | 2 | 203.6 p/s | 407.1 p/s | 201% | 48.92 | Germany | |
34 | lekeb | 48.88 | Wolfdale (Core 2 Duo) 6M | 4.77 GHz | 2 | 227.2 p/s | 465.9 p/s | 205% | 48.88 | France | 4806 |
35 | Semih91 | 48.88 | Wolfdale (Core 2 Duo) 6M | 4.50 GHz | 2 | 218.9 p/s | 439.7 p/s | 202% | 48.88 | Germany | |
36 | m4tr1z | 48.77 | Wolfdale (Core 2 Duo) 6M | 2.98 GHz | 2 | 144.6 p/s | 290.6 p/s | 202% | 48.77 | Germany | |
37 | 48.72 | Wolfdale (Core 2 Duo) 6M | 3.59 GHz | 2 | 175.3 p/s | 350.0 p/s | 200% | 48.72 | Bulgaria | ||
38 | 48.72 | Wolfdale (Core 2 Duo) 6M ![]() | 6.05 GHz | 2 | 296.3 p/s | 589.3 p/s | 201% | 48.72 | Greece | ||
39 | FMI | 48.66 | Wolfdale (Core 2 Duo) 6M | 2.99 GHz | 2 | 146.5 p/s | 290.8 p/s | 200% | 48.66 | Bulgaria | HP Compaqs at FMI |
40 | monster CCF E HYPERX OC FIGHT | 48.64 | Wolfdale (Core 2 Duo) 6M | 4.49 GHz | 2 | 219.5 p/s | 437.0 p/s | 201% | 48.64 | Brazil | |
41 | tom_tol | 48.53 | Wolfdale (Core 2 Duo) 6M | 4.62 GHz | 2 | 219.1 p/s | 448.0 p/s | 205% | 48.53 | Hungary | |
42 | EpidemicOfHate HWBG | 48.50 | Wolfdale (Core 2 Duo) 6M | 2.99 GHz | 2 | 145.1 p/s | 290.3 p/s | 201% | 48.50 | Bulgaria | OS: Windows 7 Home Premium ... |
43 | extreme81 | 48.49 | Wolfdale (Core 2 Duo) 6M | 4.65 GHz | 2 | 220.6 p/s | 451.3 p/s | 205% | 48.49 | Finland | |
44 | alancsalt | 48.46 | Wolfdale (Core 2 Duo) 6M ![]() | 4.25 GHz | 2 | 201.5 p/s | 411.6 p/s | 204% | 48.46 | Australia | |
45 | Palikarov | 48.44 | Wolfdale (Core 2 Duo) 6M | 3.20 GHz | 2 | 151.7 p/s | 309.8 p/s | 205% | 48.44 | Bulgaria | E8200 (400x8) LanParty... |
46 | radi | 48.39 | Wolfdale (Core 2 Duo) 6M | 6.10 GHz | 2 | 294.9 p/s | 590.2 p/s | 201% | 48.39 | France | |
47 | kobroro | 48.35 | Wolfdale (Core 2 Duo) 6M | 3.00 GHz ![]() | 2 | 96.2 p/s | 289.8 p/s | 320% | 48.35 | Romania | |
48 | Luconosa | 48.34 | Wolfdale (Core 2 Duo) 6M | 4.00 GHz | 2 | 189.6 p/s | 386.5 p/s | 205% | 48.34 | Croatia | |
49 | te0o | 48.32 | Wolfdale (Core 2 Duo) 6M | 4.31 GHz | 2 | 204.3 p/s | 416.6 p/s | 205% | 48.32 | Bulgaria | 24/7 settings |
50 | erbis | 48.25 | Wolfdale (Core 2 Duo) 6M | 4.00 GHz | 2 | 189.5 p/s | 385.9 p/s | 205% | 48.25 | Germany | |
51 | AlexKame | 48.23 | Wolfdale (Core 2 Duo) 6M | 4.04 GHz | 2 | 191.4 p/s | 390.2 p/s | 204% | 48.23 | Bulgaria | |
52 | Jermey | 48.19 | Wolfdale (Core 2 Duo) 6M | 4.79 GHz | 2 | 223.7 p/s | 462.1 p/s | 207% | 48.19 | Poland | |
53 | EpidemicOfHate HWBG | 48.18 | Wolfdale (Core 2 Duo) 6M | 4.26 GHz | 2 | 202.0 p/s | 410.5 p/s | 204% | 48.18 | Bulgaria | MB: Gigabyte EP45-Extreme... |
54 | Edmund | 48.13 | Wolfdale (Core 2 Duo) 6M | 4.50 GHz | 2 | 212.3 p/s | 433.0 p/s | 205% | 48.13 | Australia | |
55 | raydenex | 48.07 | Wolfdale (Core 2 Duo) 6M | 2.91 GHz | 2 | 141.4 p/s | 279.6 p/s | 201% | 48.07 | Malaysia | |
56 | Gamer | 48.04 | Wolfdale (Core 2 Duo) 6M | 3.03 GHz | 2 | 143.7 p/s | 291.5 p/s | 210% | 48.04 | Belgium | |
57 | 48.03 | Wolfdale (Core 2 Duo) 6M | 3.60 GHz | 2 | 169.6 p/s | 345.7 p/s | 205% | 48.03 | Bulgaria | ||
58 | Scarfy | 47.96 | Wolfdale (Core 2 Duo) 6M | 4.50 GHz | 2 | 211.2 p/s | 431.2 p/s | 208% | 47.96 | Romania | |
59 | saint19 | 47.91 | Wolfdale (Core 2 Duo) 6M | 3.09 GHz ![]() | 2 | 153.7 p/s | 296.3 p/s | 196% | 47.91 | Colombia | |
60 | elimo | 47.90 | Wolfdale (Core 2 Duo) 6M | 4.73 GHz | 2 | 223.2 p/s | 453.1 p/s | 204% | 47.90 | France | |
61 | EpidemicOfHate HWBG | 47.89 | Wolfdale (Core 2 Duo) 6M | 4.00 GHz | 2 | 188.0 p/s | 382.8 p/s | 204% | 47.89 | Bulgaria | MB: Gigabyte EP45-Extreme... |
62 | FqqTBawL | 47.80 | Wolfdale (Core 2 Duo) 6M | 4.07 GHz | 2 | 190.7 p/s | 389.3 p/s | 205% | 47.80 | Australia | |
63 | Alshva | 47.78 | Wolfdale (Core 2 Duo) 6M | 3.15 GHz | 2 | 147.6 p/s | 300.9 p/s | 204% | 47.78 | Colombia | |
64 | Scar | 47.76 | Wolfdale (Core 2 Duo) 6M | 4.05 GHz | 2 | 187.9 p/s | 386.7 p/s | 210% | 47.76 | Bulgaria | |
65 | lekeb | 47.71 | Wolfdale (Core 2 Duo) 6M | 4.10 GHz | 2 | 197.1 p/s | 391.1 p/s | 204% | 47.71 | France | |
66 | slammer95 | 47.70 | Wolfdale (Core 2 Duo) 6M | 4.08 GHz | 2 | 191.1 p/s | 389.2 p/s | 205% | 47.70 | Italy | |
67 | 47.65 | Wolfdale (Core 2 Duo) 6M | 3.19 GHz | 2 | 151.7 p/s | 304.5 p/s | 202% | 47.65 | Bulgaria | ||
68 | limburatorul | 47.52 | Wolfdale (Core 2 Duo) 6M | 3.80 GHz | 2 | 179.9 p/s | 361.4 p/s | 203% | 47.52 | Bulgaria | |
69 | Nigh1mare | 47.50 | Wolfdale (Core 2 Duo) 6M | 4.03 GHz | 2 | 186.0 p/s | 383.1 p/s | 203% | 47.50 | Russia | |
70 | 47.44 | Wolfdale (Core 2 Duo) 6M | 1.99 GHz ![]() | 2 | 83.0 p/s | 189.0 p/s | 223% | 47.44 | Bulgaria | ||
71 | saw6cz | 47.29 | Wolfdale (Core 2 Duo) 6M | 2.99 GHz | 2 | 141.1 p/s | 282.8 p/s | 201% | 47.29 | Czech Rep. | |
72 | big.bg | 47.08 | Wolfdale (Core 2 Duo) 6M | 3.82 GHz | 2 | 176.9 p/s | 359.8 p/s | 206% | 47.08 | Bulgaria | |
73 | saint19 | 46.79 | Wolfdale (Core 2 Duo) 6M | 3.13 GHz | 2 | 146.2 p/s | 293.0 p/s | 227% | 46.79 | Colombia | |
74 | Nightbreed | 46.19 | Wolfdale (Core 2 Duo) 6M | 3.50 GHz | 2 | 156.9 p/s | 323.4 p/s | 209% | 46.19 | Bulgaria | |
75 | jmke | 46.13 | Wolfdale (Core 2 Duo) 6M | 2.97 GHz | 2 | 143.1 p/s | 274.1 p/s | 194% | 46.13 | Belgium | |
76 | 46.12 | Wolfdale (Core 2 Duo) 6M | 3.82 GHz | 2 | 173.3 p/s | 352.6 p/s | 205% | 46.12 | Romania | ||
77 | GunGod | 45.69 | Wolfdale (Core 2 Duo) 6M | 1.95 GHz | 2 | 90.9 p/s | 178.2 p/s | 197% | 45.69 | Bulgaria | |
78 | LosUltimos | 45.12 | Wolfdale (Core 2 Duo) 6M | 2.66 GHz ![]() | 2 | 133.2 p/s | 240.4 p/s | 200% | 45.12 | Germany | |
79 | takedown | 44.17 | Wolfdale (Core 2 Duo) 6M | 3.64 GHz | 2 | 171.3 p/s | 321.7 p/s | 192% | 44.17 | Bulgaria | |
80 | Satanail | 36.58 | Wolfdale (Core 2 Duo) 6M | 3.60 GHz ![]() | 2 | 175.1 p/s | 263.1 p/s | 205% | 36.58 | Bulgaria |
View all results
Browse results, sorted by performance on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by SMP boost on: 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by effectiveness on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Mark recent results: [last 24 hours] | [last week] |
[last month]