# | Username - ![]() | [4-thread perf] | CPU - ![]() ![]() | CPU MHz - ![]() | Threads - ![]() ![]() | ST perf. - ![]() ![]() | MT perf. - ![]() ![]() | SMP boost - ![]() ![]() | Effectiveness - ![]() ![]() | Country | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rasparthe | 763.9 p/s | Wolfdale (Core 2 Duo) 2M ![]() | 3.82 GHz | 4 | 190.9 p/s | 763.9 p/s | 400% | 49.94 | Canada | |
2 | Lucifer199SvK | 651.1 p/s | Wolfdale (Core 2 Duo) 2M ![]() | 3.36 GHz | 4 | 159.0 p/s | 651.1 p/s | 410% | 48.46 | Slovakia | |
3 | Lucifer199SvK | 644.8 p/s | Wolfdale (Core 2 Duo) 2M ![]() | 3.35 GHz | 4 | 158.7 p/s | 644.8 p/s | 406% | 48.11 | Slovakia | |
4 | ahmaden | 638.4 p/s | Wolfdale (Core 2 Duo) 2M ![]() | 3.39 GHz | 4 | 158.5 p/s | 638.4 p/s | 403% | 47.05 | Iran | |
5 | PnC-charon | 514.9 p/s | Wolfdale (Core 2 Duo) 2M ![]() | 3.56 GHz | 4 | 161.6 p/s | 514.9 p/s | 325% | 36.54 | Netherlands |
View all results
Browse results, sorted by performance on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by SMP boost on: 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by effectiveness on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Mark recent results: [last 24 hours] | [last week] |
[last month]