# | Username - ![]() | [2-thread perf] | CPU - ![]() ![]() | CPU MHz - ![]() | Threads - ![]() ![]() | ST perf. - ![]() ![]() | MT perf. - ![]() ![]() | SMP boost - ![]() ![]() | Effectiveness - ![]() ![]() | Country | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | zafiropo | 523.1 p/s | Wolfdale (Core 2 Duo) 2M | 5.34 GHz | 2 | 261.5 p/s | 523.1 p/s | 201% | 48.97 | Greece | |
2 | Lucky_n00b | 517.3 p/s | Wolfdale (Core 2 Duo) 2M | 5.20 GHz | 2 | 258.4 p/s | 517.3 p/s | 200% | 49.77 | Indonesia | |
3 | TM3K- | 512.5 p/s | Wolfdale (Core 2 Duo) 2M ![]() | 4.87 GHz | 2 | 256.0 p/s | 512.5 p/s | 201% | 52.57 | Poland | |
4 | Rasparthe | 501.4 p/s | Wolfdale (Core 2 Duo) 2M ![]() | 5.12 GHz | 2 | 251.0 p/s | 501.4 p/s | 201% | 48.98 | Canada | |
5 | tm3k- | 498.8 p/s | Wolfdale (Core 2 Duo) 2M | 5.10 GHz | 2 | 250.0 p/s | 498.8 p/s | 201% | 48.91 | Poland | |
6 | sylphid44 | 491.4 p/s | Wolfdale (Core 2 Duo) 2M | 4.35 GHz | 2 | 242.5 p/s | 491.4 p/s | 203% | 56.50 | Indonesia | |
7 | Lucky_n00b | 488.0 p/s | Wolfdale (Core 2 Duo) 2M | 4.74 GHz | 2 | 244.9 p/s | 488.0 p/s | 199% | 51.44 | Indonesia | |
8 | bobby | 441.5 p/s | Wolfdale (Core 2 Duo) 2M | 4.48 GHz | 2 | 221.9 p/s | 441.5 p/s | 201% | 49.24 | Bulgaria | |
9 | sky_coolzzz | 437.0 p/s | Wolfdale (Core 2 Duo) 2M | 4.46 GHz | 2 | 213.5 p/s | 437.0 p/s | 205% | 49.02 | Indonesia | |
10 | xboy92 | 427.3 p/s | Wolfdale (Core 2 Duo) 2M ![]() | 4.50 GHz | 2 | 212.3 p/s | 427.3 p/s | 201% | 47.51 | Viet Nam Yemen | |
11 | FabioAmaral CCF | 426.7 p/s | Wolfdale (Core 2 Duo) 2M | 4.32 GHz | 2 | 213.5 p/s | 426.7 p/s | 201% | 49.39 | Brazil | |
12 | ch1tch4t | 425.2 p/s | Wolfdale (Core 2 Duo) 2M | 4.32 GHz | 2 | 213.3 p/s | 425.2 p/s | 202% | 49.24 | Indonesia | |
13 | Thanh55 | 419.0 p/s | Wolfdale (Core 2 Duo) 2M | 4.20 GHz | 2 | 200.7 p/s | 419.0 p/s | 209% | 49.88 | United Kingdom | |
14 | enemy107 | 410.0 p/s | Wolfdale (Core 2 Duo) 2M | 4.28 GHz | 2 | 200.3 p/s | 410.0 p/s | 205% | 47.89 | Hungary | |
15 | VapoR. | 408.2 p/s | Wolfdale (Core 2 Duo) 2M | 4.18 GHz | 2 | 204.4 p/s | 408.2 p/s | 201% | 48.83 | Poland | |
16 | hamann | 405.4 p/s | Wolfdale (Core 2 Duo) 2M | 4.20 GHz | 2 | 197.1 p/s | 405.4 p/s | 206% | 48.27 | Bulgaria | |
17 | Ktm123 | 401.7 p/s | Wolfdale (Core 2 Duo) 2M | 4.20 GHz | 2 | 195.5 p/s | 401.7 p/s | 206% | 47.83 | Hungary | |
18 | VapoR. | 398.9 p/s | Wolfdale (Core 2 Duo) 2M | 4.12 GHz | 2 | 194.7 p/s | 398.9 p/s | 205% | 48.46 | Poland | |
19 | superpatodonaldo | 394.2 p/s | Wolfdale (Core 2 Duo) 2M | 4.00 GHz | 2 | 197.6 p/s | 394.2 p/s | 201% | 49.27 | Italy | |
20 | tobi1978 | 393.5 p/s | Wolfdale (Core 2 Duo) 2M | 4.06 GHz | 2 | 197.2 p/s | 393.5 p/s | 202% | 48.51 | Germany | |
21 | Thocathe | 392.9 p/s | Wolfdale (Core 2 Duo) 2M ![]() | 4.02 GHz | 2 | 196.8 p/s | 392.9 p/s | 201% | 48.83 | France | |
22 | Clinique | 390.7 p/s | Wolfdale (Core 2 Duo) 2M | 4.03 GHz | 2 | 190.3 p/s | 390.7 p/s | 205% | 48.43 | Germany | |
23 | Pharlap | 387.0 p/s | Wolfdale (Core 2 Duo) 2M | 4.01 GHz | 2 | 188.9 p/s | 387.0 p/s | 205% | 48.23 | Netherlands | |
24 | noxito | 386.6 p/s | Wolfdale (Core 2 Duo) 2M | 3.98 GHz | 2 | 194.8 p/s | 386.6 p/s | 201% | 48.51 | Bulgaria | |
25 | Thanh55 | 385.6 p/s | Wolfdale (Core 2 Duo) 2M ![]() | 3.86 GHz | 2 | 181.9 p/s | 385.6 p/s | 214% | 49.99 | United Kingdom | |
26 | Rasparthe | 384.9 p/s | Wolfdale (Core 2 Duo) 2M ![]() | 3.82 GHz | 4 | 190.9 p/s | 763.9 p/s | 400% | 49.94 | Canada | |
27 | d3mox | 373.4 p/s | Wolfdale (Core 2 Duo) 2M | 3.92 GHz | 2 | 186.3 p/s | 373.4 p/s | 204% | 47.66 | Poland | E5200 @ 4 GHz P5B Prem... |
28 | Bogd4n | 365.2 p/s | Wolfdale (Core 2 Duo) 2M | 3.75 GHz | 2 | 179.3 p/s | 365.2 p/s | 203% | 48.69 | Romania | lab501 |
29 | lance | 361.2 p/s | Wolfdale (Core 2 Duo) 2M | 3.80 GHz | 2 | 177.9 p/s | 361.2 p/s | 205% | 47.50 | Bulgaria | |
30 | The_Hunter | 360.9 p/s | Wolfdale (Core 2 Duo) 2M ![]() | 3.74 GHz | 2 | 176.3 p/s | 360.9 p/s | 205% | 48.30 | Bulgaria | |
31 | boiko84 | 360.4 p/s | Wolfdale (Core 2 Duo) 2M ![]() | 3.74 GHz | 2 | 175.6 p/s | 360.4 p/s | 206% | 48.21 | Bulgaria | |
32 | Epidemic | 358.0 p/s | Wolfdale (Core 2 Duo) 2M | 3.74 GHz | 2 | 181.7 p/s | 358.0 p/s | 199% | 47.89 | Bulgaria | Windows 7 Ulatimate x64 ... |
33 | Dranplqs | 357.1 p/s | Wolfdale (Core 2 Duo) 2M | 3.76 GHz ![]() | 2 | 162.6 p/s | 357.1 p/s | 221% | 47.51 | Bulgaria | |
34 | tasospaok123 | 354.5 p/s | Wolfdale (Core 2 Duo) 2M | 3.72 GHz | 2 | 177.2 p/s | 354.5 p/s | 203% | 47.67 | Greece | |
35 | 354.3 p/s | Wolfdale (Core 2 Duo) 2M | 3.60 GHz | 2 | 176.7 p/s | 354.3 p/s | 201% | 49.24 | Brazil | ||
36 | pencho | 353.5 p/s | Wolfdale (Core 2 Duo) 2M ![]() | 3.74 GHz | 2 | 176.4 p/s | 353.5 p/s | 202% | 47.31 | Bulgaria | |
37 | cipollini | 349.4 p/s | Wolfdale (Core 2 Duo) 2M | 3.68 GHz | 2 | 170.9 p/s | 349.4 p/s | 207% | 47.49 | Bulgaria | |
38 | SsS | 348.8 p/s | Wolfdale (Core 2 Duo) 2M ![]() | 3.18 GHz | 2 | 175.0 p/s | 348.8 p/s | 200% | 54.81 | Bulgaria | e6700 @3.6 |
39 | Lance | 345.0 p/s | Wolfdale (Core 2 Duo) 2M | 3.67 GHz | 2 | 172.0 p/s | 345.0 p/s | 202% | 47.00 | Bulgaria | |
40 | tasospaok123 | 343.9 p/s | Wolfdale (Core 2 Duo) 2M | 3.59 GHz | 2 | 171.3 p/s | 343.9 p/s | 201% | 47.87 | Greece | |
41 | 338.7 p/s | Wolfdale (Core 2 Duo) 2M | 3.71 GHz | 2 | 164.6 p/s | 338.7 p/s | 225% | 45.68 | Argentina | ||
42 | Poizyn | 336.0 p/s | Wolfdale (Core 2 Duo) 2M | 3.43 GHz | 2 | 167.6 p/s | 336.0 p/s | 201% | 48.99 | South Africa | |
43 | Kirey | 335.9 p/s | Wolfdale (Core 2 Duo) 2M | 3.47 GHz | 2 | 163.6 p/s | 335.9 p/s | 206% | 48.46 | Indonesia | |
44 | Godev | 326.8 p/s | Wolfdale (Core 2 Duo) 2M | 3.30 GHz | 2 | 159.6 p/s | 326.8 p/s | 210% | 49.58 | Bulgaria | |
45 | tasospaok123 | 326.7 p/s | Wolfdale (Core 2 Duo) 2M | 3.46 GHz | 2 | 160.3 p/s | 326.7 p/s | 208% | 47.25 | Greece | |
46 | Lucifer199SvK | 325.1 p/s | Wolfdale (Core 2 Duo) 2M ![]() | 3.36 GHz | 4 | 159.0 p/s | 651.1 p/s | 410% | 48.46 | Slovakia | |
47 | Lucifer199SvK | 324.7 p/s | Wolfdale (Core 2 Duo) 2M ![]() | 3.35 GHz | 4 | 158.7 p/s | 644.8 p/s | 406% | 48.11 | Slovakia | |
48 | motoman7 | 323.0 p/s | Wolfdale (Core 2 Duo) 2M | 3.43 GHz | 2 | 159.2 p/s | 323.0 p/s | 204% | 47.08 | Bulgaria | |
49 | pr0fessor | 323.0 p/s | Wolfdale (Core 2 Duo) 2M | 3.23 GHz | 2 | 157.8 p/s | 323.0 p/s | 205% | 50.00 | Bulgaria | |
50 | Superlompos | 323.0 p/s | Wolfdale (Core 2 Duo) 2M | 3.31 GHz | 2 | 162.3 p/s | 323.0 p/s | 202% | 48.85 | Hungary | |
51 | ahmaden | 321.4 p/s | Wolfdale (Core 2 Duo) 2M ![]() | 3.39 GHz | 4 | 158.5 p/s | 638.4 p/s | 403% | 47.05 | Iran | |
52 | chuangK | 312.8 p/s | Wolfdale (Core 2 Duo) 2M | 3.24 GHz | 2 | 156.0 p/s | 312.8 p/s | 201% | 48.33 | Indonesia | :ampun: |
53 | difficult | 312.5 p/s | Wolfdale (Core 2 Duo) 2M | 3.23 GHz | 2 | 152.2 p/s | 312.5 p/s | 205% | 48.43 | Bulgaria | |
54 | mukherjee | 309.4 p/s | Wolfdale (Core 2 Duo) 2M | 3.20 GHz | 2 | 156.0 p/s | 309.4 p/s | 201% | 48.33 | India | |
55 | Speedster2104 | 297.8 p/s | Wolfdale (Core 2 Duo) 2M | 3.05 GHz | 2 | 148.3 p/s | 297.8 p/s | 202% | 48.76 | Brazil | E5400, vcore default, mobo ... |
56 | PnC-charon | 297.3 p/s | Wolfdale (Core 2 Duo) 2M ![]() | 3.53 GHz | 4 | 161.6 p/s | 514.9 p/s | 325% | 36.54 | Netherlands | |
57 | Aniket | 292.5 p/s | Wolfdale (Core 2 Duo) 2M | 2.99 GHz | 2 | 146.3 p/s | 292.5 p/s | 201% | 48.90 | India | |
58 | difficult | 291.8 p/s | Wolfdale (Core 2 Duo) 2M | 3.00 GHz | 2 | 146.3 p/s | 291.8 p/s | 201% | 48.70 | Bulgaria | |
59 | Booseli | 291.8 p/s | Wolfdale (Core 2 Duo) 2M | 3.05 GHz | 2 | 147.2 p/s | 291.8 p/s | 216% | 47.77 | Belarus | |
60 | saint19 | 290.9 p/s | Wolfdale (Core 2 Duo) 2M | 3.00 GHz | 2 | 141.7 p/s | 290.9 p/s | 205% | 48.48 | Colombia | |
61 | Dohko702 | 290.1 p/s | Wolfdale (Core 2 Duo) 2M | 3.00 GHz | 2 | 141.4 p/s | 290.1 p/s | 206% | 48.37 | Colombia | |
62 | Jouathen | 288.0 p/s | Wolfdale (Core 2 Duo) 2M | 3.01 GHz | 2 | 140.8 p/s | 288.0 p/s | 205% | 47.89 | China | |
63 | febrantodi | 285.4 p/s | Wolfdale (Core 2 Duo) 2M | 3.00 GHz | 2 | 144.0 p/s | 285.4 p/s | 202% | 47.61 | Indonesia | |
64 | sky_coolzzz | 279.5 p/s | Wolfdale (Core 2 Duo) 2M | 2.92 GHz | 2 | 136.5 p/s | 279.5 p/s | 206% | 47.91 | Indonesia | |
65 | Sergione | 275.4 p/s | Wolfdale (Core 2 Duo) 2M | 2.81 GHz | 2 | 137.9 p/s | 275.4 p/s | 202% | 49.09 | Bulgaria | Windows XP SP3 |
66 | Sergione | 275.3 p/s | Wolfdale (Core 2 Duo) 2M | 2.80 GHz | 2 | 138.3 p/s | 275.3 p/s | 201% | 49.20 | Bulgaria | Windows SP3 |
67 | Sergione | 266.1 p/s | Wolfdale (Core 2 Duo) 2M | 2.69 GHz | 2 | 132.2 p/s | 266.1 p/s | 201% | 49.44 | Bulgaria | OS: Windows 7 Ultimate SP1 ... |
68 | Sergione | 253.2 p/s | Wolfdale (Core 2 Duo) 2M | 2.62 GHz | 2 | 128.0 p/s | 253.2 p/s | 200% | 48.36 | Bulgaria | WinXP SP3 |
69 | EpidemicOfHate | 237.9 p/s | Wolfdale (Core 2 Duo) 2M | 2.52 GHz | 2 | 119.7 p/s | 237.9 p/s | 200% | 47.24 | Bulgaria | Windows 7 Ulatimate x64 ... |
70 | Saeed Moslemi | 235.0 p/s | Wolfdale (Core 2 Duo) 2M | 2.67 GHz | 2 | 120.8 p/s | 235.0 p/s | 202% | 43.99 | Iran | |
71 | HuKCaHa | 234.0 p/s | Wolfdale (Core 2 Duo) 2M | 2.50 GHz | 2 | 115.1 p/s | 234.0 p/s | 212% | 46.76 | Bulgaria | |
72 | zoro | 223.8 p/s | Wolfdale (Core 2 Duo) 2M | 2.36 GHz | 2 | 112.9 p/s | 223.8 p/s | 209% | 47.44 | Greece | |
73 | AP | 210.3 p/s | Wolfdale (Core 2 Duo) 2M ![]() | 2.18 GHz | 2 | 105.4 p/s | 210.3 p/s | 200% | 48.15 | India | |
74 | Amey | 206.5 p/s | Wolfdale (Core 2 Duo) 2M | 2.18 GHz ![]() | 2 | 138.5 p/s | 206.5 p/s | 199% | 47.34 | India | |
75 | Kirey | 204.6 p/s | Wolfdale (Core 2 Duo) 2M | 2.09 GHz | 2 | 106.6 p/s | 204.6 p/s | 202% | 48.85 | Indonesia | |
76 | tasospaok123 | 203.5 p/s | Wolfdale (Core 2 Duo) 2M ![]() | 2.18 GHz | 2 | 101.6 p/s | 203.5 p/s | 202% | 46.63 | Greece | |
77 | 203.0 p/s | Wolfdale (Core 2 Duo) 2M | 2.09 GHz | 2 | 103.6 p/s | 203.0 p/s | 206% | 48.52 | Bulgaria | ||
78 | 201.5 p/s | Wolfdale (Core 2 Duo) 2M ![]() | 2.09 GHz | 2 | 98.4 p/s | 201.5 p/s | 205% | 48.21 | United Kingdom | ||
79 | seo | 200.1 p/s | Wolfdale (Core 2 Duo) 2M ![]() | 2.10 GHz | 2 | 97.6 p/s | 200.1 p/s | 206% | 47.71 | Belarus | |
80 | tasospaok123 | 190.9 p/s | Wolfdale (Core 2 Duo) 2M | 1.99 GHz | 2 | 96.0 p/s | 190.9 p/s | 200% | 47.89 | Greece | |
81 | khodian | 171.8 p/s | Wolfdale (Core 2 Duo) 2M ![]() | 2.52 GHz ![]() | 2 | 110.2 p/s | 171.8 p/s | 191% | 38.02 | Indonesia | |
82 | GENiEBEN | 124.9 p/s | Wolfdale (Core 2 Duo) 2M ![]() | 1.29 GHz | 2 | 0.0 p/s | 124.9 p/s | -100% | 48.22 | Romania | @lab501.ro MEDION AKOY... |
83 | Dublin_Gunnner | 121.7 p/s | Wolfdale (Core 2 Duo) 2M | 2.50 GHz | 2 | 120.2 p/s | 121.7 p/s | 102% | 24.37 | Ireland |
View all results
Browse results, sorted by performance on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by SMP boost on: 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by effectiveness on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Mark recent results: [last 24 hours] | [last week] |
[last month]