# | Username - ![]() | [1-thread effectiveness] | CPU - ![]() ![]() | CPU MHz - ![]() | Threads - ![]() ![]() | ST perf. - ![]() ![]() | MT perf. - ![]() ![]() | SMP boost - ![]() ![]() | Effectiveness - ![]() ![]() | Country | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | sylphid44 | 55.76 | Wolfdale (Core 2 Duo) 2M | 4.35 GHz | 2 | 242.5 p/s | 491.4 p/s | 203% | 56.50 | Indonesia | |
2 | SsS | 55.07 | Wolfdale (Core 2 Duo) 2M ![]() | 3.18 GHz | 2 | 175.0 p/s | 348.8 p/s | 200% | 54.81 | Bulgaria | e6700 @3.6 |
3 | TM3K- | 52.52 | Wolfdale (Core 2 Duo) 2M ![]() | 4.87 GHz | 2 | 256.0 p/s | 512.5 p/s | 201% | 52.57 | Poland | |
4 | Lucky_n00b | 51.63 | Wolfdale (Core 2 Duo) 2M | 4.74 GHz | 2 | 244.9 p/s | 488.0 p/s | 199% | 51.44 | Indonesia | |
5 | Rasparthe | 49.92 | Wolfdale (Core 2 Duo) 2M ![]() | 3.82 GHz | 4 | 190.9 p/s | 763.9 p/s | 400% | 49.94 | Canada | |
6 | Lucky_n00b | 49.71 | Wolfdale (Core 2 Duo) 2M | 5.20 GHz | 2 | 258.4 p/s | 517.3 p/s | 200% | 49.77 | Indonesia | |
7 | bobby | 49.49 | Wolfdale (Core 2 Duo) 2M | 4.48 GHz | 2 | 221.9 p/s | 441.5 p/s | 201% | 49.24 | Bulgaria | |
8 | Sergione | 49.41 | Wolfdale (Core 2 Duo) 2M | 2.80 GHz | 2 | 138.3 p/s | 275.3 p/s | 201% | 49.20 | Bulgaria | Windows SP3 |
9 | superpatodonaldo | 49.40 | Wolfdale (Core 2 Duo) 2M | 4.00 GHz | 2 | 197.6 p/s | 394.2 p/s | 201% | 49.27 | Italy | |
10 | ch1tch4t | 49.40 | Wolfdale (Core 2 Duo) 2M | 4.32 GHz | 2 | 213.3 p/s | 425.2 p/s | 202% | 49.24 | Indonesia | |
11 | FabioAmaral CCF | 49.39 | Wolfdale (Core 2 Duo) 2M | 4.32 GHz | 2 | 213.5 p/s | 426.7 p/s | 201% | 49.39 | Brazil | |
12 | Sergione | 49.21 | Wolfdale (Core 2 Duo) 2M | 2.80 GHz | 2 | 137.9 p/s | 275.4 p/s | 202% | 49.09 | Bulgaria | Windows XP SP3 |
13 | Sergione | 49.13 | Wolfdale (Core 2 Duo) 2M | 2.69 GHz | 2 | 132.2 p/s | 266.1 p/s | 201% | 49.44 | Bulgaria | OS: Windows 7 Ultimate SP1 ... |
14 | 49.11 | Wolfdale (Core 2 Duo) 2M | 3.60 GHz | 2 | 176.7 p/s | 354.3 p/s | 201% | 49.24 | Brazil | ||
15 | Superlompos | 49.09 | Wolfdale (Core 2 Duo) 2M | 3.31 GHz | 2 | 162.3 p/s | 323.0 p/s | 202% | 48.85 | Hungary | |
16 | Rasparthe | 49.04 | Wolfdale (Core 2 Duo) 2M ![]() | 5.12 GHz | 2 | 251.0 p/s | 501.4 p/s | 201% | 48.98 | Canada | |
17 | tm3k- | 49.03 | Wolfdale (Core 2 Duo) 2M | 5.10 GHz | 2 | 250.0 p/s | 498.8 p/s | 201% | 48.91 | Poland | |
18 | noxito | 48.99 | Wolfdale (Core 2 Duo) 2M | 3.98 GHz | 2 | 194.8 p/s | 386.6 p/s | 201% | 48.51 | Bulgaria | |
19 | zafiropo | 48.95 | Wolfdale (Core 2 Duo) 2M | 5.34 GHz | 2 | 261.5 p/s | 523.1 p/s | 201% | 48.97 | Greece | |
20 | Thocathe | 48.93 | Wolfdale (Core 2 Duo) 2M ![]() | 4.02 GHz | 2 | 196.8 p/s | 392.9 p/s | 201% | 48.83 | France | |
21 | Godev | 48.93 | Wolfdale (Core 2 Duo) 2M | 3.26 GHz | 2 | 159.6 p/s | 326.8 p/s | 210% | 49.58 | Bulgaria | |
22 | Aniket | 48.91 | Wolfdale (Core 2 Duo) 2M | 2.99 GHz | 2 | 146.3 p/s | 292.5 p/s | 201% | 48.90 | India | |
23 | VapoR. | 48.90 | Wolfdale (Core 2 Duo) 2M | 4.18 GHz | 2 | 204.4 p/s | 408.2 p/s | 201% | 48.83 | Poland | |
24 | Sergione | 48.87 | Wolfdale (Core 2 Duo) 2M | 2.62 GHz | 2 | 128.0 p/s | 253.2 p/s | 200% | 48.36 | Bulgaria | WinXP SP3 |
25 | pr0fessor | 48.85 | Wolfdale (Core 2 Duo) 2M | 3.23 GHz | 2 | 157.8 p/s | 323.0 p/s | 205% | 50.00 | Bulgaria | |
26 | difficult | 48.85 | Wolfdale (Core 2 Duo) 2M | 3.00 GHz | 2 | 146.3 p/s | 291.8 p/s | 201% | 48.70 | Bulgaria | |
27 | Poizyn | 48.83 | Wolfdale (Core 2 Duo) 2M | 3.43 GHz | 2 | 167.6 p/s | 336.0 p/s | 201% | 48.99 | South Africa | |
28 | Kirey | 48.74 | Wolfdale (Core 2 Duo) 2M | 2.19 GHz | 2 | 106.6 p/s | 204.6 p/s | 202% | 48.85 | Indonesia | |
29 | mukherjee | 48.73 | Wolfdale (Core 2 Duo) 2M | 3.20 GHz | 2 | 156.0 p/s | 309.4 p/s | 201% | 48.33 | India | |
30 | tobi1978 | 48.62 | Wolfdale (Core 2 Duo) 2M | 4.06 GHz | 2 | 197.2 p/s | 393.5 p/s | 202% | 48.51 | Germany | |
31 | Speedster2104 | 48.56 | Wolfdale (Core 2 Duo) 2M | 3.05 GHz | 2 | 148.3 p/s | 297.8 p/s | 202% | 48.76 | Brazil | E5400, vcore default, mobo ... |
32 | Epidemic | 48.47 | Wolfdale (Core 2 Duo) 2M | 3.75 GHz | 2 | 181.7 p/s | 358.0 p/s | 199% | 47.89 | Bulgaria | Windows 7 Ulatimate x64 ... |
33 | Booseli | 48.33 | Wolfdale (Core 2 Duo) 2M | 3.05 GHz | 2 | 147.2 p/s | 291.8 p/s | 216% | 47.77 | Belarus | |
34 | tasospaok123 | 48.29 | Wolfdale (Core 2 Duo) 2M | 1.99 GHz | 2 | 96.0 p/s | 190.9 p/s | 200% | 47.89 | Greece | |
35 | AP | 48.26 | Wolfdale (Core 2 Duo) 2M ![]() | 2.18 GHz | 2 | 105.4 p/s | 210.3 p/s | 200% | 48.15 | India | |
36 | chuangK | 48.21 | Wolfdale (Core 2 Duo) 2M | 3.24 GHz | 2 | 156.0 p/s | 312.8 p/s | 201% | 48.33 | Indonesia | :ampun: |
37 | Dublin_Gunnner | 48.20 | Wolfdale (Core 2 Duo) 2M | 2.49 GHz | 2 | 120.2 p/s | 121.7 p/s | 102% | 24.37 | Ireland | |
38 | febrantodi | 48.06 | Wolfdale (Core 2 Duo) 2M | 3.00 GHz | 2 | 144.0 p/s | 285.4 p/s | 202% | 47.61 | Indonesia | |
39 | sky_coolzzz | 47.90 | Wolfdale (Core 2 Duo) 2M | 4.46 GHz | 2 | 213.5 p/s | 437.0 p/s | 205% | 49.02 | Indonesia | |
40 | Bogd4n | 47.89 | Wolfdale (Core 2 Duo) 2M | 3.74 GHz | 2 | 179.3 p/s | 365.2 p/s | 203% | 48.69 | Romania | lab501 |
41 | Thanh55 | 47.76 | Wolfdale (Core 2 Duo) 2M | 4.20 GHz | 2 | 200.7 p/s | 419.0 p/s | 209% | 49.88 | United Kingdom | |
42 | tasospaok123 | 47.64 | Wolfdale (Core 2 Duo) 2M | 3.58 GHz | 2 | 171.3 p/s | 343.9 p/s | 201% | 47.87 | Greece | |
43 | Amey | 47.58 | Wolfdale (Core 2 Duo) 2M | 2.91 GHz ![]() | 2 | 138.5 p/s | 206.5 p/s | 199% | 47.34 | India | |
44 | EpidemicOfHate | 47.48 | Wolfdale (Core 2 Duo) 2M | 2.52 GHz | 2 | 119.7 p/s | 237.9 p/s | 200% | 47.24 | Bulgaria | Windows 7 Ulatimate x64 ... |
45 | Lucifer199SvK | 47.39 | Wolfdale (Core 2 Duo) 2M ![]() | 3.35 GHz | 4 | 158.7 p/s | 644.8 p/s | 406% | 48.11 | Slovakia | |
46 | tasospaok123 | 47.35 | Wolfdale (Core 2 Duo) 2M | 3.74 GHz | 2 | 177.2 p/s | 354.5 p/s | 203% | 47.67 | Greece | |
47 | Lucifer199SvK | 47.35 | Wolfdale (Core 2 Duo) 2M ![]() | 3.36 GHz | 4 | 159.0 p/s | 651.1 p/s | 410% | 48.46 | Slovakia | |
48 | tasospaok123 | 47.34 | Wolfdale (Core 2 Duo) 2M | 3.39 GHz | 2 | 160.3 p/s | 326.7 p/s | 208% | 47.25 | Greece | |
49 | 47.31 | Wolfdale (Core 2 Duo) 2M | 2.19 GHz | 2 | 103.6 p/s | 203.0 p/s | 206% | 48.52 | Bulgaria | ||
50 | VapoR. | 47.30 | Wolfdale (Core 2 Duo) 2M | 4.12 GHz | 2 | 194.7 p/s | 398.9 p/s | 205% | 48.46 | Poland | |
51 | saint19 | 47.25 | Wolfdale (Core 2 Duo) 2M | 3.00 GHz | 2 | 141.7 p/s | 290.9 p/s | 205% | 48.48 | Colombia | |
52 | difficult | 47.24 | Wolfdale (Core 2 Duo) 2M | 3.22 GHz | 2 | 152.2 p/s | 312.5 p/s | 205% | 48.43 | Bulgaria | |
53 | Clinique | 47.22 | Wolfdale (Core 2 Duo) 2M | 4.03 GHz | 2 | 190.3 p/s | 390.7 p/s | 205% | 48.43 | Germany | |
54 | xboy92 | 47.21 | Wolfdale (Core 2 Duo) 2M ![]() | 4.50 GHz | 2 | 212.3 p/s | 427.3 p/s | 201% | 47.51 | Viet Nam Yemen | |
55 | Kirey | 47.20 | Wolfdale (Core 2 Duo) 2M | 3.47 GHz | 2 | 163.6 p/s | 335.9 p/s | 206% | 48.46 | Indonesia | |
56 | The_Hunter | 47.18 | Wolfdale (Core 2 Duo) 2M ![]() | 3.74 GHz | 2 | 176.3 p/s | 360.9 p/s | 205% | 48.30 | Bulgaria | |
57 | Dohko702 | 47.15 | Wolfdale (Core 2 Duo) 2M | 3.00 GHz | 2 | 141.4 p/s | 290.1 p/s | 206% | 48.37 | Colombia | |
58 | Thanh55 | 47.14 | Wolfdale (Core 2 Duo) 2M ![]() | 3.86 GHz | 2 | 181.9 p/s | 385.6 p/s | 214% | 49.99 | United Kingdom | |
59 | Pharlap | 47.08 | Wolfdale (Core 2 Duo) 2M | 4.01 GHz | 2 | 188.9 p/s | 387.0 p/s | 205% | 48.23 | Netherlands | |
60 | 47.08 | Wolfdale (Core 2 Duo) 2M ![]() | 2.09 GHz | 2 | 98.4 p/s | 201.5 p/s | 205% | 48.21 | United Kingdom | ||
61 | boiko84 | 47.05 | Wolfdale (Core 2 Duo) 2M ![]() | 3.73 GHz | 2 | 175.6 p/s | 360.4 p/s | 206% | 48.21 | Bulgaria | |
62 | d3mox | 46.95 | Wolfdale (Core 2 Duo) 2M | 3.97 GHz | 2 | 186.3 p/s | 373.4 p/s | 204% | 47.66 | Poland | E5200 @ 4 GHz P5B Prem... |
63 | hamann | 46.94 | Wolfdale (Core 2 Duo) 2M | 4.20 GHz | 2 | 197.1 p/s | 405.4 p/s | 206% | 48.27 | Bulgaria | |
64 | pencho | 46.84 | Wolfdale (Core 2 Duo) 2M ![]() | 3.77 GHz | 2 | 176.4 p/s | 353.5 p/s | 202% | 47.31 | Bulgaria | |
65 | Jouathen | 46.82 | Wolfdale (Core 2 Duo) 2M | 3.01 GHz | 2 | 140.8 p/s | 288.0 p/s | 205% | 47.89 | China | |
66 | sky_coolzzz | 46.78 | Wolfdale (Core 2 Duo) 2M | 2.92 GHz | 2 | 136.5 p/s | 279.5 p/s | 206% | 47.91 | Indonesia | |
67 | enemy107 | 46.77 | Wolfdale (Core 2 Duo) 2M | 4.28 GHz | 2 | 200.3 p/s | 410.0 p/s | 205% | 47.89 | Hungary | |
68 | ahmaden | 46.76 | Wolfdale (Core 2 Duo) 2M ![]() | 3.39 GHz | 4 | 158.5 p/s | 638.4 p/s | 403% | 47.05 | Iran | |
69 | seo | 46.56 | Wolfdale (Core 2 Duo) 2M ![]() | 2.10 GHz | 2 | 97.6 p/s | 200.1 p/s | 206% | 47.71 | Belarus | |
70 | Lance | 46.56 | Wolfdale (Core 2 Duo) 2M | 3.69 GHz | 2 | 172.0 p/s | 345.0 p/s | 202% | 47.00 | Bulgaria | |
71 | Ktm123 | 46.55 | Wolfdale (Core 2 Duo) 2M | 4.20 GHz | 2 | 195.5 p/s | 401.7 p/s | 206% | 47.83 | Hungary | |
72 | tasospaok123 | 46.44 | Wolfdale (Core 2 Duo) 2M ![]() | 2.19 GHz | 2 | 101.6 p/s | 203.5 p/s | 202% | 46.63 | Greece | |
73 | lance | 46.39 | Wolfdale (Core 2 Duo) 2M | 3.83 GHz | 2 | 177.9 p/s | 361.2 p/s | 205% | 47.50 | Bulgaria | |
74 | cipollini | 46.30 | Wolfdale (Core 2 Duo) 2M | 3.69 GHz | 2 | 170.9 p/s | 349.4 p/s | 207% | 47.49 | Bulgaria | |
75 | motoman7 | 46.24 | Wolfdale (Core 2 Duo) 2M | 3.44 GHz | 2 | 159.2 p/s | 323.0 p/s | 204% | 47.08 | Bulgaria | |
76 | avas911 | 46.07 | Wolfdale (Core 2 Duo) 2M | 2.90 GHz | 2 | 134.2 p/s | 134.2 p/s | - | 46.07 | Bangladesh | |
77 | HuKCaHa | 46.06 | Wolfdale (Core 2 Duo) 2M | 2.50 GHz | 2 | 115.1 p/s | 234.0 p/s | 212% | 46.76 | Bulgaria | |
78 | PnC-charon | 45.99 | Wolfdale (Core 2 Duo) 2M ![]() | 3.51 GHz | 4 | 161.6 p/s | 514.9 p/s | 325% | 36.54 | Netherlands | |
79 | zoro | 45.52 | Wolfdale (Core 2 Duo) 2M | 2.48 GHz | 2 | 112.9 p/s | 223.8 p/s | 209% | 47.44 | Greece | |
80 | 44.59 | Wolfdale (Core 2 Duo) 2M | 3.69 GHz | 2 | 164.6 p/s | 338.7 p/s | 225% | 45.68 | Argentina | ||
81 | Dranplqs | 43.94 | Wolfdale (Core 2 Duo) 2M | 3.54 GHz ![]() | 2 | 162.6 p/s | 357.1 p/s | 221% | 47.51 | Bulgaria | |
82 | Saeed Moslemi | 43.72 | Wolfdale (Core 2 Duo) 2M | 2.76 GHz | 2 | 120.8 p/s | 235.0 p/s | 202% | 43.99 | Iran | |
83 | khodian | 43.05 | Wolfdale (Core 2 Duo) 2M ![]() | 2.56 GHz ![]() | 2 | 110.2 p/s | 171.8 p/s | 191% | 38.02 | Indonesia |
View all results
Browse results, sorted by performance on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by SMP boost on: 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by effectiveness on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Mark recent results: [last 24 hours] | [last week] |
[last month]