# | Username - ![]() | [MT perf.] - ![]() | CPU - ![]() ![]() | CPU MHz - ![]() | Threads - ![]() ![]() | ST perf. - ![]() ![]() | SMP boost - ![]() ![]() | Effectiveness - ![]() ![]() | Country | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lippokratis | 139.6 p/s | Pentium 4 (Cedar Mill) | 7.20 GHz | 2 | 108.9 p/s | 134% | 9.70 | Germany | |
2 | Christian Ney | 130.2 p/s | Pentium 4 (Cedar Mill) | 6.82 GHz | 2 | 104.2 p/s | 131% | 9.54 | Switzerland | |
3 | NoM$_YesLinux | 101.8 p/s | Pentium 4 (Cedar Mill) | 5.20 GHz | 2 | 75.7 p/s | 134% | 9.79 | Brazil | |
4 | XtremeCuztoms | 89.7 p/s | Pentium 4 (Cedar Mill) | 4.69 GHz | 2 | 65.7 p/s | 140% | 9.56 | United States | |
5 | frandeox | 70.0 p/s | Pentium 4 (Cedar Mill) | 3.67 GHz | 2 | 51.8 p/s | 135% | 9.53 | Spain | |
6 | OC_BOT | 56.6 p/s | Pentium 4 (Cedar Mill) | 2.99 GHz | 2 | 44.1 p/s | 128% | 9.47 | Pakistan | |
7 | Gu!ll3rm0x | 40.8 p/s | Pentium 4 (Cedar Mill) | 3.02 GHz ![]() | 2 | 38.9 p/s | 112% | 6.75 | Chile |
View all results
Browse results, sorted by performance on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by SMP boost on: 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by effectiveness on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Mark recent results: [last 24 hours] | [last week] |
[last month]