# | Username - ![]() | [1-2 threads boost] | CPU - ![]() ![]() | CPU MHz - ![]() | Threads - ![]() ![]() | ST perf. - ![]() ![]() | MT perf. - ![]() ![]() | SMP boost - ![]() ![]() | Effectiveness - ![]() ![]() | Country | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Misho | 224% | Clarkdale (Core i5) | 3.17 GHz | 4 | 159.3 p/s | 367.2 p/s | 226% | 28.96 | Bulgaria | |
2 | mitkohr | 211% | Clarkdale (Core i5) | 3.45 GHz | 4 | 169.3 p/s | 402.1 p/s | 231% | 29.17 | Bulgaria | |
3 | saito | 206% | Clarkdale (Core i5) | 4.12 GHz | 4 | 225.7 p/s | 467.6 p/s | 225% | 28.35 | South Africa | |
4 | jonathanparham | 206% | Clarkdale (Core i5) | 4.39 GHz | 4 | 233.4 p/s | 515.2 p/s | 230% | 29.45 | United States | |
5 | Andrix85&RabaPao | 205% | Clarkdale (Core i5) | 5.20 GHz | 2 | 280.0 p/s | 566.1 p/s | 205% | 54.47 | Italy | |
6 | zothos | 205% | Clarkdale (Core i5) | 4.20 GHz | 4 | 222.4 p/s | 446.7 p/s | 205% | 26.60 | United States | BioStar H55A+ mobo LGA 1156... |
7 | johnamd | 205% | Clarkdale (Core i5) | 4.86 GHz | 4 | 259.4 p/s | 582.9 p/s | 228% | 30.00 | Greece | |
8 | PKKShadow | 204% | Clarkdale (Core i5) | 4.42 GHz | 4 | 225.5 p/s | 517.2 p/s | 229% | 29.28 | United States | |
9 | diileri | 203% | Clarkdale (Core i5) | 4.41 GHz | 4 | 233.5 p/s | 521.1 p/s | 226% | 29.53 | Finland | |
10 | blindfitter | 202% | Clarkdale (Core i5) | 5.19 GHz | 4 | 276.0 p/s | 611.7 p/s | 222% | 29.48 | United Kingdom | |
11 | XxBeNigNxX | 202% | Clarkdale (Core i5) | 4.37 GHz | 4 | 231.4 p/s | 514.1 p/s | 226% | 29.43 | United States | |
12 | Johni5 | 200% | Clarkdale (Core i5) | 4.53 GHz | 4 | 241.0 p/s | 535.7 p/s | 223% | 29.58 | Hungary | |
13 | GunGod | 193% | Clarkdale (Core i5) ![]() | 3.11 GHz ![]() | 4 | 324.2 p/s | 731.0 p/s | 288% | 43.89 | Bulgaria | XOCT BG FTW Made... |
14 | Ms | 172% | Clarkdale (Core i5) | 3.38 GHz | 4 | 168.6 p/s | 356.8 p/s | 216% | 26.37 | Saudi Arabia | |
15 | Strat | 169% | Clarkdale (Core i5) | 3.62 GHz ![]() | 4 | 321.2 p/s | 723.2 p/s | 274% | 40.47 | France | Country Cup 2011 |
16 | fiuri | 164% | Clarkdale (Core i5) ![]() | 2.72 GHz ![]() | 4 | 252.5 p/s | 570.5 p/s | 227% | 29.63 | Bulgaria | |
17 | D.X. | 132% | Clarkdale (Core i5) | 3.80 GHz ![]() | 4 | 344.0 p/s | 754.3 p/s | 220% | 34.93 | Russia | |
18 | arkas2004 | 117% | Clarkdale (Core i5) | 3.98 GHz | 4 | 217.2 p/s | 491.6 p/s | 234% | 30.05 | Greece | |
19 | Coldest | 117% | Clarkdale (Core i5) | 4.74 GHz ![]() | 4 | 270.0 p/s | 594.6 p/s | 220% | 29.39 | Indonesia | |
20 | G.Foyle | 116% | Clarkdale (Core i5) | 5.33 GHz ![]() | 4 | 292.9 p/s | 660.7 p/s | 247% | 30.93 | Poland | |
21 | Kosee | 115% | Clarkdale (Core i5) | 4.79 GHz ![]() | 4 | 267.4 p/s | 601.8 p/s | 366% | 48.90 | Turkey | |
22 | 115% | Clarkdale (Core i5) | 5.96 GHz | 4 | 353.3 p/s | 799.0 p/s | 231% | 32.74 | Poland | ||
23 | Evocarlos | 114% | Clarkdale (Core i5) | 3.77 GHz | 4 | 199.5 p/s | 455.7 p/s | 231% | 29.27 | United Kingdom | |
24 | aristidis | 113% | Clarkdale (Core i5) | 4.18 GHz | 4 | 229.5 p/s | 514.3 p/s | 230% | 30.16 | Greece | |
25 | WESTREET | 112% | Clarkdale (Core i5) | 4.28 GHz ![]() | 4 | 242.9 p/s | 528.0 p/s | 223% | 29.34 | Russia |
View all results
Browse results, sorted by performance on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by SMP boost on: 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by effectiveness on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Mark recent results: [last 24 hours] | [last week] |
[last month]