# | Username - ![]() | [1-thread effectiveness] | CPU - ![]() ![]() | CPU MHz - ![]() | Threads - ![]() ![]() | ST perf. - ![]() ![]() | MT perf. - ![]() ![]() | SMP boost - ![]() ![]() | Effectiveness - ![]() ![]() | Country | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | D.X. | 63.73 | Clarkdale (Core i5) | 5.40 GHz ![]() | 4 | 344.0 p/s | 754.3 p/s | 220% | 34.93 | Russia | |
2 | GunGod | 60.97 | Clarkdale (Core i5) ![]() | 5.32 GHz ![]() | 4 | 324.2 p/s | 731.0 p/s | 288% | 43.89 | Bulgaria | XOCT BG FTW Made... |
3 | Strat | 59.01 | Clarkdale (Core i5) | 5.44 GHz ![]() | 4 | 321.2 p/s | 723.2 p/s | 274% | 40.47 | France | Country Cup 2011 |
4 | 56.64 | Clarkdale (Core i5) | 6.24 GHz | 4 | 353.3 p/s | 799.0 p/s | 231% | 32.74 | Poland | ||
5 | WESTREET | 53.99 | Clarkdale (Core i5) | 4.50 GHz ![]() | 4 | 242.9 p/s | 528.0 p/s | 223% | 29.34 | Russia | |
6 | Andrix85&RabaPao | 53.89 | Clarkdale (Core i5) | 5.20 GHz | 2 | 280.0 p/s | 566.1 p/s | 205% | 54.47 | Italy | |
7 | Kosee | 53.41 | Clarkdale (Core i5) | 5.01 GHz ![]() | 4 | 267.4 p/s | 601.8 p/s | 366% | 48.90 | Turkey | |
8 | johnamd | 53.40 | Clarkdale (Core i5) | 4.86 GHz | 4 | 259.4 p/s | 582.9 p/s | 228% | 30.00 | Greece | |
9 | Coldest | 53.38 | Clarkdale (Core i5) | 5.06 GHz ![]() | 4 | 270.0 p/s | 594.6 p/s | 220% | 29.39 | Indonesia | |
10 | Johni5 | 53.24 | Clarkdale (Core i5) | 4.53 GHz | 4 | 241.0 p/s | 535.7 p/s | 223% | 29.58 | Hungary | |
11 | blindfitter | 53.23 | Clarkdale (Core i5) | 5.18 GHz | 4 | 276.0 p/s | 611.7 p/s | 222% | 29.48 | United Kingdom | |
12 | zothos | 53.03 | Clarkdale (Core i5) | 4.19 GHz | 4 | 222.4 p/s | 446.7 p/s | 205% | 26.60 | United States | BioStar H55A+ mobo LGA 1156... |
13 | XxBeNigNxX | 53.00 | Clarkdale (Core i5) | 4.37 GHz | 4 | 231.4 p/s | 514.1 p/s | 226% | 29.43 | United States | |
14 | diileri | 52.91 | Clarkdale (Core i5) | 4.41 GHz | 4 | 233.5 p/s | 521.1 p/s | 226% | 29.53 | Finland | |
15 | saito | 52.77 | Clarkdale (Core i5) | 4.28 GHz | 4 | 225.7 p/s | 467.6 p/s | 225% | 28.35 | South Africa | |
16 | jonathanparham | 52.76 | Clarkdale (Core i5) | 4.42 GHz | 4 | 233.4 p/s | 515.2 p/s | 230% | 29.45 | United States | |
17 | aristidis | 52.61 | Clarkdale (Core i5) | 4.36 GHz | 4 | 229.5 p/s | 514.3 p/s | 230% | 30.16 | Greece | |
18 | fiuri | 52.46 | Clarkdale (Core i5) ![]() | 4.81 GHz ![]() | 4 | 252.5 p/s | 570.5 p/s | 227% | 29.63 | Bulgaria | |
19 | G.Foyle | 52.44 | Clarkdale (Core i5) | 5.58 GHz ![]() | 4 | 292.9 p/s | 660.7 p/s | 247% | 30.93 | Poland | |
20 | Misho | 52.25 | Clarkdale (Core i5) | 3.05 GHz | 4 | 159.3 p/s | 367.2 p/s | 226% | 28.96 | Bulgaria | |
21 | arkas2004 | 52.17 | Clarkdale (Core i5) | 4.16 GHz | 4 | 217.2 p/s | 491.6 p/s | 234% | 30.05 | Greece | |
22 | Evocarlos | 51.22 | Clarkdale (Core i5) | 3.90 GHz | 4 | 199.5 p/s | 455.7 p/s | 231% | 29.27 | United Kingdom | |
23 | mitkohr | 51.21 | Clarkdale (Core i5) | 3.31 GHz | 4 | 169.3 p/s | 402.1 p/s | 231% | 29.17 | Bulgaria | |
24 | PKKShadow | 51.06 | Clarkdale (Core i5) | 4.42 GHz | 4 | 225.5 p/s | 517.2 p/s | 229% | 29.28 | United States | |
25 | Ms | 49.27 | Clarkdale (Core i5) | 3.42 GHz | 4 | 168.6 p/s | 356.8 p/s | 216% | 26.37 | Saudi Arabia |
View all results
Browse results, sorted by performance on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by SMP boost on: 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by effectiveness on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Mark recent results: [last 24 hours] | [last week] |
[last month]