# | Username - ![]() | [MT perf.] - ![]() | CPU - ![]() ![]() | CPU MHz - ![]() | Threads - ![]() ![]() | ST perf. - ![]() ![]() | SMP boost - ![]() ![]() | Effectiveness - ![]() ![]() | Country | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | Christian Ney | 75.6 p/s | Brazos Zacate (Dual-core) ![]() | 999 MHz | 2 | 37.0 p/s | 204% | 37.84 | Switzerland | AMD Fusion E-350 |
2 | Woomack | 62.6 p/s | Brazos Zacate (Dual-core) ![]() | 822 MHz | 2 | 30.6 p/s | 205% | 38.08 | Poland | |
3 | Jonny.br | 62.5 p/s | Brazos Zacate (Dual-core) | 1.65 GHz | 2 | 31.3 p/s | 201% | 18.99 | Brazil | |
4 | redwoodz | 61.3 p/s | Brazos Zacate (Dual-core) | 1.62 GHz | 2 | 31.2 p/s | 200% | 18.88 | Bulgaria | |
5 | 60.3 p/s | Brazos Zacate (Dual-core) ![]() | 796 MHz | 2 | 29.5 p/s | 205% | 37.88 | Bulgaria | ||
6 | tasospaok123 | 60.0 p/s | Brazos Zacate (Dual-core) | 1.64 GHz | 2 | 30.3 p/s | 202% | 18.29 | Greece | |
7 | nickysn | 58.7 p/s | Brazos Zacate (Dual-core) ![]() | 791 MHz | 2 | 28.8 p/s | 206% | 37.10 | Bulgaria | |
8 | Relevation | 58.4 p/s | Brazos Zacate (Dual-core) | 1.59 GHz | 2 | 29.6 p/s | 202% | 18.38 | Belgium | |
9 | arkas2004 | 57.0 p/s | Brazos Zacate (Dual-core) ![]() | 793 MHz | 2 | 28.2 p/s | 207% | 35.94 | Australia | |
10 | Zombie | 56.3 p/s | Brazos Zacate (Dual-core) ![]() | 787 MHz | 2 | 28.2 p/s | 221% | 35.77 | Bulgaria | |
11 | aRkA$ | 55.8 p/s | Brazos Zacate (Dual-core) | 1.55 GHz | 2 | 29.4 p/s | 196% | 17.99 | Greece | |
12 | ablech | 55.1 p/s | Brazos Zacate (Dual-core) ![]() | 817 MHz | 2 | 30.3 p/s | 185% | 33.72 | Indonesia | |
13 | Dan Jacques | 49.0 p/s | Brazos Zacate (Dual-core) ![]() | 648 MHz | 2 | 24.0 p/s | 215% | 37.81 | Brazil | |
14 | tasopaok123 | 48.1 p/s | Brazos Zacate (Dual-core) | 1.28 GHz | 2 | 24.6 p/s | 197% | 18.80 | Greece |
View all results
Browse results, sorted by performance on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by SMP boost on: 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by effectiveness on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Mark recent results: [last 24 hours] | [last week] |
[last month]