# | Username - ![]() | [MT perf.] - ![]() | CPU - ![]() ![]() | CPU MHz - ![]() | Threads - ![]() ![]() | ST perf. - ![]() ![]() | SMP boost - ![]() ![]() | Effectiveness - ![]() ![]() | Country | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | HC | 1233.1 p/s | Bloomfield (Core i7) | 5.21 GHz ![]() | 8 | 274.9 p/s | 563% | 36.49 | Bulgaria | |
2 | jiccman1965 | 1186.9 p/s | Bloomfield (Core i7) | 4.95 GHz ![]() | 8 | 260.5 p/s | 536% | 33.63 | Bulgaria | |
3 | cyberotter | 1088.0 p/s | Bloomfield (Core i7) | 4.61 GHz | 8 | 242.9 p/s | 452% | 29.52 | United States | Second Run |
4 | vankostrong | 1082.8 p/s | Bloomfield (Core i7) | 3.46 GHz ![]() | 8 | 240.5 p/s | 577% | 39.13 | Bulgaria | 218x21 |
5 | 1072.4 p/s | Bloomfield (Core i7) | 2.53 GHz ![]() | 8 | 238.0 p/s | 805% | 52.92 | Russia | ||
6 | Erdinc | 1072.2 p/s | Bloomfield (Core i7) | 3.41 GHz ![]() | 8 | 238.0 p/s | 603% | 39.29 | Turkey | |
7 | ]siNNer[ | 1071.1 p/s | Bloomfield (Core i7) | 4.13 GHz ![]() | 8 | 238.0 p/s | 536% | 33.71 | Portugal | |
8 | BaBiEsOnFiRe | 1069.3 p/s | Bloomfield (Core i7) | 4.52 GHz | 8 | 238.0 p/s | 452% | 29.57 | Portugal | |
9 | bifrost | 1068.4 p/s | Bloomfield (Core i7) | 4.50 GHz | 8 | 241.5 p/s | 444% | 29.66 | France | |
10 | cranium | 1067.3 p/s | Bloomfield (Core i7) | 4.52 GHz | 8 | 232.9 p/s | 464% | 29.54 | United States | |
11 | TEC51 | 1064.5 p/s | Bloomfield (Core i7) | 4.51 GHz | 8 | 237.5 p/s | 454% | 29.52 | Portugal | |
12 | Vengeance47 | 1063.2 p/s | Bloomfield (Core i7) | 4.51 GHz | 8 | 237.5 p/s | 455% | 29.48 | Australia | |
13 | BaBiEsOnFiRe | 1060.2 p/s | Bloomfield (Core i7) | 4.48 GHz | 8 | 236.8 p/s | 453% | 29.58 | Portugal | |
14 | gboeds | 1055.0 p/s | Bloomfield (Core i7) | 4.47 GHz | 8 | 235.5 p/s | 450% | 29.49 | United States | |
15 | NoGuru | 1053.5 p/s | Bloomfield (Core i7) ![]() | 4.20 GHz | 8 | 234.4 p/s | 455% | 31.37 | United States | |
16 | Spank | 1053.2 p/s | Bloomfield (Core i7) | 4.45 GHz ![]() | 8 | 232.4 p/s | 460% | 29.56 | Greece | |
17 | Vinster | 1052.9 p/s | Bloomfield (Core i7) | 4.45 GHz | 8 | 234.8 p/s | 455% | 29.58 | Canada | |
18 | vgp | 1045.8 p/s | Bloomfield (Core i7) | 4.43 GHz | 8 | 233.0 p/s | 453% | 29.54 | Bulgaria | |
19 | TEC51 | 1044.6 p/s | Bloomfield (Core i7) | 4.41 GHz | 8 | 232.4 p/s | 452% | 29.62 | Portugal | |
20 | skorpion | 1043.8 p/s | Bloomfield (Core i7) | 4.51 GHz | 8 | 238.4 p/s | 464% | 28.96 | Kazakhstan | |
21 | Mr Moose | 1042.4 p/s | Bloomfield (Core i7) | 4.40 GHz | 8 | 231.3 p/s | 458% | 29.64 | United Kingdom | |
22 | vankostrong | 1041.5 p/s | Bloomfield (Core i7) | 4.41 GHz | 8 | 232.8 p/s | 453% | 29.53 | Bulgaria | 210x21 ram 1680 7 8 7 20 |
23 | Boom56K | 1039.0 p/s | Bloomfield (Core i7) | 4.41 GHz | 8 | 232.4 p/s | 453% | 29.43 | United States | |
24 | broken pixel | 1036.0 p/s | Bloomfield (Core i7) | 4.40 GHz | 8 | 228.8 p/s | 456% | 29.41 | United States | |
25 | SebesToWare | 1033.4 p/s | Bloomfield (Core i7) | 4.38 GHz | 8 | 229.9 p/s | 453% | 29.51 | Belgium | |
26 | ronip | 1023.3 p/s | Bloomfield (Core i7) | 4.33 GHz | 8 | 225.9 p/s | 454% | 29.58 | Israel | |
27 | 1017.9 p/s | Bloomfield (Core i7) | 3.35 GHz ![]() | 8 | 226.3 p/s | 564% | 38.03 | Bulgaria | ||
28 | 1005.6 p/s | Bloomfield (Core i7) | 4.24 GHz ![]() | 8 | 221.3 p/s | 456% | 29.63 | Australia | ||
29 | royza | 1003.1 p/s | Bloomfield (Core i7) | 4.25 GHz | 8 | 224.4 p/s | 454% | 29.50 | Australia | |
30 | Warhead | 1002.4 p/s | Bloomfield (Core i7) | 4.24 GHz | 8 | 227.2 p/s | 443% | 29.57 | Germany | |
31 | johnamd | 1002.2 p/s | Bloomfield (Core i7) | 4.16 GHz ![]() | 8 | 220.8 p/s | 543% | 30.10 | Greece | asus |
32 | Hard Line | 1001.3 p/s | Bloomfield (Core i7) | 4.24 GHz | 8 | 212.3 p/s | 462% | 29.55 | United States | |
33 | Slu4ainiK | 1001.1 p/s | Bloomfield (Core i7) | 4.12 GHz ![]() | 8 | 222.0 p/s | 478% | 30.35 | Bulgaria | |
34 | Bombera | 998.1 p/s | Bloomfield (Core i7) | 4.20 GHz | 8 | 221.3 p/s | 455% | 29.69 | Bulgaria | 21x200, Mem 1600 7-7-7-20, ... |
35 | FatalOne | 996.1 p/s | Bloomfield (Core i7) | 4.21 GHz | 8 | 221.7 p/s | 449% | 29.61 | United States | |
36 | Glimmer | 995.4 p/s | Bloomfield (Core i7) | 4.20 GHz | 8 | 221.2 p/s | 454% | 29.61 | Bulgaria | |
37 | K3vst3r | 994.2 p/s | Bloomfield (Core i7) | 4.22 GHz | 8 | 212.3 p/s | 456% | 29.48 | United Kingdom | |
38 | over100ghz | 992.2 p/s | Bloomfield (Core i7) | 4.20 GHz | 8 | 219.9 p/s | 456% | 29.54 | Bulgaria | |
39 | Erdinc | 991.5 p/s | Bloomfield (Core i7) | 4.20 GHz | 8 | 221.2 p/s | 455% | 29.53 | Turkey | |
40 | Paddopaul | 990.1 p/s | Bloomfield (Core i7) | 4.21 GHz | 8 | 221.5 p/s | 451% | 29.41 | Netherlands | |
41 | Daredevil_666 | 988.1 p/s | Bloomfield (Core i7) | 4.20 GHz | 8 | 220.8 p/s | 453% | 29.43 | Bulgaria | |
42 | ohm | 988.1 p/s | Bloomfield (Core i7) | 4.20 GHz | 8 | 221.7 p/s | 454% | 29.43 | United States | XFX6990 EKFC 690MHz 1350MHZ |
43 | 987.0 p/s | Bloomfield (Core i7) | 4.20 GHz | 8 | 220.4 p/s | 457% | 29.38 | Bulgaria | ||
44 | An1KilleR | 983.5 p/s | Bloomfield (Core i7) | 4.20 GHz | 8 | 221.7 p/s | 450% | 29.30 | Colombia | |
45 | Bluebrain | 975.5 p/s | Bloomfield (Core i7) | 4.20 GHz | 8 | 223.2 p/s | 442% | 29.06 | Austria | |
46 | ste | 962.6 p/s | Bloomfield (Core i7) | 4.06 GHz | 8 | 216.4 p/s | 445% | 29.64 | Italy | |
47 | Doominheart | 962.2 p/s | Bloomfield (Core i7) | 4.25 GHz | 8 | 222.9 p/s | 435% | 28.32 | Russia | |
48 | misterx12 | 958.9 p/s | Bloomfield (Core i7) | 4.09 GHz | 8 | 216.0 p/s | 445% | 29.28 | Italy | |
49 | test | 953.6 p/s | Bloomfield (Core i7) | 4.03 GHz | 8 | 0.0 p/s | -100% | 29.58 | Bulgaria | |
50 | mitchghost | 952.9 p/s | Bloomfield (Core i7) | 4.03 GHz | 8 | 212.4 p/s | 454% | 29.54 | Italy | |
51 | FatalOne | 952.7 p/s | Bloomfield (Core i7) | 4.04 GHz | 8 | 215.6 p/s | 442% | 29.50 | United States | |
52 | vgp | 950.3 p/s | Bloomfield (Core i7) | 4.00 GHz | 8 | 210.7 p/s | 454% | 29.67 | Bulgaria | |
53 | 69_Goat | 949.1 p/s | Bloomfield (Core i7) | 4.01 GHz | 8 | 211.5 p/s | 452% | 29.60 | Canada | |
54 | AnonMD | 946.5 p/s | Bloomfield (Core i7) | 4.18 GHz | 8 | 224.1 p/s | 428% | 28.33 | Brazil | |
55 | ARISTIDIS | 945.8 p/s | Bloomfield (Core i7) | 2.24 GHz ![]() | 8 | 213.5 p/s | 788% | 52.73 | Greece | |
56 | f4sty | 945.5 p/s | Bloomfield (Core i7) | 4.01 GHz | 8 | 204.3 p/s | 464% | 29.50 | Germany | |
57 | Dragos | 943.7 p/s | Bloomfield (Core i7) | 3.99 GHz | 8 | 210.4 p/s | 446% | 29.54 | Romania | |
58 | Megellik | 943.1 p/s | Bloomfield (Core i7) | 4.00 GHz | 8 | 214.7 p/s | 444% | 29.48 | Italy | |
59 | Acid[]Killer | 942.2 p/s | Bloomfield (Core i7) ![]() | 4.00 GHz | 8 | 210.3 p/s | 452% | 29.44 | South Africa | |
60 | Gekonutz | 942.0 p/s | Bloomfield (Core i7) | 4.00 GHz | 8 | 203.5 p/s | 463% | 29.43 | Australia | |
61 | fellix | 940.1 p/s | Bloomfield (Core i7) | 3.99 GHz | 8 | 210.3 p/s | 452% | 29.47 | Bulgaria | Windows 7 Ultimate x64, SP1 |
62 | TEC51 | 939.3 p/s | Bloomfield (Core i7) | 4.00 GHz | 8 | 210.7 p/s | 454% | 29.38 | Portugal | |
63 | 939.2 p/s | Bloomfield (Core i7) | 4.17 GHz | 8 | 218.6 p/s | 430% | 28.15 | Bulgaria | ||
64 | Cybergeek | 937.8 p/s | Bloomfield (Core i7) | 3.88 GHz ![]() | 8 | 207.2 p/s | 527% | 33.95 | Venezuela | |
65 | Holic | 937.1 p/s | Bloomfield (Core i7) | 3.99 GHz | 8 | 213.9 p/s | 439% | 29.36 | France | |
66 | Morani | 934.6 p/s | Bloomfield (Core i7) | 4.00 GHz | 8 | 213.9 p/s | 438% | 29.22 | Finland | |
67 | Firefox | 932.7 p/s | Bloomfield (Core i7) | 3.99 GHz | 8 | 204.7 p/s | 526% | 29.19 | Romania | |
68 | Sneakybastard | 931.3 p/s | Bloomfield (Core i7) | 4.00 GHz | 8 | 203.5 p/s | 452% | 29.12 | Sweden | |
69 | Johni5 | 929.6 p/s | Bloomfield (Core i7) ![]() | 4.12 GHz ![]() | 8 | 216.8 p/s | 433% | 28.17 | Hungary | |
70 | malko-dadadadada | 915.6 p/s | Bloomfield (Core i7) | 4.00 GHz | 8 | 204.7 p/s | 447% | 28.59 | Bulgaria | |
71 | QATAR_88881 | 914.6 p/s | Bloomfield (Core i7) | 3.63 GHz | 8 | 196.3 p/s | 468% | 31.47 | Qatar | |
72 | Sh@G | 914.1 p/s | Bloomfield (Core i7) | 4.30 GHz | 4 | 230.3 p/s | 401% | 53.16 | Ukraine | |
73 | Konsetsu | 908.8 p/s | Bloomfield (Core i7) | 3.92 GHz | 8 | 199.9 p/s | 448% | 29.02 | United Kingdom | |
74 | Rabbit057 | 908.6 p/s | Bloomfield (Core i7) | 4.28 GHz | 8 | 226.4 p/s | 344% | 22.50 | United States | |
75 | voDka | 904.5 p/s | Bloomfield (Core i7) | 3.83 GHz | 8 | 195.4 p/s | 461% | 29.53 | Russia | |
76 | wh1tew0lf | 904.0 p/s | Bloomfield (Core i7) | 4.09 GHz | 8 | 215.2 p/s | 422% | 27.63 | Norway | |
77 | DePhoegon | 896.8 p/s | Bloomfield (Core i7) | 3.82 GHz | 8 | 208.3 p/s | 444% | 29.32 | United States | |
78 | BahmanVidia | 896.1 p/s | Bloomfield (Core i7) | 3.58 GHz | 8 | 0.0 p/s | -100% | 31.31 | Iran | |
79 | Ahonx | 895.8 p/s | Bloomfield (Core i7) | 3.80 GHz | 8 | 203.5 p/s | 442% | 29.47 | Indonesia | |
80 | SKl | 890.8 p/s | Bloomfield (Core i7) | 3.78 GHz | 8 | 198.8 p/s | 449% | 29.43 | United Kingdom | |
81 | Dave2010 | 882.4 p/s | Bloomfield (Core i7) | 4.21 GHz | 4 | 221.9 p/s | 404% | 52.35 | Italy | |
82 | Kastor | 881.8 p/s | Bloomfield (Core i7) | 3.79 GHz | 8 | 202.3 p/s | 437% | 29.09 | Australia | |
83 | Qwarkman | 879.0 p/s | Bloomfield (Core i7) | 4.19 GHz | 4 | 218.8 p/s | 408% | 52.40 | Sweden | |
84 | docmartin | 859.6 p/s | Bloomfield (Core i7) | 3.75 GHz ![]() | 8 | 188.0 p/s | 447% | 28.62 | Canada | |
85 | blyumazeiko | 853.3 p/s | Bloomfield (Core i7) | 3.97 GHz | 8 | 193.1 p/s | 460% | 26.85 | Japan | x-torrents.org |
86 | blindfitter | 852.8 p/s | Bloomfield (Core i7) | 3.77 GHz | 8 | 202.3 p/s | 423% | 28.25 | United Kingdom | |
87 | samuel7 | 852.6 p/s | Bloomfield (Core i7) | 3.52 GHz ![]() | 8 | 190.0 p/s | 483% | 31.32 | Indonesia | |
88 | Thocathe | 827.3 p/s | Bloomfield (Core i7) ![]() | 3.33 GHz | 8 | 183.4 p/s | 465% | 31.01 | France | |
89 | sccs | 826.3 p/s | Bloomfield (Core i7) | 3.60 GHz | 8 | 189.6 p/s | 438% | 28.73 | United Kingdom | |
90 | vesko_hard | 815.8 p/s | Bloomfield (Core i7) | 3.46 GHz | 8 | 185.4 p/s | 440% | 29.47 | Bulgaria | |
91 | Sergio73 | 808.6 p/s | Bloomfield (Core i7) | 3.48 GHz | 8 | 181.4 p/s | 451% | 29.03 | Italy | |
92 | Nik29-7777 | 806.4 p/s | Bloomfield (Core i7) | 3.63 GHz ![]() | 8 | 188.7 p/s | 430% | 27.80 | Ukraine | |
93 | ariyako | 787.1 p/s | Bloomfield (Core i7) | 3.55 GHz | 8 | 178.3 p/s | 439% | 27.74 | Malaysia | |
94 | blindfitter | 772.5 p/s | Bloomfield (Core i7) | 3.78 GHz | 4 | 198.7 p/s | 396% | 51.09 | United Kingdom | |
95 | 762.5 p/s | Bloomfield (Core i7) | 3.31 GHz | 8 | 129.7 p/s | 588% | 28.81 | United States | ||
96 | miko | 753.0 p/s | Bloomfield (Core i7) | 3.23 GHz | 8 | 173.5 p/s | 445% | 29.10 | Poland | |
97 | mincio | 752.2 p/s | Bloomfield (Core i7) | 3.20 GHz | 8 | 170.9 p/s | 445% | 29.36 | Italy | |
98 | Jogibaer | 726.5 p/s | Bloomfield (Core i7) | 3.07 GHz | 8 | 160.9 p/s | 455% | 29.62 | Germany | Desktop-Replacement |
99 | Rainman33 | 726.3 p/s | Bloomfield (Core i7) | 3.07 GHz | 8 | 164.2 p/s | 444% | 29.56 | United States | |
100 | Jogibaer | 722.2 p/s | Bloomfield (Core i7) | 3.03 GHz ![]() | 8 | 173.6 p/s | 495% | 31.85 | Germany | Desktop Replacement |
101 | RizeAllard | 719.1 p/s | Bloomfield (Core i7) ![]() | 3.06 GHz | 8 | 160.6 p/s | 452% | 29.39 | Hungary | |
102 | 43см | 692.6 p/s | Bloomfield (Core i7) | 3.08 GHz ![]() | 8 | 170.3 p/s | 458% | 29.33 | Russia | |
103 | jaK | 681.7 p/s | Bloomfield (Core i7) | 3.30 GHz ![]() | 8 | 140.2 p/s | 520% | 26.96 | United States | |
104 | 676.9 p/s | Bloomfield (Core i7) | 2.93 GHz | 8 | 154.9 p/s | 449% | 28.85 | Bulgaria | ||
105 | Jani | 666.8 p/s | Bloomfield (Core i7) | 2.83 GHz | 8 | 146.5 p/s | 448% | 29.40 | Bulgaria | |
106 | Züze | 666.5 p/s | Bloomfield (Core i7) | 2.81 GHz | 8 | 141.3 p/s | 471% | 29.70 | Bulgaria | A test under SUSE (SLES 10.2) |
107 | 666.2 p/s | Bloomfield (Core i7) | 2.81 GHz ![]() | 8 | 154.3 p/s | 454% | 29.68 | United Kingdom | ||
108 | anrieff | 665.3 p/s | Bloomfield (Core i7) | 2.81 GHz | 8 | 144.6 p/s | 465% | 29.64 | Bulgaria | Work PC @ Windows x64 ... |
109 | Jani | 661.0 p/s | Bloomfield (Core i7) | 2.83 GHz ![]() | 8 | 144.2 p/s | 438% | 29.25 | Bulgaria | |
110 | Assabada | 659.3 p/s | Bloomfield (Core i7) | 2.93 GHz | 8 | 157.6 p/s | 436% | 28.25 | Italy | |
111 | max88 | 653.1 p/s | Bloomfield (Core i7) | 2.78 GHz | 8 | 146.5 p/s | 449% | 29.34 | Germany | |
112 | soulripper | 646.9 p/s | Bloomfield (Core i7) | 3.05 GHz | 4 | 160.9 p/s | 409% | 53.02 | United States | |
113 | mic | 528.9 p/s | Bloomfield (Core i7) | 3.93 GHz ![]() | 4 | 128.3 p/s | 436% | 33.64 | Belgium | |
114 | Ribeirocross | 425.1 p/s | Bloomfield (Core i7) | 2.01 GHz ![]() | 8 | 0.0 p/s | -100% | 52.79 | Brazil | 18x200 M:1600 7-7-7-19 1t |
115 | pxhx | 377.8 p/s | Bloomfield (Core i7) | 3.59 GHz | 2 | 189.4 p/s | 204% | 52.57 | Brazil | |
116 | Samwse.OverBR | 359.7 p/s | Bloomfield (Core i7) | 3.42 GHz | 8 | 169.3 p/s | 211% | 52.67 | Brazil | MB - P6T6 WS CPU - 920... |
117 | alegold | 265.4 p/s | Bloomfield (Core i7) | 4.49 GHz | 2 | 236.4 p/s | 115% | 29.55 | Italy | |
118 | jiccman1965 | 247.4 p/s | Bloomfield (Core i7) | 4.60 GHz | 1 | 247.4 p/s | - | 53.81 | United States |
View all results
Browse results, sorted by performance on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by SMP boost on: 2 threads, 3 threads, 4 threads, 8 threads
Browse results, sorted by effectiveness on: 1 thread, 2 threads, 3 threads, 4 threads, 8 threads
Mark recent results: [last 24 hours] | [last week] |
[last month]