[Exif stats]
Shutter speed:
Exposure | | % (count) |
1/4000 s. |                 | 0.6% (3) |
1/3200 s. |        | 0.2% (1) |
1/2500 s. |             | 0.4% (2) |
1/2000 s. |                      | 0.8% (4) |
1/1600 s. |                           | 1.0% (5) |
1/1250 s. |                      | 0.8% (4) |
1/1000 s. |           | 3.5% (17) |
1/800 s. |                    | 3.9% (19) |
1/640 s. |           | 2.5% (12) |
1/500 s. |                         | 3.1% (15) |
1/400 s. |      | 3.3% (16) |
1/320 s. |                          | 2.0% (10) |
1/250 s. |              | 4.7% (23) |
1/200 s. |                            | 6.4% (31) |
1/160 s. |                       | 6.1% (30) |
1/125 s. |                            | 6.4% (31) |
1/100 s. |                                | 6.6% (32) |
1/80 s. |                         | 4.1% (20) |
1/60 s. |                            | 26.4% (129) |
1/50 s. |              | 4.7% (23) |
1/40 s. |                           | 1.0% (5) |
1/30 s. |       | 2.3% (11) |
1/25 s. |           | 2.5% (12) |
1/20 s. |                 | 0.6% (3) |
1/15 s. |                           | 1.0% (5) |
1/13 s. |                           | 1.0% (5) |
1/10 s. |                 | 0.6% (3) |
1/8 s. |                 | 0.6% (3) |
1/6 s. |             | 0.4% (2) |
1/4 s. |                      | 0.8% (4) |
0.3 s. |                 | 0.6% (3) |
0.4 s. |        | 0.2% (1) |
0.5 s. |        | 0.2% (1) |
1 s. |             | 0.4% (2) |
2.5 s. |        | 0.2% (1) |
Aperture:
Aperture | | % (count) |
f/1.6 |      | 0.2% (1) |
f/1.8 |               | 0.8% (4) |
f/2.0 |                                  | 30.7% (150) |
f/2.2 |                          | 1.6% (8) |
f/2.5 |            | 0.6% (3) |
f/2.8 |                            | 44.5% (217) |
f/3.2 |                 | 1.0% (5) |
f/3.5 |         | 0.4% (2) |
f/4.0 |            | 5.9% (29) |
f/4.5 |                 | 1.0% (5) |
f/5.0 |               | 0.8% (4) |
f/5.6 |              | 4.3% (21) |
f/5.8 |      | 0.2% (1) |
f/6.3 |                    | 1.2% (6) |
f/7.1 |           | 4.1% (20) |
f/8.0 |    | 1.8% (9) |
f/10.0 |      | 0.2% (1) |
f/22.0 |         | 0.4% (2) |
ISO speed:
ISO | | % (count) |
100 |                            | 8.5% (23) |
200 |                    | 16.2% (44) |
400 |                          | 4.0% (11) |
800 |                         | 18.8% (51) |
1600 |                            | 52.6% (143) |
Focal length (35mm equivallent):
Focal length | | % (count) |
28mm |                      | 41.8% (204) |
37mm |               | 1.0% (5) |
55mm |      | 0.2% (1) |
66mm |        | 0.4% (2) |
77mm |        | 0.4% (2) |
78mm |                            | 55.7% (272) |
89mm |      | 0.2% (1) |
105mm |      | 0.2% (1) |
Flash usage:
Flash usage | | % (count) |
Not used |                            | 80.1% (391) |
Used |                                | 19.9% (97) |
© anriikata's gallery page creator, version 0.2.3