| Mainboard | Gigabyte 770TA-UD3 |
| CPU | AMD Phenom II 1090T |
| Memory | AData 2x2 GiB Kit 1600 MHz |
| Video Card | nVidia GeForce GTX 460 |
| PSU | Cooler Master GX 650W |
| HDD | WD 1002FAEX 1 TB |
| SSD | OCZ Vertex 2 60 GB |
| Sound | Creative X-Fi Fatal1ty w/ front panel |
| Hacker :) Keyboard | Apple Aluminium full-size keyboard |
| Hacker :) Mouse | Blue-LED Logitech |
| Monitor | 20" NEC 2070NX (S-IPS, 1600x1200) |
| Fan control | Scythe Kaze Master |
| CPU Cooling | Scythe Mugen 2 |
| Case | Cooler Master 690 II Advanced |
| Case Cooling | 3x120 mm fans |
An extermely quiet and
responsive system -- I haven't got yet to test and squeeze out the best of it!
The fan controller is mapped to the front/back/side and CPU fans. The thermo-sensors are placed
on the CPU heatsink, near the base; on the HDD and RAM, and on the GPU heatsink.
|
See
Also:
|
| Images |
| My benchmark (it's pretty cool) |
| My PC temperature log |
| Other stuff |