[Exif stats]
Shutter speed:
| Exposure | | % (count) |
| 1/8000 s. |                   | 0.2% (1) |
| 1/5000 s. |                 | 0.9% (4) |
| 1/4000 s. |                 | 0.9% (4) |
| 1/3200 s. |          | 0.5% (2) |
| 1/2500 s. |                   | 0.2% (1) |
| 1/2000 s. |                      | 2.1% (9) |
| 1/1600 s. |                                  | 3.7% (16) |
| 1/1250 s. |                    | 6.0% (26) |
| 1/1000 s. |                                 | 7.0% (30) |
| 1/800 s. |                    | 6.0% (26) |
| 1/640 s. |                | 4.2% (18) |
| 1/500 s. |                                      | 8.1% (35) |
| 1/400 s. |                            | 9.0% (39) |
| 1/320 s. |                              | 5.1% (22) |
| 1/250 s. |                | 4.2% (18) |
| 1/200 s. |                    | 2.8% (12) |
| 1/160 s. |                      | 2.1% (9) |
| 1/125 s. |                               | 1.9% (8) |
| 1/100 s. |                       | 4.6% (20) |
| 1/80 s. |             | 2.3% (10) |
| 1/60 s. |                                      | 8.1% (35) |
| 1/50 s. |            | 3.0% (13) |
| 1/40 s. |                             | 2.6% (11) |
| 1/30 s. |                           | 3.2% (14) |
| 1/25 s. |                           | 3.2% (14) |
| 1/20 s. |                      | 2.1% (9) |
| 1/15 s. |                             | 2.6% (11) |
| 1/13 s. |                        | 1.4% (6) |
| 1/10 s. |          | 0.5% (2) |
| 1/8 s. |          | 0.5% (2) |
| 1/6 s. |                   | 0.2% (1) |
| 0.5 s. |          | 0.5% (2) |
| 1.3 s. |                   | 0.2% (1) |
Aperture:
| Aperture | | % (count) |
| f/1.8 |           | 0.5% (2) |
| f/2.0 |               | 2.3% (10) |
| f/2.2 |        | 1.9% (8) |
| f/2.5 |                       | 4.4% (19) |
| f/2.7 |                  | 0.9% (4) |
| f/2.8 |    | 1.6% (7) |
| f/3.2 |           | 2.1% (9) |
| f/3.3 |           | 2.1% (9) |
| f/3.5 |           | 2.1% (9) |
| f/4.0 |                            | 39.2% (169) |
| f/4.5 |          | 5.1% (22) |
| f/5.0 |                         | 1.4% (6) |
| f/5.6 |                  | 8.8% (38) |
| f/6.3 |            | 3.7% (16) |
| f/7.1 |                       | 4.4% (19) |
| f/8.0 |                | 16.5% (71) |
| f/9.0 |    | 1.6% (7) |
| f/11.0 |              | 0.7% (3) |
| f/22.0 |              | 0.7% (3) |
ISO speed:
| ISO | | % (count) |
| 100 |                      | 10.5% (37) |
| 125 |                                | 4.8% (17) |
| 160 |          | 3.1% (11) |
| 200 |                      | 10.5% (37) |
| 250 |                         | 8.8% (31) |
| 320 |                            | 14.8% (52) |
| 400 |                                       | 8.0% (28) |
| 500 |                               | 5.4% (19) |
| 640 |                  | 5.7% (20) |
| 800 |                                      | 8.5% (30) |
| 1000 |          | 3.1% (11) |
| 1250 |                    | 4.6% (16) |
| 1600 |                         | 8.8% (31) |
| 2000 |              | 0.9% (3) |
| 2500 |            | 2.0% (7) |
| 6400 |               | 0.3% (1) |
Focal length:
| Focal length | | % (count) |
| 5mm |        | 3.7% (16) |
| 6mm |                  | 11.1% (48) |
| 11mm |        | 0.2% (1) |
| 12mm |             | 0.5% (2) |
| 14mm |        | 0.2% (1) |
| 15mm |        | 0.2% (1) |
| 16mm |             | 0.5% (2) |
| 17mm |                            | 29.0% (125) |
| 18mm |        | 0.2% (1) |
| 19mm |                            | 3.5% (15) |
| 20mm |                  | 1.9% (8) |
| 21mm |                  | 0.7% (3) |
| 22mm |                  | 1.9% (8) |
| 23mm |                       | 2.1% (9) |
| 24mm |             | 1.6% (7) |
| 25mm |             | 1.6% (7) |
| 26mm |                       | 0.9% (4) |
| 27mm |             | 1.6% (7) |
| 28mm |        | 0.2% (1) |
| 29mm |        | 2.6% (11) |
| 31mm |                       | 0.9% (4) |
| 32mm |             | 0.5% (2) |
| 33mm |    | 1.2% (5) |
| 34mm |             | 0.5% (2) |
| 35mm |                       | 9.0% (39) |
| 36mm |             | 0.5% (2) |
| 37mm |                       | 0.9% (4) |
| 38mm |             | 0.5% (2) |
| 39mm |        | 0.2% (1) |
| 40mm |                       | 4.4% (19) |
| 44mm |        | 0.2% (1) |
| 45mm |             | 0.5% (2) |
| 50mm |                  | 6.5% (28) |
| 63mm |        | 0.2% (1) |
| 64mm |        | 0.2% (1) |
| 65mm |        | 0.2% (1) |
| 70mm |                  | 1.9% (8) |
| 72mm |             | 1.6% (7) |
| 80mm |        | 0.2% (1) |
| 90mm |             | 0.5% (2) |
| 95mm |        | 0.2% (1) |
| 100mm |        | 0.2% (1) |
| 105mm |        | 0.2% (1) |
| 115mm |        | 0.2% (1) |
| 120mm |        | 0.2% (1) |
| 140mm |        | 0.2% (1) |
| 150mm |        | 0.2% (1) |
| 165mm |        | 0.2% (1) |
| 180mm |        | 0.2% (1) |
| 190mm |        | 0.2% (1) |
| 200mm |             | 0.5% (2) |
| 300mm |                            | 2.3% (10) |
Flash usage:
| Flash usage | | % (count) |
| Not used |                            | 98.4% (424) |
| Used |             | 1.6% (7) |
© anriikata's gallery page creator, version 0.2.5