[Exif stats]
Shutter speed:
| Exposure | | % (count) |
| 1/2000 s. |                      | 0.9% (2) |
| 1/1600 s. |                 | 1.8% (4) |
| 1/1250 s. |                 | 1.8% (4) |
| 1/1000 s. |                               | 3.6% (8) |
| 1/800 s. |                     | 5.5% (12) |
| 1/640 s. |                       | 5.0% (11) |
| 1/500 s. |                           | 8.6% (19) |
| 1/400 s. |                            | 12.7% (28) |
| 1/320 s. |                           | 8.6% (19) |
| 1/250 s. |                                        | 10.5% (23) |
| 1/200 s. |                                  | 7.3% (16) |
| 1/160 s. |                    | 1.4% (3) |
| 1/125 s. |                                  | 7.3% (16) |
| 1/100 s. |                       | 5.0% (11) |
| 1/80 s. |                      | 0.9% (2) |
| 1/60 s. |                            | 4.1% (9) |
| 1/50 s. |                            | 4.1% (9) |
| 1/40 s. |                 | 1.8% (4) |
| 1/30 s. |                 | 1.8% (4) |
| 1/25 s. |               | 2.3% (5) |
| 1/20 s. |                 | 1.8% (4) |
| 1/15 s. |                      | 0.9% (2) |
| 1/10 s. |                    | 1.4% (3) |
| 1/8 s. |                         | 0.5% (1) |
| 1/6 s. |                         | 0.5% (1) |
Aperture:
| Aperture | | % (count) |
| f/1.8 |             | 0.5% (1) |
| f/2.0 |                      | 0.9% (2) |
| f/2.2 |             | 0.5% (1) |
| f/2.5 |            | 2.7% (6) |
| f/2.7 |             | 0.5% (1) |
| f/2.8 |               | 6.4% (14) |
| f/3.5 |                          | 2.3% (5) |
| f/4.0 |                            | 29.1% (64) |
| f/4.5 |                   | 7.7% (17) |
| f/5.0 |       | 3.6% (8) |
| f/5.2 |                 | 1.8% (4) |
| f/5.6 |                  | 10.0% (22) |
| f/6.3 |                   | 7.7% (17) |
| f/7.1 |                     | 13.6% (30) |
| f/8.0 |                  | 10.0% (22) |
| f/9.0 |                      | 0.9% (2) |
| f/10.0 |        | 1.4% (3) |
| f/16.0 |             | 0.5% (1) |
ISO speed:
| ISO | | % (count) |
| 100 |                            | 66.7% (104) |
| 125 |         | 0.6% (1) |
| 200 |                        | 10.3% (16) |
| 400 |                     | 17.9% (28) |
| 500 |         | 0.6% (1) |
| 800 |         | 0.6% (1) |
| 1600 |        | 3.2% (5) |
Focal length:
| Focal length | | % (count) |
| 5mm |                            | 4.1% (9) |
| 6mm |                                           | 20.0% (44) |
| 8mm |            | 1.4% (3) |
| 9mm |              | 0.5% (1) |
| 10mm |                         | 0.9% (2) |
| 11mm |            | 1.4% (3) |
| 14mm |                         | 0.9% (2) |
| 15mm |            | 1.4% (3) |
| 16mm |                         | 0.9% (2) |
| 17mm |                            | 25.5% (56) |
| 19mm |              | 0.5% (1) |
| 20mm |                         | 0.9% (2) |
| 21mm |                         | 0.9% (2) |
| 22mm |                         | 0.9% (2) |
| 23mm |                         | 0.9% (2) |
| 24mm |            | 1.4% (3) |
| 25mm |         | 2.3% (5) |
| 26mm |                      | 1.8% (4) |
| 27mm |              | 0.5% (1) |
| 28mm |            | 1.4% (3) |
| 29mm |         | 2.3% (5) |
| 30mm |              | 0.5% (1) |
| 31mm |              | 0.5% (1) |
| 32mm |                         | 0.9% (2) |
| 33mm |              | 0.5% (1) |
| 35mm |                               | 11.4% (25) |
| 36mm |                         | 0.9% (2) |
| 40mm |                         | 5.0% (11) |
| 44mm |                         | 0.9% (2) |
| 50mm |              | 0.5% (1) |
| 70mm |       | 3.2% (7) |
| 72mm |                      | 1.8% (4) |
| 120mm |              | 0.5% (1) |
| 130mm |                         | 0.9% (2) |
| 140mm |              | 0.5% (1) |
| 150mm |                         | 0.9% (2) |
| 160mm |              | 0.5% (1) |
| 180mm |              | 0.5% (1) |
Flash usage:
| Flash usage | | % (count) |
| Not used |                            | 98.2% (216) |
| Used |               | 1.8% (4) |
© anriikata's gallery page creator, version 0.2.3