|

|
Data:
| Brand / model | G.Energy |
| Price | 3.02 € |
| Unit price | 0.75 € |
| Alternative packagings | — |
| Origin | China |
| Store | T-Market |
| Date of manufacture | N/A |
| Condition (age) | Tested items are used |
| Low self-discharge (LSD) | No |
| Discharge (1-hour rest) | 5.11 V |
| 555 ±1% mAh (≅0.71 W·h) |
| | |
| Discharge (5-day rest) | 5.06 V |
| 490 ±1% mAh (≅0.62 W·h) |
| ~12% self-discharge |
| Date of measurement | Nov 2012 |
|