|

|
Data:
| Brand / model | Varta PowerAccu 200 |
| Price | 8.73 € |
| Alternative packagings | — |
| Origin | Germany |
| Store | Pulsator |
| Date of manufacture | N/A |
| Condition (age) | Tested item is used |
| Low self-discharge (LSD) | No |
| Discharge (1-hour rest) | 8.66 V |
| 182 ±1% mAh (≅1.57 W·h) |
| | |
| Discharge (5-day rest) | 8.64 V |
| 174 ±1% mAh (≅1.49 W·h) |
| ~4% self-discharge |
| Date of measurement | Jul 2012 |
|